EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Tim Wilsterman

Lake Events Top 5 Winnings
Lake Havasu 22 3 $29,639.00
Lake Casitas 12 2 $3,056.00
Lake Cachuma 7 1 $865.00
Diamond Valley Lake 2 1 $340.00
Castaic Lake 4 0 $120.00
Lake Martinez 6 1 $120.00
Lake Mead 4 0 $0.00
Lake Pleasant 1 0 $0.00
Lake Perris 1 0 $0.00
Lake Alamo 1 0 $0.00
Pyramid Lake 4 0 $0.00

Summary for Tim Wilsterman

Total Events64
Total Winnings$34,140.00
1st Place Finishes1
Top 5 Finishes8
Top 10 Finishes18

Total Winnings by Tour

TourEventsTotal Winnings
MLF 3 $24,743.00
ABA 16 $6,492.00
WON 31 $2,365.00
AC 2 $340.00
NBW 12 $200.00

Monthly Summary for Tim Wilsterman

Month Events Total Winnings Avg per Event
January 3 $2,568.00 $856.00
February 11 $6,830.00 $620.91
March 14 $19,531.00 $1,395.07
April 6 $2,701.00 $450.17
May 4 $450.00 $112.50
June 4 $120.00 $30.00
September 1 $0.00 $0.00
October 9 $610.00 $67.78
November 6 $120.00 $20.00
December 6 $1,210.00 $201.67
Date Place Lake Angler 2 Weight Winnings Circuit
2010-03-14 42 Lake Havasu Chris Pennington 12.32 $0.00 NBW
2010-03-09 82 Lake Havasu 14.97 $0.00 WON
2010-02-27 9 Lake Havasu James Emmett 15.22 $0.00 WON
2009-10-01 16 Lake Havasu CHRIS PENNINGTON 25.72 $200.00 NBW
2009-03-25 6 Lake Havasu 55.25 $16,979.00 MLF
2009-03-01 28 Lake Martinez Chris Pennington 8.88 $0.00 NBW
2008-11-01 14 Lake Martinez Chris Pennington 9.57 $0.00 NBW
2008-10-12 18 Lake Havasu Jayson Kisselburg 19.43 $0.00 WON
2008-10-11 27 Lake Havasu Chris Pennington 9.59 $0.00 NBW
2008-09-26 6 Lake Havasu Chris Pennington 27.36 $0.00 NBW
2008-04-05 17 Lake Havasu Chris Pennington 14.71 $0.00 NBW
2008-03-08 13 Lake Martinez Chris Pennington 10.68 $0.00 NBW
2008-02-20 5 Lake Havasu 46.81 $5,810.00 MLF
2008-02-16 20 Lake Havasu Chris Pennington 10.68 $0.00 NBW
2008-01-26 5 Lake Martinez Chris Pennington 11.80 $0.00 NBW
2007-11-17 7 Lake Havasu Chris Pennington 11.74 $0.00 NBW
2007-06-02 8 Lake Havasu Jayson Kisselburg 13.68 $120.00 WON
2007-05-12 10 Lake Alamo Jayson Kisselburg 12.41 $0.00 WON
2007-04-21 25 Pyramid Lake 0.00 $0.00 ABA
2007-04-14 17 Lake Pleasant 20.73 $0.00 WON
2007-04-07 35 Lake Havasu Jayson Kisselburg 10.36 $0.00 WON
2007-03-25 46 Lake Mead 14.57 $0.00 WON
2007-03-10 19 Lake Martinez Jayson Kisselburg 12.45 $0.00 WON
2007-02-17 9 Lake Martinez Jayson Kisselburg 11.70 $120.00 WON
2007-02-10 13 Lake Havasu 15.76 $900.00 WON
2007-01-31 63 Lake Havasu 10.50 $1,954.00 MLF
2006-12-02 8 Lake Havasu Jayson Kisselburg 9.23 $602.00 ABA
2006-10-21 13 Lake Havasu Cwilsterman 8.36 $0.00 NBW
2006-03-18 1 Lake Havasu Michael Rooke 21.72 $2,312.00 ABA
2006-02-18 91 Lake Havasu 5.17 $0.00 WON
2006-01-21 3 Lake Havasu Michael Rooke 12.93 $614.00 ABA
2005-12-10 4 Diamond Valley Lake JIM EMMETT JR 14.83 $340.00 AC
2005-12-03 13 Lake Havasu Michael Rooke 5.75 $148.00 ABA
2005-10-06 138 Lake Mead James Emmett 0.84 $0.00 ABA
2005-03-12 15 Lake Casitas James Emmett 14.22 $0.00 ABA
2005-02-26 12 Castaic Lake James Emmett 10.74 $0.00 ABA
2004-11-20 11 Castaic Lake James Emmett 4.64 $0.00 ABA
2004-03-20 14 Diamond Valley Lake James Emmett 27.45 $0.00 AC
2003-05-31 8 Lake Cachuma James Emmett 13.93 $0.00 ABA
2003-05-17 7 Lake Casitas James Emmett 15.78 $450.00 ABA
2003-04-26 2 Lake Casitas James Emmett 23.67 $1,956.00 ABA
2003-03-15 31 Lake Cachuma James Emmett 11.04 $0.00 ABA
2003-02-22 25 Lake Casitas James Emmett 6.05 $0.00 ABA
2002-10-26 5 Lake Casitas James Emmett 12.05 $410.00 ABA
2002-06-07 22 Lake Perris James Emmett 9.22 $0.00 ABA
2002-02-06 56 Pyramid Lake Matthew Burghardt 0.00 $0.00 WON
2001-12-01 40 Lake Casitas Matthew Burghardt 0.00 $0.00 WON
2001-11-10 43 Lake Cachuma Matthew Burghardt 2.89 $0.00 WON
2001-10-12 45 Lake Mead Chris Johnson 12.19 $0.00 WON
2001-06-02 46 Lake Casitas Chris Johnson 2.37 $0.00 WON
2001-05-12 33 Lake Cachuma Chris Johnson 8.93 $0.00 WON
2001-03-31 14 Castaic Lake Chris Johnson 12.53 $120.00 WON
2001-03-10 32 Lake Casitas Chris Johnson 8.57 $0.00 WON
2001-02-24 24 Pyramid Lake Chris Johnson 0.00 $0.00 WON
2000-12-09 14 Lake Casitas Chris Johnson 5.37 $120.00 WON
2000-11-18 14 Lake Cachuma Chris Johnson 7.16 $120.00 WON
2000-10-15 98 Lake Mead Chris Johnson 9.69 $0.00 WON
2000-06-03 31 Lake Casitas Chris Johnson 10.22 $0.00 WON
2000-04-01 4 Lake Cachuma Chris Johnson 17.57 $745.00 WON
2000-03-18 17 Lake Casitas Chris Johnson 19.94 $120.00 WON
2000-02-12 29 Pyramid Lake Chris Johnson 7.46 $0.00 WON
1999-12-04 35 Lake Casitas Chris Johnson 3.25 $0.00 WON
1999-11-20 51 Castaic Lake Chris Johnson 1.46 $0.00 WON
1999-10-09 13 Lake Cachuma Chris Johnson 8.84 $0.00 WON