EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Central Coast
Location Lake Cachuma
Event Date 2000-11-18
Entries: 87
Total Paid Out: $11,509.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Frank King Jim Olivarez 3 12.42 $3,355.00
2 Gary Boyd Ralph Wells 5 10.46 $1,915.00
3 Michael Reese Dave Wilson 4 10.00 $1,110.00
4 Matt Clancy Greg Stump 5 9.78 $600.00
5 Andy Vincioni Pete Vincioni 4 9.51 $550.00
6 Hugh Mitchell Doug Norvell 5 8.84 $474.00
7 Todd Holder Louie Marietta 3 8.57 $380.00
8 Marc Higashi Joe Uribe, Sr. 3 8.49 $850.00
9 Jay Poore John Wilder 5 8.38 $250.00
10 Jay Carter Harry Jioras 3 7.96 $225.00
11 Meade Hendricks Chris Russell 3 7.75 $200.00
12 Keith M Anderson Mark Taylor 3 7.49 $170.00
13 Matthew Burghardt Martin Wall 4 7.42 $120.00
14 Chris Johnson Tim Wilsterman 3 7.16 $120.00
15 Harold Charlot Terry Snyder 2 6.68 $620.00
16 Jeff Grossman Mark King 2 5.20 $120.00
17 John Shull Kym Shull 2 4.89 $120.00
18 Jeff Larson Jim White 2 4.81 $0.00
19 Dwight Shephard Charlie Weyer 3 4.71 $0.00
20 Jon Kraft Scott Ziegert 3 4.69 $0.00
21 Mark Wells Joe Merchant 2 4.40 $0.00
22 Mike Brakebill Matt Newman 1 4.32 $330.00
23 Tim Dougherty Mike Dougherty 2 4.22 $0.00
24 Brendon Widick Robert Widick 3 4.14 $0.00
25 Mike North Roger Warr 3 3.82 $0.00
26 Thomas Elliott Derrick Yoshinaga 1 3.53 $0.00
27 Marvin Barellano Jesse Hernandez 1 3.35 $0.00
28 David Toth Doran Hayes 1 3.17 $0.00
29 Ken Vanderburg Stan Vanderburg 2 3.15 $0.00
29 Nancy Rojas Raymond Rojas 1 3.15 $0.00
31 Edgar Uyema Chris Weir 1 3.13 $0.00
32 Jim Effron Jeff Ludwig 2 3.02 $0.00
33 Roger Birt Doug Rowland 1 2.95 $0.00
34 Ron Morrison Bill Twomey 1 2.86 $0.00
35 Kenneth Kohr Erin Powers 2 2.53 $0.00
36 Roger Beiner Randy Bruno 1 2.46 $0.00
37 Mike Gentile Brandon Ober 1 2.18 $0.00
38 Harry Glover Jerry Jobe 1 1.93 $0.00
39 Mike Frame Joe Saldana 1 1.92 $0.00
40 Kevin Jones Paul Shepherd 1 1.82 $0.00
41 John Beckett Richard Mayo 1 1.76 $0.00
42 Gary Finch Christine Finch 1 1.54 $0.00
43 Rick Nelson Vito Rubino 1 1.37 $0.00
44 Dana Chatterley Jeff Young 1 1.36 $0.00
45 Billy Nelson Bobby Nelson 1 1.11 $0.00
46 Bob Roady Dennis Taylor 1 1.07 $0.00
47 Len Scinto Brad Szarkowski 0 0.00 $0.00
47 Larry Tanita Dennis Uyema 0 0.00 $0.00
47 Larry Renfro Jim Tatum 0 0.00 $0.00
47 Kevin Dane Ty Schlender 0 0.00 $0.00
47 Julie Lutes Rob Lutes 0 0.00 $0.00
47 Jon Harwood Al Davis 0 0.00 $0.00
47 John Demonet Jim Frumento 0 0.00 $0.00
47 John Dall Doug Eklund 0 0.00 $0.00
47 Louie Arnone Jerry Mielo 0 0.00 $0.00
47 Michael Bush David Peltier 0 0.00 $0.00
47 Mike Armenta Bill Mcintosh 0 0.00 $0.00
47 Willie Barnes Keith Kohr 0 0.00 $0.00
47 Tom Frink Justin Kerr 0 0.00 $0.00
47 Steve Forster Sean James 0 0.00 $0.00
47 Sonny Centeno James Lopez 0 0.00 $0.00
47 Shaun Bailey Tyler Elliott 0 0.00 $0.00
47 Rick Keeler Christian B Aguirre 0 0.00 $0.00
47 Real Andrews Brian Bailey 0 0.00 $0.00
47 Pat Mchugh Ralph Rosas 0 0.00 $0.00
47 John Batchelor Mario Ringo 0 0.00 $0.00
47 Joel Durham Ron Gayton 0 0.00 $0.00
47 Jim Basham Dennis Rodriguez 0 0.00 $0.00
47 Cindy Collins Gary Collins 0 0.00 $0.00
47 Charlie Mackie C Stephen Moskovitz 0 0.00 $0.00
47 Carol Fuqua John Fuqua 0 0.00 $0.00
47 Bryan Uyema Yasushi Yamashiro 0 0.00 $0.00
47 Bryan Kurata Jim Skrine 0 0.00 $0.00
47 Bryan Jennings Dale Jennings 0 0.00 $0.00
47 BILL MULLVILLE Mike Ruble 0 0.00 $0.00
47 Asghar Dadashian Al Javadi 0 0.00 $0.00
47 Clark Small Maynard Small 0 0.00 $0.00
47 Craig Barr Stuart Whitehair 0 0.00 $0.00
47 Jeff Armstrong Greg Erickson 0 0.00 $0.00
47 James Rambadt Reed Wheeler 0 0.00 $0.00
47 Howard Feinstein Doug Tempo 0 0.00 $0.00
47 Glen Yonesawa Stephen Leatz 0 0.00 $0.00
47 Ed Konieczny Alex Gonzalez 0 0.00 $0.00
47 Ed Cox Jeff Garcia 0 0.00 $0.00
47 Don Robidoux Paul Vogler Jr 0 0.00 $0.00
47 Davis Beckham Kevin Duncan 0 0.00 $0.00
47 Anthony Manfro Dave Schreck 0 0.00 $0.00

No magazine appearances found for this angler.