EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailPro-Ams
LocationLake Mead
Event Date2007-03-25
Place Angler Fish Big Weight Winnings
1 John Perkins 0 5.46 31.85 $23,625.00
2 Shaun Bailey 0 4.21 27.96 $6,830.00
3 Michael Goodwin 0 4.74 27.81 $5,220.00
4 Michael Rooke 0 0.00 27.08 $2,750.00
5 Larry M Marquez 0 4.24 24.49 $2,750.00
6 Tim Rath 0 4.55 24.39 $2,250.00
7 Doug Riha 0 3.37 23.52 $3,025.00
8 Justin Kerr 0 0.00 22.96 $1,750.00
9 Ryan Krost 0 4.78 22.54 $1,500.00
10 Gary Key 0 2.39 22.49 $1,250.00
11 Mike Folkestad 0 4.09 22.31 $1,000.00
12 Jj Gibbs 0 0.00 22.11 $900.00
13 Clint L Goodwin 0 3.24 21.97 $800.00
14 Wilbur Jefferies 0 3.25 21.28 $750.00
15 Terrence Rath 0 0.00 20.95 $700.00
16 Jayson Kisselburg 0 2.67 20.57 $650.00
17 Tony Capparelli 0 2.72 20.23 $600.00
18 Joseph Caporuscio 0 0.00 19.38 $0.00
19 Rich Iannolo 0 3.81 19.08 $0.00
20 Brian Nollar 0 0.00 19.01 $0.00
21 John Morrow 0 4.51 18.45 $0.00
22 Rick Francis 0 0.00 18.37 $0.00
23 Dick Watson 0 0.00 18.01 $0.00
24 Bill Lanier 0 0.00 17.74 $0.00
25 Roy Hawk 0 3.83 17.14 $0.00
26 Raymond Leyerly 0 0.00 17.02 $0.00
27 Rusty Brown 0 0.00 16.88 $0.00
28 Tom Berry 0 0.00 16.50 $0.00
29 Tim Green 0 3.88 16.41 $0.00
30 David Nollar 0 0.00 16.29 $0.00
31 Daniel Uribe 0 0.00 16.26 $0.00
32 Bob Horn 0 0.00 16.16 $0.00
33 James Broughton 0 3.60 16.12 $0.00
34 Greg Garman 0 0.00 16.09 $0.00
34 Mike Hawkins 0 0.00 16.09 $0.00
36 Pete Marino 0 3.81 15.91 $0.00
37 Craig Mccoy 0 5.89 15.89 $800.00
37 Jeff Wylie 0 0.00 15.89 $0.00
39 Scott Frazier 0 0.00 15.88 $0.00
40 Oscar Delgadillo, Sr 0 0.00 15.64 $0.00
41 Michael Peterson 0 0.00 15.60 $0.00
42 Ronald Berg 0 0.00 15.21 $0.00
43 James Savoini 0 0.00 14.80 $0.00
44 Edwin Shaver 0 0.00 14.66 $0.00
45 Boris Antolos 0 3.27 14.62 $0.00
46 Tim Wilsterman 0 0.00 14.57 $0.00
47 Glen Levison 0 5.39 13.37 $350.00
48 John Galbraith 0 0.00 13.25 $0.00
49 Richard Sain 0 0.00 13.07 $0.00
50 David Collins 0 3.29 12.72 $0.00
51 Keith Lute 0 4.39 12.66 $0.00
52 Gary Boyd 0 0.00 12.58 $0.00
53 Robert L Morris 0 0.00 12.30 $0.00
54 Steve Okuma 0 0.00 11.71 $0.00
55 John Bickley 0 0.00 11.58 $0.00
56 Ricky Shabazz 0 0.00 10.89 $0.00
57 Bob Palashewski 0 0.00 10.64 $0.00
58 William Ponting 0 0.00 10.55 $0.00
59 Richard Dutzi 0 0.00 10.52 $0.00
60 John Sneed 0 0.00 9.47 $0.00
61 Joel E Marshall 0 2.81 9.35 $0.00
62 Quinton Roark 0 0.00 9.31 $0.00
63 Debbie Blanchard 0 0.00 9.25 $0.00
64 Ralph Wells 0 0.00 9.08 $0.00
65 James Nelson 0 0.00 8.94 $0.00
66 Scott Brownlie 0 0.00 8.91 $0.00
67 Floyd "buck" Brown 0 0.00 8.83 $0.00
68 Tom Pryor 0 0.00 8.80 $0.00
69 Harry Jioras 0 0.00 8.58 $0.00
70 Donnie Peterson 0 0.00 8.39 $0.00
71 Jason Akins 0 3.77 8.17 $0.00
72 Jim Ryan 0 0.00 7.69 $0.00
73 Tim Smith 0 0.00 7.60 $0.00
74 Mitch Southern 0 3.60 6.82 $0.00
75 Vern Ridgway 0 0.00 6.63 $0.00
76 Shane Moline 0 0.00 6.60 $0.00
77 Gerald Loughran 0 2.98 6.47 $0.00
78 Gerald Curry 0 0.00 6.28 $0.00
79 Kevin Caruso 0 0.00 6.00 $0.00
80 Guy Savidan 0 0.00 5.69 $0.00
81 Fred Krumsiek 0 0.00 5.04 $0.00
82 Steve Brecko 0 0.00 4.56 $0.00
83 Darius Arberry 0 0.00 4.34 $0.00
84 David Reed 0 0.00 2.93 $0.00
85 Richard Welch 0 0.00 1.45 $0.00
Event Videos
No videos have been added for this event yet.