EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for MIKE PHUA

Lake Events Top 5 Winnings
Lake Havasu 26 5 $75,712.00
Diamond Valley Lake 26 4 $10,016.00
Lake Perris 42 10 $9,670.00
Lake Mead 3 1 $4,500.00
Clear Lake 1 0 $2,442.00
Silverwood Lake 1 0 $0.00
Columbia River 1 0 $0.00
California Delta 2 0 $0.00

Summary for MIKE PHUA

Total Events102
Total Winnings$102,340.00
1st Place Finishes3
Top 5 Finishes20
Top 10 Finishes39

Total Winnings by Tour

TourEventsTotal Winnings
MLF 12 $62,354.00
WON 54 $16,447.00
NBW 20 $11,780.00
AC 5 $10,105.00
ABA 11 $1,654.00

Monthly Summary for MIKE PHUA

Month Events Total Winnings Avg per Event
January 11 $49,601.00 $4,509.18
February 13 $18,220.00 $1,401.54
March 10 $1,545.00 $154.50
April 9 $3,210.00 $356.67
May 2 $531.00 $265.50
June 6 $440.00 $73.33
July 4 $0.00 $0.00
September 6 $4,955.00 $825.83
October 15 $16,765.00 $1,117.67
November 15 $5,583.00 $372.20
December 11 $1,490.00 $135.45
Date Place Lake Angler 2 Weight Winnings Circuit
2023-11-03 7 Lake Havasu Michael Lillibridge 30.51 $1,000.00 ABA
2022-11-11 42 Lake Havasu Michael Lillibridge 13.42 $0.00 ABA
2021-10-29 10 Lake Havasu Michael Lillibridge 18.59 $0.00 NBW
2019-09-27 23 Lake Havasu Michael Lillibridge 22.44 $0.00 NBW
2018-09-28 13 Lake Havasu Brad Smith 26.28 $180.00 NBW
2018-02-08 52 Lake Havasu 17.50 $0.00 MLF
2017-09-29 25 Lake Havasu Michael Lillibridge 23.25 $0.00 NBW
2017-04-23 16 Diamond Valley Lake MIKE LILLIBRIDGE 14.70 $0.00 NBW
2017-03-12 7 Diamond Valley Lake MIKE LILLIBRIDGE 19.07 $390.00 NBW
2017-02-19 2 Diamond Valley Lake MIKE LILLIBRIDGE 22.98 $2,195.00 NBW
2017-02-09 11 Lake Havasu 27.56 $3,341.00 MLF
2017-01-29 21 Diamond Valley Lake MIKE LILLIBRIDGE 2.25 $0.00 NBW
2016-12-04 10 Diamond Valley Lake MIKE LILLIBRIDGE 6.29 $0.00 NBW
2016-11-06 14 Diamond Valley Lake MIKE LILLIBRIDGE 5.68 $0.00 NBW
2016-10-14 4 Lake Havasu Michael Lillibridge 30.99 $2,650.00 NBW
2016-04-10 12 Lake Perris MIKE LILLIBRIDGE 11.85 $0.00 NBW
2016-03-13 8 Lake Perris MIKE LILLIBRIDGE 14.16 $0.00 NBW
2016-01-10 13 Lake Perris MIKE LILLIBRIDGE 1.95 $0.00 NBW
2015-11-08 12 Lake Perris MIKE LILLIBRIDGE 1.87 $0.00 NBW
2015-10-16 35 Lake Havasu Michael Lillibridge 21.20 $920.00 NBW
2015-02-05 24 Lake Havasu 23.13 $2,750.00 MLF
2014-01-30 56 Lake Havasu 20.06 $0.00 MLF
2012-02-23 68 Lake Havasu 14.00 $0.00 MLF
2011-10-15 3 Lake Havasu Mike Lillibridge 29.47 $4,500.00 AC
2011-10-14 37 Lake Havasu Michael Lillibridge 10.02 $0.00 NBW
2011-09-24 3 Lake Mead Michael Lillibridge 29.47 $4,500.00 AC
2010-11-12 4 Lake Havasu 29.38 $830.00 AC
2010-10-15 3 Lake Havasu Michael Lillibridge 31.83 $3,950.00 NBW
2010-04-03 1 Diamond Valley Lake Michael Lillibridge 27.79 $2,930.00 WON
2010-03-14 7 Diamond Valley Lake Michael Lillibridge 17.71 $0.00 WON
2010-02-13 1 Diamond Valley Lake Michael Lillibridge 23.61 $3,560.00 WON
2010-01-16 13 Diamond Valley Lake John Wick 16.72 $0.00 ABA
2010-01-10 27 Diamond Valley Lake Michael Lillibridge 15.00 $0.00 WON
2009-12-13 3 Lake Perris Michael Lillibridge 13.69 $680.00 WON
2009-11-15 7 Lake Perris Michael Lillibridge 11.51 $200.00 WON
2009-10-26 30 Lake Perris Michael Lillibridge 6.02 $0.00 WON
2009-10-01 8 Lake Havasu MIKE LILLIBRIDGE 27.72 $1,495.00 NBW
2009-03-25 82 Lake Havasu 24.50 $0.00 MLF
2009-02-28 8 Lake Havasu Michael Lillibridge 13.71 $0.00 WON
2008-10-12 55 Lake Havasu Michael Lillibridge 11.61 $0.00 WON
2008-07-26 36 Diamond Valley Lake Micheal Lillibridge 0.00 $0.00 WON
2008-07-05 33 Lake Havasu Michael Lillibridge 15.89 $0.00 NBW
2008-06-28 59 Diamond Valley Lake Micheal Lillibridge 0.00 $0.00 WON
2008-06-01 7 Diamond Valley Lake Michael Lillibridge 22.92 $0.00 WON
2008-05-18 4 Diamond Valley Lake Michael Lillibridge 23.89 $531.00 WON
2008-04-06 28 Diamond Valley Lake Michael Lillibridge 13.64 $0.00 WON
2008-03-29 22 Lake Perris Daniel Uribe 0.00 $0.00 ABA
2008-03-16 6 Diamond Valley Lake Michael Lillibridge 23.27 $0.00 WON
2008-03-12 170 California Delta 28.69 $0.00 MLF
2008-02-24 6 Diamond Valley Lake Michael Lillibridge 19.48 $0.00 WON
2008-02-20 6 Lake Havasu 46.19 $4,980.00 MLF
2008-01-26 8 Lake Perris David Ibara 9.76 $0.00 ABA
2007-12-09 18 Lake Perris Chris Slater 0.00 $0.00 ABA
2007-11-11 25 Diamond Valley Lake Michael Lillibridge 2.96 $0.00 WON
2007-11-11 24 Lake Perris Michael Lillibridge 9.56 $0.00 WON
2007-10-24 56 Clear Lake 45.63 $2,442.00 MLF
2007-09-19 146 Columbia River 16.69 $0.00 MLF
2007-07-14 42 Diamond Valley Lake Aaron Haring 10.34 $0.00 ABA
2007-06-16 12 Diamond Valley Lake Roland Andrade Jr 14.49 $290.00 ABA
2007-03-14 149 California Delta 33.94 $0.00 MLF
2007-01-31 2 Lake Havasu 36.50 $48,841.00 MLF
2006-12-02 4 Lake Perris Michael Lillibridge 16.07 $364.00 ABA
2006-12-01 50 Lake Mead Mitch Southern 15.57 $0.00 AC
2006-11-12 1 Lake Perris Michael Lillibridge 20.83 $2,520.00 WON
2006-11-11 16 Lake Perris Stan Boyd 10.24 $0.00 ABA
2006-10-29 14 Diamond Valley Lake Michael Lillibridge 16.41 $0.00 WON
2006-10-15 23 Lake Havasu Chris Slater 19.67 $0.00 WON
2006-09-21 23 Lake Havasu Harold Adams 31.89 $275.00 AC
2006-07-29 13 Diamond Valley Lake Aaron Haring 12.81 $0.00 ABA
2006-05-21 7 Lake Perris Chris Slater 13.99 $0.00 WON
2006-04-30 8 Diamond Valley Lake Chris Slater 20.09 $120.00 WON
2006-04-02 5 Lake Perris Chris Slater 15.50 $160.00 WON
2006-03-12 7 Lake Perris Chris Slater 15.88 $0.00 WON
2006-02-05 18 Lake Perris Chris Slater 5.14 $0.00 WON
2006-01-08 7 Lake Perris Chris Slater 10.60 $760.00 WON
2005-12-11 13 Diamond Valley Lake Chris Slater 6.30 $0.00 WON
2005-12-04 4 Lake Perris Chris Slater 16.14 $446.00 WON
2005-11-05 17 Diamond Valley Lake Chris Slater 5.02 $0.00 WON
2005-10-30 31 Lake Perris Chris Slater 0.00 $0.00 WON
2004-12-05 20 Lake Perris Chris Slater 1.99 $0.00 WON
2004-11-07 26 Lake Perris Chris Slater 4.45 $0.00 WON
2002-04-28 36 Lake Perris David Trujillo 11.26 $0.00 WON
2002-02-17 34 Lake Perris David Trujillo 6.71 $0.00 WON
2002-01-27 35 Lake Perris David Trujillo 4.20 $0.00 WON
2001-12-02 34 Lake Perris David Trujillo 0.00 $0.00 WON
2001-11-11 4 Lake Perris David Trujillo 6.79 $833.00 WON
2001-10-28 3 Lake Perris David Trujillo 12.49 $808.00 WON
2001-06-29 19 Lake Perris David Trujillo 11.99 $0.00 WON
2001-04-22 23 Lake Perris David Trujillo 10.82 $0.00 WON
2001-03-18 3 Lake Perris David Trujillo 17.01 $1,155.00 WON
2001-02-18 4 Lake Perris David Trujillo 12.80 $934.00 WON
2001-01-14 16 Lake Perris David Trujillo 7.25 $0.00 WON
2000-12-17 43 Lake Perris David Trujillo 0.00 $0.00 WON
2000-11-19 8 Lake Perris David Trujillo 6.02 $200.00 WON
2000-06-16 19 Lake Perris Chris Slater 12.48 $150.00 WON
2000-04-02 20 Silverwood Lake Chris Slater 4.28 $0.00 WON
2000-02-06 5 Lake Perris Chris Slater 13.79 $460.00 WON
2000-01-09 21 Lake Perris Chris Slater 6.77 $0.00 WON
1999-12-12 37 Lake Perris Chris Slater 0.00 $0.00 WON
1999-11-21 42 Lake Perris Chris Slater 10.77 $0.00 WON
1999-10-24 25 Lake Perris Chris Slater 9.44 $0.00 WON
1999-06-25 73 Lake Mead Chris Slater 16.56 $0.00 WON