EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Inland Empire
Location Lake Perris
Event Date 2002-01-27
Entries: 64
Total Paid Out: $7,565.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Nick Schott Guy Williams 4 22.37 $1,460.00
2 Pat Keniry Alone 4 16.21 $1,360.00
3 Rex McConnell Al Miqueleiz 4 15.91 $800.00
4 Lynn Fritz Shane Meisel 2 15.41 $1,595.00
5 Bob Apger Ron Glover 4 13.47 $550.00
6 Frank Castro Tim Irwin 4 12.36 $325.00
7 Darrel Dagdigian Mike Folkestad 4 11.92 $250.00
8 Marc Beyers Dale Wend 4 11.81 $225.00
9 Aaron Haring Jeff Brewer 4 11.63 $200.00
10 Gary Mack Rick Parker 4 11.29 $150.00
11 Edward John Gil Valadez 4 10.63 $135.00
12 Brian Linehan Kevin Linehan 4 10.15 $120.00
13 Ray Leyerly Mark Swarbrick 4 10.08 $120.00
14 Ken Gwynn Dan Kirby 4 10.03 $0.00
15 Tim Morovick Steve Morovick 4 9.99 $0.00
16 Dino Caporuscio Joey Caporuscio 2 9.19 $110.00
17 Crystal Picciano Ray Vella 3 8.77 $0.00
18 Joseph Chesla Mike Culton 2 8.76 $0.00
19 Frank Hastle Michael Mondiola 3 8.35 $0.00
20 Joel Durham Ron Gayton 3 8.05 $0.00
21 Raphael Samuel 2 7.82 $0.00
22 Scott Brownlie John Thompson 1 7.67 $165.00
23 Larry Rogers, Jr Carl Whitt 2 6.15 $0.00
24 Bill Burrows Jay Hock 4 6.09 $0.00
25 Rick Krebs Larry Reed 3 5.76 $0.00
26 John Rocco Robert Poor 2 5.74 $0.00
27 Kevin Deemer Joe Sahagun 2 5.62 $0.00
28 David Nollar Tim Nollar 2 4.98 $0.00
29 Paul Mathews Tom Swankier 2 4.95 $0.00
30 Mitch Southern Anthony Manfro 2 4.94 $0.00
31 Greg Garside John Diaz 2 4.92 $0.00
32 Mike Mooney Derrick Patch 2 4.71 $0.00
33 Devon Boatman Ryan Robson 2 4.69 $0.00
34 Craig Barr Stuart Whitehair 4 4.67 $0.00
35 Mike Phua David Trujillo 2 4.20 $0.00
36 Willie Waller Robert Schneider 1 4.00 $0.00
37 George Arakelian Erik Musurlian 1 3.83 $0.00
38 John Avalos Richard Avalos 1 3.62 $0.00
39 Mike Lillibridge Chad Young 1 3.61 $0.00
40 Brendon Widick Robert Widick 1 2.79 $0.00
41 Robert Fitzgerald John Galleano 1 2.61 $0.00
42 Bob Sturner Donuel Bruno 1 2.60 $0.00
43 David Avina Tyler Bellah 1 2.55 $0.00
44 Bob Alexander Ed Cleveland 1 2.52 $0.00
45 Don Spencer Wendy Tochihara 1 2.38 $0.00
46 Matt Kolstad Fred Vecht 1 2.36 $0.00
47 Chuck Moreno Trevor Moreno 0 0.00 $0.00
47 Jim Nocero Robert Peterson 0 0.00 $0.00
47 Wayne DeBoise Joe Uribe, Sr. 0 0.00 $0.00
47 Emanuele Bruno Jess Torre 0 0.00 $0.00
47 Jeff Genereux Jack Cox 0 0.00 $0.00
47 John Rosser Darryl Kelsbergen 0 0.00 $0.00
47 John Moch James Coveney 0 0.00 $0.00
47 Ken Owens Ron Welch 0 0.00 $0.00
47 Bob Redmond Greg Redmond 0 0.00 $0.00
47 Scott Carter Jeff Unger 0 0.00 $0.00
47 Janice Lowe Steve Lowe 0 0.00 $0.00
47 Gary Robson Scott Robson 0 0.00 $0.00
47 Joshua Kitzerow Pete Marino 0 0.00 $0.00
47 Daniel Delhey Alan Snedeker 0 0.00 $0.00
47 Kirk Metoyer Douglas Minor 0 0.00 $0.00
47 James Emmett James J Emmett 0 0.00 $0.00
47 Richard Cooper Bruce Ellingwood 0 0.00 $0.00
47 Lorenzo Ciaramella Alone 0 0.00 $0.00

No magazine appearances found for this angler.