Select an Angler from the list.
Lake Summary for Eugene Abbott
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 5 | 1 | $1,500.00 |
| Don Pedro Lake | 2 | 0 | $400.00 |
| New Melones Lake | 1 | 0 | $0.00 |
| California Delta | 8 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
| Lake Oroville | 4 | 0 | $0.00 |
| Clear Lake | 6 | 0 | $0.00 |
Summary for Eugene Abbott
| Total Events | 28 |
|---|---|
| Total Winnings | $1,900.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 28 | $1,900.00 |
Monthly Summary for Eugene Abbott
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 6 | $500.00 | $83.33 |
| March | 5 | $1,000.00 | $200.00 |
| April | 6 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 5 | $400.00 | $80.00 |
| September | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-03-31 | 106 | California Delta | 13.99 | $0.00 | WON | |
| 2007-01-28 | 82 | Lake Shasta | 17.52 | $0.00 | WON | |
| 2006-04-22 | 87 | California Delta | 20.39 | $0.00 | WON | |
| 2005-09-19 | 24 | Lake Mead | 18.17 | $0.00 | WON | |
| 2005-09-15 | 65 | Lake Mead | 18.17 | $0.00 | WON | |
| 2005-04-23 | 14 | California Delta | 44.49 | $0.00 | WON | |
| 2005-02-01 | 40 | Lake Oroville | 12.61 | $0.00 | WON | |
| 2004-06-05 | 80 | Clear Lake | 22.10 | $0.00 | WON | |
| 2004-04-24 | 63 | California Delta | 28.11 | $0.00 | WON | |
| 2004-03-13 | 124 | Lake Oroville | 15.25 | $0.00 | WON | |
| 2004-02-07 | 8 | Lake Shasta | 21.93 | $500.00 | WON | |
| 2003-06-14 | 69 | Clear Lake | 23.96 | $0.00 | WON | |
| 2003-04-12 | 160 | California Delta | 9.04 | $0.00 | WON | |
| 2003-03-15 | 152 | Lake Oroville | 12.96 | $0.00 | WON | |
| 2003-02-08 | 119 | Lake Shasta | 16.11 | $0.00 | WON | |
| 2002-06-08 | 6 | Don Pedro Lake | 20.80 | $400.00 | WON | |
| 2002-05-04 | 82 | Clear Lake | 25.76 | $0.00 | WON | |
| 2002-04-13 | 158 | California Delta | 13.46 | $0.00 | WON | |
| 2002-02-09 | 46 | Lake Oroville | 15.14 | $0.00 | WON | |
| 2001-06-09 | 92 | California Delta | 17.52 | $0.00 | WON | |
| 2001-05-05 | 74 | Clear Lake | 26.58 | $0.00 | WON | |
| 2001-03-24 | 57 | New Melones Lake | 16.61 | $0.00 | WON | |
| 2001-02-17 | 45 | Lake Shasta | 19.35 | $0.00 | WON | |
| 2000-12-03 | 15 | Clear Lake | 32.48 | $0.00 | WON | |
| 2000-06-10 | 58 | California Delta | 18.35 | $0.00 | WON | |
| 2000-04-29 | 45 | Clear Lake | 28.83 | $0.00 | WON | |
| 2000-03-25 | 1 | Lake Shasta | 20.73 | $1,000.00 | WON | |
| 2000-02-05 | 101 | Don Pedro Lake | 6.75 | $0.00 | WON |
