Select an Angler from the list.
Lake Summary for Dustin Grice
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Toledo Bend | 4 | 1 | $10,984.00 |
| Lake Okeechobee | 1 | 0 | $4,000.00 |
| Sam Rayburn Reservoir | 9 | 0 | $1,555.00 |
| Detroit River | 2 | 0 | $780.00 |
| Lake Champlain | 1 | 0 | $650.00 |
| Mississippi River | 2 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| Lake Texoma | 2 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
| Pickwick Lake | 2 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Lake Hartwell | 1 | 0 | $0.00 |
| Lake Amistad | 3 | 0 | $0.00 |
| Beaver Lake | 2 | 0 | $0.00 |
| Columbus Pool | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Kentucky Lake | 3 | 0 | $0.00 |
| Lake Michigan | 1 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
Summary for Dustin Grice
| Total Events | 42 |
|---|---|
| Total Winnings | $17,969.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 42 | $17,969.00 |
Monthly Summary for Dustin Grice
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 6 | $14,176.00 | $2,362.67 |
| March | 9 | $0.00 | $0.00 |
| April | 6 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 8 | $808.00 | $101.00 |
| July | 2 | $780.00 | $390.00 |
| August | 2 | $0.00 | $0.00 |
| September | 2 | $650.00 | $325.00 |
| October | 2 | $1,555.00 | $777.50 |
