EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPro Circuit
LocationPickwick Lake
Event Date2014-06-05
Place Angler Fish Big Weight Winnings
1 Greg Hackney 20 0.00 97.44 $100,000.00
2 Michael Neal 20 0.00 93.38 $30,000.00
3 Brent Ehrler 20 0.00 92.69 $25,000.00
4 Troy Morrow 20 0.00 86.31 $20,000.00
5 Robbie Dodson 20 0.00 85.94 $19,000.00
6 Spencer Shuffield 20 0.00 81.19 $18,000.00
7 Michael Wooley 20 0.00 80.69 $17,000.00
8 Jason Lambert 20 0.00 80.06 $16,000.00
9 Shad Schenck 20 0.00 76.44 $15,000.00
10 Casey Ashley 20 0.00 72.25 $14,000.00
11 Steve Kennedy 15 0.00 58.00 $12,000.00
12 Brett Hite 15 0.00 54.25 $12,000.00
13 Richard Peek 15 0.00 54.13 $12,000.00
14 Bryan Thrift 15 0.00 54.00 $12,000.00
15 Troy Hollowell 15 0.00 53.19 $12,000.00
16 Barry Wilson 15 0.00 53.13 $12,000.00
17 Jeff Gustafson 15 0.00 52.56 $12,500.00
18 Randy Haynes 14 0.00 51.94 $12,000.00
19 Jason Quinn 12 0.00 48.56 $12,000.00
20 Austin Terry 15 0.00 45.63 $12,000.00
21 Andy Morgan 10 0.00 36.88 $10,000.00
22 Wesley Strader 10 0.00 36.38 $10,000.00
23 Cody Meyer 10 0.00 36.31 $10,000.00
24 Matt Greenblatt 10 0.00 35.75 $10,000.00
25 Dan Morehead 10 0.00 35.56 $10,000.00
26 Brad Knight 10 0.00 35.38 $10,000.00
27 Bill Day 10 0.00 35.19 $10,500.00
28 Micah Frazier 10 0.00 35.00 $10,000.00
29 Shane Lehew 10 0.00 34.44 $10,000.00
30 Shin Fukae 10 0.00 34.31 $10,000.00
31 Rick Cotten 10 0.00 34.06 $10,000.00
32 Luke Clausen 10 0.00 33.94 $10,000.00
33 Tony Davis 10 0.00 33.81 $10,000.00
34 Matthew Stefan 10 0.00 33.75 $10,000.00
35 Kevin Stewart 8 0.00 33.44 $10,000.00
36 Fred Roumbanis 10 0.00 33.38 $10,000.00
37 Clent Davis 10 0.00 33.25 $10,000.00
38 Jim Moynagh 10 0.00 33.00 $10,000.00
39 Patrick Bone 10 0.00 32.69 $10,000.00
40 Tom Monsoor 10 0.00 32.38 $10,000.00
41 Casey Martin 10 0.00 32.25 $10,000.00
42 Nick Prvonozac 10 0.00 32.13 $10,000.00
43 Kerry Milner 10 0.00 31.94 $10,000.00
44 Alex Davis 10 0.00 31.94 $10,000.00
45 Jason Reyes 10 0.00 31.81 $10,000.00
46 Anthony Gagliardi 10 0.00 31.75 $10,000.00
47 Jim Tutt 10 0.00 31.69 $10,000.00
48 Chris Baumgardner 10 0.00 31.63 $10,000.00
49 Jason Christie 10 0.00 31.25 $10,000.00
50 John Voyles 10 0.00 31.25 $10,000.00
51 Shawn Murphy 10 0.00 31.19 $10,000.00
52 Lionel Botha 10 0.00 30.75 $10,000.00
53 Adrian Avena 10 0.00 30.56 $10,000.00
54 Scott Martin 10 0.00 30.31 $10,000.00
55 Jason Meninger 10 0.00 30.13 $10,000.00
56 Greg Bohannan 10 0.00 30.06 $10,000.00
57 Drew Benton 10 0.00 29.94 $10,000.00
58 Dave Lefebre 10 0.00 28.81 $10,000.00
59 Mark Rose 10 0.00 28.81 $10,000.00
60 Rusty Trancygier 10 0.00 28.75 $10,000.00
61 Tom Redington 10 0.00 28.56 $4,000.00
62 Randy Blaukat 10 0.00 28.50 $4,000.00
63 Stetson Blaylock 10 0.00 28.44 $4,000.00
64 Randall Tharp 10 0.00 28.31 $4,000.00
65 John Cox 10 0.00 28.25 $4,000.00
66 Charlie Evans 10 0.00 28.06 $4,000.00
67 Jt Kenney 10 0.00 27.69 $4,000.00
68 Rc Cooper 10 0.00 27.63 $4,000.00
69 Christopher Brasher 10 0.00 27.50 $4,000.00
70 Ryan Davidson 10 0.00 27.38 $4,000.00
71 Dion Hibdon 10 0.00 27.31 $4,000.00
72 David Dudley 10 0.00 27.19 $4,000.00
73 Matt Arey 10 0.00 27.19 $4,000.00
74 Andy Montgomery 10 0.00 27.13 $4,000.00
75 Colby Schrumpf 10 0.00 27.00 $4,000.00
76 Philip Jarabeck 10 0.00 26.81 $0.00
77 Ray Scheide 10 0.00 26.56 $0.00
78 Brandon Hunter 10 0.00 26.56 $0.00
79 Terry Bolton 10 0.00 26.13 $0.00
80 Andrew Upshaw 10 0.00 26.06 $0.00
81 Ramie Colson Jr 10 0.00 26.00 $0.00
82 Rob Kilby 9 0.00 25.69 $0.00
83 Gary Yamamoto 10 0.00 25.56 $0.00
84 Zach Caudle 10 0.00 25.56 $0.00
85 John Devere 10 0.00 25.56 $0.00
86 Jeff Sprague 10 0.00 25.38 $0.00
87 Todd Hollowell 10 0.00 25.25 $0.00
88 Mike Surman 10 0.00 25.19 $0.00
89 Matt Herren 10 0.00 25.19 $0.00
90 Jonathan Newton 10 0.00 25.19 $0.00
91 Scott Suggs 10 0.00 25.06 $0.00
92 James Watson 9 0.00 24.94 $0.00
93 Marc Evans 10 0.00 24.81 $0.00
94 Charlie Ingram 10 0.00 24.75 $0.00
95 Payden Hibdon 10 0.00 24.44 $0.00
96 Jacob Wheeler 9 0.00 24.38 $0.00
97 Clark Reehm 10 0.00 24.25 $0.00
98 Darrel Robertson 10 0.00 23.81 $0.00
99 David Smith 9 0.00 23.31 $0.00
100 Vic Vatalaro 10 0.00 23.31 $0.00
101 Brent Long 8 0.00 23.19 $0.00
102 Clayton Batts 10 0.00 22.69 $0.00
103 Drew Montgomery 10 0.00 22.63 $0.00
104 Robert Collins 8 0.00 22.50 $0.00
105 Blake Nick 7 0.00 22.31 $0.00
106 Alton Wilhoit 10 0.00 22.31 $0.00
107 Larry Nixon 10 0.00 22.31 $0.00
108 Koby Kreiger 10 0.00 22.31 $0.00
109 Terry Segraves 10 0.00 22.19 $0.00
110 Troy Gibson 8 0.00 22.13 $0.00
111 Tim Malone 10 0.00 21.81 $0.00
112 Scott Wiley 8 0.00 21.56 $0.00
113 Leon Williams 8 0.00 21.50 $0.00
114 Wade Leblanc 9 0.00 21.25 $0.00
115 Jerry Reagan 10 0.00 21.13 $0.00
116 Rex Huff 7 0.00 20.81 $0.00
117 Stephen McKinnie 8 0.00 20.69 $0.00
118 Bob Behrle 6 0.00 20.56 $0.00
119 Jeff Barth 9 0.00 20.50 $0.00
120 Wade Hendricks 7 0.00 20.44 $0.00
121 Cody Bird 9 0.00 19.94 $0.00
122 Andrew Luxon 10 0.00 19.81 $0.00
123 Travis Fox 7 0.00 19.56 $0.00
124 Ryan Chandler 9 0.00 19.56 $0.00
125 Mark Daniels Jr. 8 0.00 19.13 $0.00
126 Lendell Martin Jr 8 0.00 18.63 $0.00
127 Ish Monroe 9 0.00 18.44 $0.00
128 Stuart Arthur 7 0.00 17.75 $0.00
129 Bill McDonald 6 0.00 17.50 $0.00
130 Skip Johnson 6 0.00 17.31 $0.00
131 Zell Rowland 7 0.00 17.31 $0.00
132 Brandon Coulter 5 0.00 16.69 $0.00
133 Darrell Davis 7 0.00 16.19 $0.00
134 Jimmy Houston 6 0.00 16.00 $0.00
135 Kyle White 8 0.00 15.56 $0.00
136 Robert Pearson 7 0.00 15.50 $0.00
137 Jimmy Brewer 6 0.00 15.44 $0.00
138 James Christian 7 0.00 15.44 $0.00
139 Keith Amerson 7 0.00 15.19 $0.00
140 Chris Heath 7 0.00 14.94 $0.00
141 Jason Williamson 7 0.00 14.88 $0.00
142 Richard Lowitzki 6 0.00 14.75 $0.00
143 David Fritts 6 0.00 14.56 $0.00
144 Scott Canterbury 5 0.00 14.50 $0.00
145 Guido Hibdon 5 0.00 13.81 $0.00
146 Peter Thliveros 5 0.00 12.88 $0.00
147 Jim Dillard 5 0.00 12.50 $0.00
148 Jay Yelas 5 0.00 12.38 $0.00
149 Chad Grigsby 6 0.00 12.25 $0.00
150 Tommy Martin 6 0.00 12.00 $0.00
151 Glenn Chappelear 6 0.00 11.63 $0.00
152 Travis Loyd 6 0.00 11.06 $0.00
153 Chris Neau 3 0.00 10.81 $0.00
154 Bob Morin 5 0.00 10.13 $0.00
155 Rodney Thomason 4 0.00 10.00 $0.00
156 Justin Morton 5 0.00 9.69 $0.00
157 Tommy Robinson 3 0.00 8.88 $0.00
158 Dustin Grice 4 0.00 8.75 $0.00
159 Eric Olliverson 4 0.00 8.38 $0.00
160 Shirley Crain 4 0.00 7.75 $0.00
161 John Murray 3 0.00 6.88 $0.00
162 Tony Dumitras 2 0.00 4.44 $0.00
163 Rich Dalbey 2 0.00 2.06 $0.00
164 Harry Moore 1 0.00 1.81 $0.00
164 Nick Gainey 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.