Select an Angler from the list.
Lake Summary for Jeff Barth
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Cumberland | 1 | 0 | $11,500.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Kissimmee Chain | 2 | 0 | $0.00 |
| Lake Winnebago | 1 | 0 | $0.00 |
| Lake Hartwell | 4 | 0 | $0.00 |
| Wolf River Chain of Lake | 1 | 0 | $0.00 |
| Lake Toho | 2 | 0 | $0.00 |
| Wright Patman Lake | 1 | 0 | $0.00 |
| Beaver Lake | 2 | 0 | $0.00 |
| Sandusky Bay | 1 | 0 | $0.00 |
| Mississippi River | 4 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Watts Bar | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 2 | 0 | $0.00 |
| Oneida Lake | 1 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Lake Okeechobee | 1 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| Harris Chain of Lakes | 1 | 0 | $0.00 |
| Sam Rayburn Reservoir | 1 | 0 | $0.00 |
| Logan Martin Lake | 1 | 0 | $0.00 |
| Douglas Lake | 2 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| Pickwick Lake | 3 | 0 | $0.00 |
| Saginaw Bay | 1 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Smith Lake | 1 | 0 | $0.00 |
Summary for Jeff Barth
| Total Events | 40 |
|---|---|
| Total Winnings | $11,500.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| NPFL | 14 | $11,500.00 |
| MLF | 19 | $0.00 |
| B.A.S.S. | 7 | $0.00 |
Monthly Summary for Jeff Barth
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 4 | $11,500.00 | $2,875.00 |
| March | 7 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 5 | $0.00 | $0.00 |
| June | 5 | $0.00 | $0.00 |
| July | 4 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
