EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPro Circuit
LocationPotomac River
Event Date2015-06-25
Place Angler Fish Big Weight Winnings
1 Clark Wendlandt 20 0.00 60.00 $125,000.00
2 Andy Morgan 20 0.00 55.75 $28,309.00
3 Adrian Avena 20 0.00 54.06 $23,575.00
4 Darrel Robertson 20 0.00 52.81 $18,842.00
5 John Voyles 20 0.00 52.63 $17,895.00
6 Scott Martin 20 0.00 52.56 $16,949.00
7 Randy Haynes 20 0.00 51.88 $16,002.00
8 Bryan Schmitt 20 0.00 51.75 $15,055.00
9 Larry Nixon 20 0.00 51.31 $14,109.00
10 Jim Moynagh 20 0.00 49.13 $13,162.00
11 Jeff Sprague 15 0.00 38.13 $11,269.00
12 Scott Wiley 15 0.00 37.69 $11,269.00
13 Rusty Trancygier 14 0.00 37.31 $11,269.00
14 Ish Monroe 15 0.00 36.75 $11,269.00
15 Barry Wilson 15 0.00 35.56 $11,269.00
16 Scott Canterbury 14 0.00 34.56 $11,269.00
17 Blake Nick 13 0.00 34.13 $11,269.00
18 Jason Lambert 13 0.00 32.88 $11,269.00
19 Michael Wooley 13 0.00 31.06 $11,519.00
20 Shin Fukae 10 0.00 26.06 $11,519.00
21 Clent Davis 10 0.00 25.56 $9,375.00
22 Michael Murphy 10 0.00 25.50 $9,375.00
23 Jason Meninger 10 0.00 25.38 $9,375.00
24 Dan Morehead 10 0.00 25.19 $9,375.00
25 Luke Clausen 10 0.00 25.19 $9,375.00
26 Michael Neal 10 0.00 24.94 $9,375.00
27 Tom Redington 10 0.00 24.81 $9,375.00
28 Mark Rose 10 0.00 24.69 $9,375.00
29 Spencer Shuffield 10 0.00 24.69 $9,375.00
30 Troy Morrow 8 0.00 24.56 $9,375.00
31 Jimmy Brewer 10 0.00 24.56 $9,375.00
32 Peter Thliveros 10 0.00 24.50 $9,375.00
33 Mark Goines 10 0.00 24.50 $9,375.00
34 Drew Montgomery 10 0.00 24.44 $9,375.00
35 Jim Tutt 10 0.00 24.44 $9,375.00
36 John Devere 10 0.00 24.44 $9,375.00
37 Billy Shelton III 10 0.00 24.38 $9,375.00
38 Mike Boyles 8 0.00 24.31 $9,875.00
39 David Dudley 10 0.00 24.06 $9,375.00
40 Anthony Gagliardi 10 0.00 23.94 $9,375.00
41 Tracy Adams 10 0.00 23.94 $9,375.00
42 John Cox 10 0.00 23.88 $9,375.00
43 Dion Hibdon 10 0.00 23.88 $9,375.00
44 Andrew Upshaw 9 0.00 23.56 $9,375.00
45 Clark Reehm 10 0.00 23.56 $9,375.00
46 Matthew Stefan 10 0.00 23.50 $9,375.00
47 Tom Monsoor 10 0.00 23.44 $9,375.00
48 Wesley Strader 10 0.00 23.31 $9,375.00
49 Shad Schenck 10 0.00 23.25 $9,375.00
50 Jim Dillard 10 0.00 23.13 $9,375.00
51 Austin Terry 10 0.00 23.13 $9,375.00
52 David Fritts 10 0.00 23.06 $9,375.00
53 Tim Malone 10 0.00 23.00 $9,375.00
54 Drew Benton 10 0.00 22.88 $9,375.00
55 Lendell Martin Jr 10 0.00 22.81 $9,375.00
56 James Biggs 10 0.00 22.81 $9,375.00
57 Troy Hollowell 10 0.00 22.75 $9,375.00
58 Clayton Batts 10 0.00 22.69 $9,375.00
59 Troy Broussard 10 0.00 22.69 $9,375.00
60 Shane Lehew 10 0.00 22.56 $9,375.00
61 Randy Blaukat 10 0.00 22.50 $0.00
62 Mike Surman 10 0.00 22.50 $0.00
63 Alex Davis 10 0.00 22.38 $0.00
64 Jimmy Reese 10 0.00 22.25 $0.00
65 Jacob Wheeler 10 0.00 22.13 $0.00
66 Cody Meyer 10 0.00 22.13 $0.00
67 Chris Baumgardner 10 0.00 21.94 $0.00
68 Rob Kilby 10 0.00 21.88 $0.00
69 Pete Ponds 10 0.00 21.88 $0.00
70 Charlie Evans 9 0.00 21.88 $0.00
71 Brandon Cobb 10 0.00 21.81 $0.00
72 Bill Terrell 9 0.00 21.75 $0.00
73 Dave Lefebre 9 0.00 21.75 $0.00
74 Bryan Thrift 10 0.00 21.75 $0.00
75 Alvin Shaw 10 0.00 21.69 $0.00
76 Brad Knight 9 0.00 21.69 $0.00
77 Zack Birge 10 0.00 21.63 $0.00
78 Jeff Gustafson 10 0.00 21.56 $0.00
79 Stephen Patek 10 0.00 21.50 $0.00
80 Ramie Colson Jr 9 0.00 21.38 $0.00
81 Powell Kemp 10 0.00 21.38 $0.00
82 James Watson 10 0.00 21.38 $0.00
83 Marc Evans 10 0.00 21.38 $0.00
84 Gary Yamamoto 10 0.00 21.31 $0.00
85 Stacey King 10 0.00 21.31 $0.00
86 Jayme Rampey 10 0.00 21.19 $0.00
87 Stephen McKinnie 10 0.00 21.19 $0.00
88 Jt Kenney 10 0.00 21.13 $0.00
89 Vic Vatalaro 10 0.00 20.94 $0.00
90 Mark Daniels Jr. 10 0.00 20.63 $0.00
91 Stetson Blaylock 10 0.00 20.56 $0.00
92 Michael Hall 10 0.00 20.19 $0.00
93 Lionel Botha 9 0.00 20.13 $0.00
94 Kyle White 10 0.00 20.00 $0.00
95 Robbie Dodson 9 0.00 19.81 $0.00
96 Scott Suggs 10 0.00 19.63 $0.00
97 Jason Reyes 10 0.00 19.50 $0.00
98 Cody Kelley 10 0.00 19.50 $0.00
99 Jay Yelas 9 0.00 19.44 $0.00
100 Matt Arey 9 0.00 19.31 $0.00
101 Tommy Martin 7 0.00 19.06 $0.00
102 Travis Fox 7 0.00 18.88 $0.00
103 Harry Moore 10 0.00 18.81 $0.00
104 Richard Lowitzki 10 0.00 18.81 $0.00
105 Rich Dalbey 10 0.00 18.56 $0.00
106 Jason Johnson 10 0.00 18.50 $0.00
107 Chad Grigsby 9 0.00 18.44 $0.00
108 Jonathan Newton 10 0.00 18.31 $0.00
109 Andy Young 10 0.00 17.94 $0.00
110 Nick Hensley 10 0.00 17.94 $0.00
111 Tony Davis 10 0.00 17.75 $0.00
112 Kevin Stewart 9 0.00 17.63 $0.00
113 Casey Martin 8 0.00 17.38 $0.00
114 Greg Bohannan 8 0.00 17.31 $0.00
115 Bill McDonald 10 0.00 16.94 $0.00
116 Matt Greenblatt 10 0.00 16.44 $0.00
117 Rex Huff 8 0.00 15.88 $0.00
118 Dustin Grice 7 0.00 15.19 $0.00
119 Michael Williamson 10 0.00 15.13 $0.00
120 Clay Elliott 7 0.00 15.00 $0.00
121 Bob Morin 6 0.00 14.44 $0.00
122 Rodney Thomason 7 0.00 14.31 $0.00
123 Blake Smith 6 0.00 14.19 $0.00
124 Dalton Cooksey 5 0.00 13.94 $0.00
125 David Smith 5 0.00 13.25 $0.00
126 Charlie Ingram 6 0.00 12.81 $0.00
127 Chris Neau 7 0.00 12.75 $0.00
128 Ryan Davidson 7 0.00 12.63 $0.00
129 Darrell Davis 6 0.00 12.56 $0.00
130 Jimmy Houston 7 0.00 12.38 $0.00
131 Glenn Chappelear 5 0.00 12.25 $0.00
132 Joe Gerard 7 0.00 12.25 $0.00
133 Robert Pearson 7 0.00 11.69 $0.00
134 Todd Auten 6 0.00 11.38 $0.00
135 Terry Bolton 6 0.00 10.81 $0.00
136 Todd Hollowell 5 0.00 10.63 $0.00
137 Richard Peek 6 0.00 9.88 $0.00
138 Shawn Murphy 4 0.00 9.13 $0.00
139 Shirley Crain 4 0.00 8.75 $0.00
140 Kerry Milner 5 0.00 8.25 $0.00
141 Craig Livesay 4 0.00 7.00 $0.00
142 Brandon Hunter 2 0.00 3.50 $0.00
Event Videos
No videos have been added for this event yet.