Select an Angler from the list.
Lake Summary for Craig Dinsdale
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 5 | 1 | $1,550.00 |
| Clear Lake | 3 | 0 | $1,082.00 |
| Lake Pleasant | 2 | 0 | $540.00 |
| California Delta | 2 | 0 | $250.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Havasu | 5 | 0 | $0.00 |
Summary for Craig Dinsdale
| Total Events | 19 |
|---|---|
| Total Winnings | $3,422.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 9 | $1,872.00 |
| WON | 8 | $1,550.00 |
| B.A.S.S. | 2 | $0.00 |
Monthly Summary for Craig Dinsdale
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $540.00 | $180.00 |
| March | 5 | $800.00 | $160.00 |
| April | 1 | $0.00 | $0.00 |
| May | 3 | $250.00 | $83.33 |
| September | 3 | $750.00 | $250.00 |
| October | 3 | $1,082.00 | $360.67 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-10-24 | 32 | Clear Lake | 38.38 | $1,082.00 | MLF | |
| 2007-03-14 | 106 | California Delta | 25.56 | $0.00 | MLF | |
| 2007-01-31 | 139 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2005-03-09 | 85 | Clear Lake | 15.81 | $0.00 | MLF | |
| 2005-01-26 | 127 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2004-09-13 | 17 | Lake Mead | 21.64 | $750.00 | WON | |
| 2004-05-05 | 43 | California Delta | 16.19 | $250.00 | MLF | |
| 2004-04-14 | 100 | Clear Lake | 12.31 | $0.00 | MLF | |
| 2004-03-17 | 82 | Lake Havasu | 5.19 | $0.00 | MLF | |
| 2004-01-28 | 19 | Lake Pleasant | 9.31 | $540.00 | MLF | |
| 2003-09-04 | 57 | Lake Mead | 13.52 | $0.00 | WON | |
| 2002-10-05 | 44 | Lake Havasu | 12.49 | $0.00 | WON | |
| 2002-09-05 | 83 | Lake Mead | 12.92 | $0.00 | WON | |
| 2002-05-18 | 50 | Lake Mead | 16.87 | $0.00 | WON | |
| 2002-03-23 | 4 | Lake Mead | 19.55 | $800.00 | WON | |
| 2001-05-19 | 35 | Lake Havasu | 18.38 | $0.00 | WON | |
| 2001-03-03 | 133 | Lake Pleasant | 10.39 | $0.00 | WON | |
| 1998-11-19 | 157 | Lake Shasta | 11.06 | $0.00 | B.A.S.S. | |
| 1998-10-01 | 89 | Columbia River | 11.19 | $0.00 | B.A.S.S. |
