EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPhoenix Bass Fishing League
LocationLake Toho
Event Date1995-04-23
Place Angler Fish Big Weight Winnings
1 Gary Simpson 5 0.00 16.75 $2,204.00
1 Tim Ward 5 0.00 16.75 $2,204.00
3 Mark Evans 5 0.00 15.25 $862.00
4 William Knighton 5 0.00 14.69 $552.00
5 Gator Troy Johnson 2 0.00 12.56 $1,524.00
6 George Medders 5 0.00 12.38 $466.00
7 Glenn Benters 5 0.00 12.25 $407.00
8 Paul Lott 2 0.00 11.81 $349.00
9 Randy Hoedt 5 0.00 11.75 $291.00
10 Gregory Cuming 5 0.00 11.44 $240.00
11 Terry Segraves 5 0.00 11.19 $228.00
12 John Huls 3 0.00 10.69 $216.00
13 Rick Gibbs 5 0.00 10.44 $203.00
14 Steve Bushore 5 0.00 10.25 $193.00
15 Patrick Roberson 3 0.00 9.94 $182.00
16 Phil Anthony 5 0.00 9.56 $173.00
17 Jason Perkins 5 0.00 9.31 $163.00
18 Doug Gilley 5 0.00 9.25 $155.00
19 Sam Baggett 3 0.00 9.13 $146.00
20 Jack Marshall 3 0.00 8.88 $139.00
21 Robert Beatty 4 0.00 8.81 $132.00
22 Mark Bozeman 5 0.00 8.63 $125.00
23 Billy Bowen Jr 5 0.00 8.56 $0.00
25 Bob Lawson 4 0.00 8.06 $0.00
26 Joseph Jenkins 2 0.00 8.00 $0.00
27 John Smalley 5 0.00 7.94 $0.00
28 Edward (ski) Olesky 5 0.00 7.75 $0.00
29 Larry Townsend 5 0.00 7.63 $0.00
30 Jeff Morgan 4 0.00 7.56 $0.00
31 Rick Toney 3 0.00 7.50 $0.00
33 Larry Gibson 2 0.00 6.75 $0.00
34 Kevin Fagan 4 0.00 6.69 $0.00
35 Bob Fitton 4 0.00 6.50 $0.00
37 Mike Lott 3 0.00 6.31 $0.00
39 Mac Johnson 3 0.00 6.19 $0.00
40 Everett Hampton 3 0.00 6.06 $0.00
40 Steve Fairtrace 3 0.00 6.06 $0.00
42 David Peal Jr 1 0.00 5.94 $0.00
43 Gary Riess 2 0.00 5.88 $0.00
44 Gaylon Melton 3 0.00 5.81 $0.00
45 Jesse Allen 2 0.00 5.69 $0.00
47 Rw Knighton 4 0.00 5.44 $0.00
47 Randy Dickenshied 3 0.00 5.44 $0.00
51 Charlie Antetomaso 3 0.00 5.31 $0.00
53 Larry Pinder 2 0.00 5.00 $0.00
54 Jim Taylor 2 0.00 4.94 $0.00
54 Byron Bollinger 2 0.00 4.94 $0.00
57 John Henninger 2 0.00 4.88 $0.00
58 Gordon Bryant 3 0.00 4.69 $0.00
59 Gerry Williams 2 0.00 4.63 $0.00
61 David Rumler 2 0.00 4.31 $0.00
63 Terence Gaar 3 0.00 4.25 $0.00
64 Michael Rau 2 0.00 4.19 $0.00
65 Edward Stoddard 2 0.00 4.13 $0.00
65 Roland Smith 2 0.00 4.13 $0.00
67 Leonard Jones 2 0.00 4.06 $0.00
68 Tim Hunley 1 0.00 3.94 $0.00
69 Billy Coleman 2 0.00 3.69 $0.00
70 Robert Smithwick 2 0.00 3.56 $0.00
70 Robert Porter 2 0.00 3.56 $0.00
70 Barry Cummins 2 0.00 3.56 $0.00
73 Norman Kuhns 2 0.00 3.50 $0.00
73 Gregory Waldron 2 0.00 3.50 $0.00
76 Bill Mazzoni 2 0.00 3.31 $0.00
76 Curtis Lewis 1 0.00 3.31 $0.00
78 Mike Surman 2 0.00 3.25 $0.00
78 Howard Fulton 2 0.00 3.25 $0.00
81 J Rodriguez 1 0.00 3.19 $0.00
82 Tom Roberts 2 0.00 3.06 $0.00
82 William Lasky 1 0.00 3.06 $0.00
82 Bud Hudson 2 0.00 3.06 $0.00
89 Rick Gunter 2 0.00 2.88 $0.00
91 John Fullam 1 0.00 2.75 $0.00
93 Ray Tester 1 0.00 2.69 $0.00
96 Thomas Burke 1 0.00 2.25 $0.00
98 Walter Swafford 1 0.00 2.19 $0.00
98 Roger Crafton 1 0.00 2.19 $0.00
100 David Greene 1 0.00 2.13 $0.00
100 Chad Dorland 1 0.00 2.13 $0.00
102 John Niemershein 3 0.00 2.00 $0.00
102 Steve Broughton 1 0.00 2.00 $0.00
102 Chuck Crow 1 0.00 2.00 $0.00
105 Tim Woodlee 1 0.00 1.94 $0.00
106 Mike Gough 1 0.00 1.88 $0.00
106 Gene Guthrie 1 0.00 1.88 $0.00
109 Steven Young 1 0.00 1.81 $0.00
113 Tommy Fears 1 0.00 1.63 $0.00
114 Ed Casper 1 0.00 1.50 $0.00
114 Jerry Hicks 1 0.00 1.50 $0.00
116 Joe Parker 1 0.00 1.38 $0.00
119 Sam Aversa 1 0.00 1.25 $0.00
119 David Stephens 1 0.00 1.25 $0.00
121 Tom Vickery 1 0.00 1.19 $0.00
122 Dave Tripp 0 0.00 0.00 $0.00
122 William Kenast 0 0.00 0.00 $0.00
122 Bill Grotjahn 0 0.00 0.00 $0.00
122 Craig Taylor 0 0.00 0.00 $0.00
122 Mark Kane 0 0.00 0.00 $0.00
122 William Robinson 0 0.00 0.00 $0.00
122 Al Caime 0 0.00 0.00 $0.00
122 Mark Detweiler 0 0.00 0.00 $0.00
122 Robert Becton 0 0.00 0.00 $0.00
122 Buck Jones 0 0.00 0.00 $0.00
122 Craig Martin 0 0.00 0.00 $0.00
122 David Tanner 0 0.00 0.00 $0.00
122 Ron Dow 0 0.00 0.00 $0.00
122 Joseph Dimaio 0 0.00 0.00 $0.00
122 Charles Faremouth 0 0.00 0.00 $0.00
122 Skip Campbell 0 0.00 0.00 $0.00
122 James Dudeney 0 0.00 0.00 $0.00
122 Myron Barker 0 0.00 0.00 $0.00
122 Rusty Buss 0 0.00 0.00 $0.00
122 Mike Mowery 0 0.00 0.00 $0.00
122 Norman Pellegrini 0 0.00 0.00 $0.00
122 Mike Ryan 0 0.00 0.00 $0.00
122 David Beasley 0 0.00 0.00 $0.00
122 John Diefenbaugh 0 0.00 0.00 $0.00
122 Patrick Bristol 0 0.00 0.00 $0.00
122 Jerry Darter 0 0.00 0.00 $0.00
122 Nelson Kish 0 0.00 0.00 $0.00
122 William (bill) Mayo 0 0.00 0.00 $0.00
122 Skip Avery 0 0.00 0.00 $0.00
122 Philip Nelson 0 0.00 0.00 $0.00
122 Roy Ellis 0 0.00 0.00 $0.00
122 Richard Meinecke 0 0.00 0.00 $0.00
122 Dalton White Jr 0 0.00 0.00 $0.00
122 William Drown 0 0.00 0.00 $0.00
122 Arthur Price Sr 0 0.00 0.00 $0.00
122 John Kappauf 0 0.00 0.00 $0.00
122 Charles Meyer 0 0.00 0.00 $0.00
122 Jay Stuart 0 0.00 0.00 $0.00
122 Richard Griffis 0 0.00 0.00 $0.00
122 Ruben Lopez 0 0.00 0.00 $0.00
122 L Swinehart 0 0.00 0.00 $0.00
122 Carl Gaskins 0 0.00 0.00 $0.00
122 Gerald Beauchamp 0 0.00 0.00 $0.00
122 Jeffrey Leader 0 0.00 0.00 $0.00
122 Scott Vickery 0 0.00 0.00 $0.00
122 Howard Siddons 0 0.00 0.00 $0.00
122 David Peal 0 0.00 0.00 $0.00
122 Sol Powell 0 0.00 0.00 $0.00
122 Gene Mobley 0 0.00 0.00 $0.00
122 Hank Baron 0 0.00 0.00 $0.00
122 Barry Wilson 0 0.00 0.00 $0.00
122 Doug Staetter 0 0.00 0.00 $0.00
122 Jim Gestwicki 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.