Select an Angler from the list.
Lake Summary for Larry Gibson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Ferguson | 1 | 0 | $0.00 |
| LAKE OKEECHOBEE | 12 | 0 | $0.00 |
| Lake Toho | 4 | 0 | $0.00 |
Summary for Larry Gibson
| Total Events | 17 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 17 | $0.00 |
Monthly Summary for Larry Gibson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 4 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-10-10 | 96 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1999-05-23 | 174 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1999-04-18 | 158 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1999-03-28 | 217 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1999-02-14 | 219 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1999-01-24 | 228 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1996-10-06 | 65 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1996-09-08 | 76 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1996-02-04 | 114 | Lake Okeechobee | 0.00 | $0.00 | MLF | |
| 1996-01-09 | 108 | LAKE OKEECHOBEE | 1.38 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-10-01 | 38 | Lake Okeechobee | 9.88 | $0.00 | MLF | |
| 1995-06-04 | 101 | Lake Okeechobee | 3.44 | $0.00 | MLF | |
| 1995-04-23 | 33 | Lake Toho | 6.75 | $0.00 | MLF | |
| 1995-03-26 | 36 | Lake Okeechobee | 9.75 | $0.00 | MLF | |
| 1995-02-26 | 141 | Lake Toho | 0.00 | $0.00 | MLF | |
| 1995-02-05 | 167 | Lake Okeechobee | 0.00 | $0.00 | MLF |
