| Event Details | Results |
|---|---|
| Circuit | Anglers Choice |
| Trail | Southern California |
| Location | Lake Cachuma |
| Event Date | 2004-03-06 |
| Entries: | 23 |
| Total Paid Out: | $0.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | MIKE ROOK | GARY PAYE | 5 | 24.52 | $0.00 |
| 2 | JASON HEMMINGER | GARY D ANGELO | 5 | 21.52 | $0.00 |
| 3 | TODD HOLDER | LOUIE MARIETTA | 5 | 20.09 | $0.00 |
| 4 | MIKE BRAKEBILL | CHRIS RODINO | 5 | 18.80 | $0.00 |
| 5 | KERRY KLINE | TRENT CALL | 5 | 18.31 | $0.00 |
| 6 | KEITH ANDERSON | DENNIS TAYLOR | 5 | 17.41 | $0.00 |
| 7 | GREG STUMP | DANA ROSEN | 5 | 16.60 | $0.00 |
| 8 | MATT NEWMAN | BRETT DAVIES | 5 | 16.30 | $0.00 |
| 9 | BOB TULL | MARK TULL | 5 | 13.64 | $0.00 |
| 10 | KURK HODGES | JIM VALLADARES | 4 | 13.45 | $0.00 |
| 11 | MARK TAYLOR | F ANNUNZIATA | 5 | 13.45 | $0.00 |
| 12 | JEFF LEWIS | TONY POOLE | 5 | 11.81 | $0.00 |
| 13 | KEN MAH | GARY HOWELL | 5 | 11.75 | $0.00 |
| 14 | JAMES THURBER | RANDY GARDNER | 5 | 11.64 | $0.00 |
| 15 | GLEN YONESAWA | CHARLIE STRONG | 5 | 9.81 | $0.00 |
| 16 | PETER GAUCI | SEAN GAUCI | 5 | 8.60 | $0.00 |
| 17 | STEVE LOWE | GREG WHITEHALL | 2 | 7.92 | $0.00 |
| 18 | JOE CHANDLER | MIKE HART | 3 | 7.58 | $0.00 |
| 19 | JOHN SHULL | ROSS MARINO | 3 | 7.10 | $0.00 |
| 20 | TOM LEOGRANDE | S HAINESWORTH | 3 | 5.27 | $0.00 |
| 21 | CHRIS CHANDLER | BRIAN VASEY | 3 | 5.18 | $0.00 |
| 22 | REED WHEELER | 2 | 4.79 | $0.00 | |
| 23 | David Valdivia | AARON HEATH | 1 | 1.21 | $0.00 |
No magazine appearances found for this angler.