Select an Angler from the list.
Lake Summary for GREG WHITEHALL
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Diamond Valley Lake | 5 | 1 | $1,395.00 |
| Lake Perris | 7 | 0 | $645.00 |
| Lake Cachuma | 1 | 0 | $0.00 |
| Castaic Lake | 2 | 0 | $0.00 |
| Lake Casitas | 1 | 0 | $0.00 |
Summary for GREG WHITEHALL
| Total Events | 16 |
|---|---|
| Total Winnings | $2,040.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 12 | $2,040.00 |
| AC | 4 | $0.00 |
Monthly Summary for GREG WHITEHALL
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $700.00 | $233.33 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $447.00 | $447.00 |
| October | 3 | $473.00 | $157.67 |
| November | 2 | $0.00 | $0.00 |
| December | 2 | $420.00 | $210.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-01-10 | 38 | Diamond Valley Lake | Russell Slayman | 12.86 | $700.00 | WON |
| 2009-12-13 | 9 | Lake Perris | Russell Slayman | 6.24 | $420.00 | WON |
| 2009-11-15 | 13 | Lake Perris | Russell Slayman | 8.87 | $0.00 | WON |
| 2009-10-26 | 17 | Lake Perris | Russell Slayman | 8.37 | $0.00 | WON |
| 2008-07-26 | 5 | Diamond Valley Lake | David Valdivia | 13.68 | $447.00 | WON |
| 2008-06-28 | 24 | Diamond Valley Lake | David Valdivia | 13.33 | $0.00 | WON |
| 2006-10-29 | 21 | Diamond Valley Lake | David Valdivia | 10.56 | $248.00 | WON |
| 2006-01-21 | 12 | Castaic Lake | DAVID VALDIVIA | 8.63 | $0.00 | AC |
| 2006-01-21 | 12 | Castaic Lake | David Valdivia | 8.63 | $0.00 | AC |
| 2004-04-24 | 14 | Diamond Valley Lake | Steve Lowe | 0.00 | $0.00 | AC |
| 2004-03-06 | 17 | Lake Cachuma | STEVE LOWE | 7.92 | $0.00 | AC |
| 2002-04-28 | 38 | Lake Perris | John Toscano | 10.60 | $0.00 | WON |
| 2002-03-09 | 25 | Lake Casitas | John Toscano | 17.99 | $0.00 | WON |
| 2001-12-02 | 34 | Lake Perris | John Toscano | 0.00 | $0.00 | WON |
| 2001-11-11 | 31 | Lake Perris | John Toscano | 2.27 | $0.00 | WON |
| 2001-10-28 | 9 | Lake Perris | John Toscano | 10.87 | $225.00 | WON |
