Select an Angler from the list.
Lake Summary for Shawn Strader
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| BEAVER LAKE | 1 | 0 | $2,400.00 |
| Pickwick Lake | 2 | 0 | $2,204.00 |
| Lake Champlain | 1 | 0 | $1,907.00 |
| Santee Cooper Lakes | 4 | 0 | $1,116.00 |
| Watts Bar | 8 | 0 | $892.00 |
| West Point Lake | 1 | 0 | $770.00 |
| Red River | 1 | 0 | $710.00 |
| Lake Okeechobee | 5 | 0 | $650.00 |
| Lake Chickamauga | 3 | 0 | $339.00 |
| Lake Dardanelle | 1 | 0 | $100.00 |
| Ft. Loudoun Reservoir | 4 | 0 | $71.00 |
| KENTUCKY LAKE | 2 | 0 | $0.00 |
| Lewis Smith Lake | 1 | 0 | $0.00 |
| Smith Lake | 1 | 0 | $0.00 |
| Harris Chain Of Lakes | 1 | 0 | $0.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
| Neely Henry Lake | 1 | 0 | $0.00 |
| Lake Guntersville | 2 | 0 | $0.00 |
| Lake of the Ozarks | 1 | 0 | $0.00 |
| St. Johns River | 1 | 0 | $0.00 |
| SAM RAYBURN RESERVOIR | 2 | 0 | $0.00 |
| Lake Seminole | 2 | 0 | $0.00 |
| Lake Eufaula | 2 | 0 | $0.00 |
| Lake Lanier | 1 | 0 | $0.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| Lake Wheeler | 1 | 0 | $0.00 |
| Lake Martin | 1 | 0 | $0.00 |
| Old Hickory Lake | 1 | 0 | $0.00 |
| Cherokee Lake | 2 | 0 | $0.00 |
Summary for Shawn Strader
| Total Events | 55 |
|---|---|
| Total Winnings | $11,159.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 46 | $10,043.00 |
| B.A.S.S. | 9 | $1,116.00 |
Monthly Summary for Shawn Strader
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 7 | $650.00 | $92.86 |
| February | 2 | $0.00 | $0.00 |
| March | 8 | $696.00 | $87.00 |
| April | 6 | $1,049.00 | $174.83 |
| May | 11 | $870.00 | $79.09 |
| June | 3 | $0.00 | $0.00 |
| July | 4 | $267.00 | $66.75 |
| August | 2 | $0.00 | $0.00 |
| September | 4 | $1,907.00 | $476.75 |
| October | 6 | $5,720.00 | $953.33 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
