EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPro Circuit Series
LocationLake Champlain
Event Date2007-09-05
Place Angler Fish Big Weight Winnings
1 Guido Hibdon 15 0.00 56.06 $125,000.00
2 David Wolak 15 0.00 53.75 $48,147.00
3 Danny Correia 15 0.00 52.69 $38,137.00
4 Clark Wendlandt 15 0.00 51.81 $28,603.00
5 Joe Lucarelli 15 0.00 51.75 $19,068.00
6 Brian Bylotas 15 0.00 51.19 $18,116.00
7 Koby Kreiger 15 0.00 51.00 $17,162.00
8 Patrick Fisher 15 0.00 49.63 $16,208.00
9 Bill Spence 15 0.00 47.75 $15,255.00
10 Steve Kennedy 15 0.00 47.44 $14,301.00
11 Jim Tutt 10 0.00 33.19 $11,918.00
12 Shin Fukae 10 0.00 33.06 $11,918.00
13 Nate Wellman 10 0.00 33.00 $11,918.00
14 Pete Gluszek 10 0.00 32.94 $11,918.00
15 Anthony Gagliardi 10 0.00 32.88 $11,918.00
16 Kyle Mabrey 10 0.00 32.81 $11,441.00
17 Chris Daves 10 0.00 32.63 $11,441.00
18 David Dudley 10 0.00 32.63 $11,441.00
19 David Fritts 10 0.00 32.56 $11,441.00
20 Sam Newby 10 0.00 32.31 $11,441.00
21 Bob Izumi 10 0.00 32.00 $10,964.00
22 Craig Dowling 10 0.00 31.94 $10,964.00
23 Matt Herren 10 0.00 31.69 $10,964.00
24 Jimmy Kennedy 9 0.00 31.63 $10,964.00
25 Glenn Browne 10 0.00 31.56 $10,964.00
26 Dion Hibdon 10 0.00 31.06 $10,488.00
27 David Walker 10 0.00 31.06 $10,488.00
28 Kota Kiriyama 10 0.00 30.88 $10,488.00
29 Keith Monson 10 0.00 30.56 $10,488.00
30 Chris Baumgardner 10 0.00 30.44 $10,488.00
31 Jacob Powroznik 10 0.00 30.44 $10,011.00
32 Tony Couch 10 0.00 30.31 $10,011.00
33 Dale Evans 10 0.00 30.19 $10,011.00
34 Dan Morehead 10 0.00 30.13 $10,011.00
35 Charles Sim 10 0.00 30.00 $10,011.00
36 Chris McCall 10 0.00 29.88 $10,011.00
37 David Smith 10 0.00 29.81 $10,011.00
38 Greg Bohannan 10 0.00 29.75 $10,011.00
39 Ricky D Scott 10 0.00 29.50 $10,011.00
40 Dale Teaney 10 0.00 29.50 $10,011.00
41 Mike Trombly 10 0.00 29.38 $9,534.00
42 Jim Moynagh 10 0.00 29.31 $9,534.00
43 Trevor Jancasz 10 0.00 29.19 $9,534.00
44 Scott Dobson 10 0.00 29.06 $9,534.00
45 Randy Blaukat 10 0.00 29.00 $9,534.00
46 Dave Lefebre 10 0.00 28.88 $9,534.00
47 Henry Zienowicz 10 0.00 28.88 $9,534.00
48 Brian Gates 10 0.00 28.63 $9,534.00
49 Joe Thomas 10 0.00 28.56 $9,534.00
50 Mark Burgess 10 0.00 28.50 $9,534.00
51 Art Ferguson III 10 0.00 28.38 $2,384.00
52 Chip Harrison 10 0.00 28.31 $2,384.00
53 Gary Riffle 10 0.00 28.06 $2,384.00
54 Greg Vinson 10 0.00 28.00 $2,384.00
55 Bryan Thrift 10 0.00 27.75 $2,384.00
56 Joby Poster 10 0.00 27.44 $2,384.00
57 Bobby Lane 10 0.00 27.44 $2,384.00
58 Jt Kenney 10 0.00 27.38 $2,384.00
59 Harry Barton 10 0.00 26.94 $2,384.00
60 Shane Burns 10 0.00 26.63 $2,384.00
61 Michael Murphy 10 0.00 26.56 $1,907.00
62 Larry Allard 10 0.00 26.50 $1,907.00
63 Jason Meninger 10 0.00 26.44 $1,907.00
64 David Cioppa 10 0.00 26.44 $1,907.00
65 Shawn Strader 9 0.00 26.38 $1,907.00
66 Pat Eichmann 10 0.00 26.31 $1,907.00
67 Mark Rose 10 0.00 26.00 $1,907.00
68 Chad Morgenthaler 10 0.00 25.63 $1,907.00
69 Tracy Adams 10 0.00 25.56 $1,907.00
70 Jonathan Newton 10 0.00 25.44 $1,907.00
71 Sam Swett 10 0.00 25.44 $1,907.00
72 Joel Richardson 10 0.00 25.19 $100.00
73 Jerry Dinkins 10 0.00 25.13 $100.00
74 Gaspare Costabile 9 0.00 25.00 $100.00
75 Steve Redding 10 0.00 25.00 $100.00
76 Terry Bolton 10 0.00 25.00 $100.00
77 Tommy Biffle 10 0.00 24.94 $100.00
78 Rock Monteith 9 0.00 24.81 $100.00
79 Scott Green 10 0.00 24.69 $100.00
80 Michael Leblanc 9 0.00 24.44 $100.00
81 Thomas M. Lavictoire 10 0.00 24.44 $100.00
82 Rodney Sorrell 10 0.00 24.38 $100.00
83 Larry Rea 10 0.00 24.25 $100.00
84 Eric Ambort 10 0.00 24.00 $100.00
85 Andy Montgomery 10 0.00 23.88 $100.00
86 Robert Sherry 8 0.00 23.69 $100.00
87 Jerry Williams 9 0.00 23.63 $100.00
88 Tommy Martin 8 0.00 23.56 $100.00
89 Carl Svebek III 9 0.00 23.50 $100.00
90 Daniel Kweekul 10 0.00 23.50 $100.00
91 David Mansue 10 0.00 23.50 $100.00
92 Russ Moran 10 0.00 23.31 $100.00
93 Kip Carter 10 0.00 23.19 $100.00
94 Theron Caldwell 10 0.00 23.13 $100.00
95 John Sappington 10 0.00 23.06 $100.00
96 Derek Remitz 10 0.00 23.06 $100.00
97 Fred Contaoi 10 0.00 23.06 $0.00
98 Kevin Kartesz 7 0.00 23.00 $0.00
99 Jamey Clovis 10 0.00 22.56 $0.00
100 Jim Dillard 10 0.00 22.50 $0.00
101 Terry Baksay 9 0.00 22.50 $0.00
102 Ray Scheide 10 0.00 22.50 $0.00
103 Scott Martin 10 0.00 22.44 $0.00
104 Fred Martin 7 0.00 22.25 $0.00
105 George Cochran 10 0.00 22.13 $0.00
106 Wes Thomas 10 0.00 22.13 $0.00
107 Chad Grigsby 9 0.00 21.75 $0.00
108 Gregg Seal 10 0.00 21.50 $0.00
109 Rick Marsh 10 0.00 21.50 $0.00
110 Jason Knapp 8 0.00 21.44 $0.00
111 Clark Reehm 10 0.00 21.19 $0.00
112 Andy Morgan 10 0.00 21.06 $0.00
113 Erwin Cole 10 0.00 20.75 $0.00
114 James Allen Pruitt 6 0.00 20.69 $476.00
115 Tim Johnson 10 0.00 20.63 $0.00
116 Keith Combs 8 0.00 20.44 $0.00
117 James Kemper 10 0.00 20.31 $0.00
118 Larry Nixon 7 0.00 20.25 $0.00
119 Steve Galloway 9 0.00 20.19 $0.00
120 Bob Blosser 8 0.00 20.06 $0.00
121 Richard Lowitzki 10 0.00 19.94 $0.00
122 Henry Fristik 7 0.00 19.81 $0.00
123 Peter Cherkas 8 0.00 19.75 $0.00
124 Jimmi Leuthner 7 0.00 19.69 $0.00
125 Todd Auten 9 0.00 19.63 $0.00
126 Chris Elliott 10 0.00 19.50 $0.00
127 Ramie Colson Jr 9 0.00 19.50 $0.00
128 Sam Lashlee 8 0.00 19.44 $0.00
129 Brian Mathis 8 0.00 19.38 $0.00
130 Tim Farley 7 0.00 19.38 $0.00
131 Jay McCormack 8 0.00 19.31 $0.00
132 James Schneider 8 0.00 19.25 $0.00
133 Greg Pugh 9 0.00 19.25 $0.00
134 Lee McCracken 7 0.00 19.19 $0.00
135 Bobby Curtis 10 0.00 19.19 $0.00
136 Randy Yarnall 8 0.00 19.00 $0.00
137 David Cooke 9 0.00 18.81 $0.00
138 Timothy Little 10 0.00 18.69 $0.00
139 Randy Morris 8 0.00 18.50 $0.00
140 Mike Auten 7 0.00 18.50 $0.00
141 Nick Gainey 9 0.00 18.50 $0.00
142 Hank Cherry 9 0.00 18.19 $0.00
143 David Lawson 9 0.00 18.06 $0.00
144 Wesley Strader 7 0.00 18.06 $0.00
145 Steve Clapper 7 0.00 17.94 $0.00
146 Roger Crafton 8 0.00 17.69 $0.00
147 Paul Driskell 10 0.00 17.63 $0.00
148 Simon Morrow 6 0.00 17.56 $0.00
149 Truman White 7 0.00 17.44 $0.00
150 Kenny Holloway 10 0.00 17.25 $0.00
151 Kevin Bishop 8 0.00 17.19 $0.00
152 Jack Gifford 6 0.00 17.00 $0.00
153 Travis Rulle 8 0.00 16.50 $0.00
154 Tommy Williams 7 0.00 16.31 $0.00
155 Thomas Lavictoire Jr 9 0.00 15.94 $0.00
156 von Kinsey 6 0.00 15.88 $0.00
157 Tony Dadante 7 0.00 15.63 $0.00
158 Douglas Jones 7 0.00 15.13 $0.00
159 George Jeane Jr 7 0.00 14.81 $0.00
160 Marcos Malucelli 10 0.00 14.69 $0.00
161 Marty Sisk 6 0.00 14.56 $0.00
162 Mike Surman 7 0.00 14.50 $0.00
163 Yancy Windham 8 0.00 14.38 $0.00
164 Kevin Lasyone 5 0.00 14.25 $0.00
165 Todd Lowe 7 0.00 14.25 $0.00
166 Tim Shmigal 8 0.00 14.13 $0.00
167 J Todd Tucker 5 0.00 14.00 $0.00
168 Kim Stricker 9 0.00 13.94 $0.00
169 Craig Taylor 10 0.00 13.75 $0.00
170 Brannon Jones 8 0.00 13.31 $0.00
171 Jim Short 7 0.00 12.63 $0.00
172 Gary Yamamoto 5 0.00 12.44 $0.00
173 Doug Weiser 7 0.00 12.13 $0.00
174 Johnny Lesesne 6 0.00 11.81 $0.00
175 Curt Lytle 4 0.00 11.06 $0.00
176 Troy Lehew 6 0.00 11.06 $0.00
177 Jason Stoddard 5 0.00 11.00 $0.00
178 Ralph Myhlhousen 4 0.00 10.81 $0.00
179 Jimmy Millsaps 5 0.00 10.56 $0.00
180 Paul Whitman Jr 4 0.00 9.88 $0.00
181 Bill Day 5 0.00 9.25 $0.00
182 Takahiro Omori 5 0.00 9.06 $0.00
183 Sam Bass 5 0.00 8.94 $0.00
184 Scott Jenkins 5 0.00 8.50 $0.00
185 Scott Lunsford 5 0.00 8.00 $0.00
186 Richard Patterson 4 0.00 6.56 $0.00
187 Clayton Dyer 2 0.00 3.31 $0.00
188 Parks Jones Jr 1 0.00 1.19 $0.00
189 Mary Divincenti 0 0.00 0.00 $0.00
189 Bill Vierzen 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.