Select an Angler from the list.
Lake Summary for RANDY OKUBO
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 8 | 1 | $16,375.00 |
| Lake Powell | 29 | 5 | $2,786.00 |
| Clear Lake | 2 | 0 | $750.00 |
| Lake Havasu | 3 | 0 | $0.00 |
Summary for RANDY OKUBO
| Total Events | 42 |
|---|---|
| Total Winnings | $19,911.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 6 |
| Top 10 Finishes | 13 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 20 | $18,935.00 |
| ABA | 15 | $976.00 |
| UBTT | 1 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
| WON | 5 | $0.00 |
Monthly Summary for RANDY OKUBO
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 8 | $1,860.00 | $232.50 |
| April | 6 | $126.00 | $21.00 |
| May | 5 | $130.00 | $26.00 |
| June | 4 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 2 | $670.00 | $335.00 |
| September | 11 | $16,275.00 | $1,479.55 |
| October | 5 | $850.00 | $170.00 |
