EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail South Super Team Classic
Location Lake Havasu
Event Date 2001-09-01
Entries: 91
Total Paid Out: $53,900.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Larry Marquez Jason Marquez 10 22.55 $26,505.00
2 Lonnie Rutt Danny Locatis 9 21.38 $4,165.00
3 Craig McCoy Bob Horn 10 21.28 $2,970.00
4 Greg Schrantz Greg Valenzuela 10 20.99 $2,100.00
5 Joe Uribe, Jr. Kyle Grover 10 20.11 $2,850.00
6 Micah Jones Jack Trahan 10 19.32 $1,955.00
7 Steve Tetz Ebert Fike 10 18.09 $1,050.00
8 David Hough Gordon Cameron 10 18.02 $700.00
9 Charlie Crawford Richard Vizcarra 10 17.39 $1,100.00
10 Jason Mathiot David Turner 10 16.44 $500.00
11 Shane Moline Wade Reaves 8 16.29 $535.00
12 Jim McCullough Ken Foster 8 15.68 $2,870.00
13 Mike Washburn Ric Bauermann 8 14.60 $0.00
14 Cliff Pirch Reese Randall 9 14.38 $250.00
15 Rick Grover Clint Goodwin 9 14.29 $250.00
16 Gil Valadez Matthew Kolstad 7 14.02 $175.00
17 Larry Locatis Justin Locatis 8 13.86 $490.00
18 Jim Waits John Turner 9 13.53 $0.00
19 Larry Gerdes Mike Esmay 7 13.42 $590.00
20 Robert Widick Brendon Widick 7 12.70 $0.00
21 Mike Goodwin Frank Morrin 6 12.49 $415.00
22 Allen Dollarhide Tom Zeidas 8 12.46 $0.00
23 Mike Wheeler Richard Huggins 6 12.10 $250.00
24 Mike Wood Tim Klienman 7 11.43 $0.00
25 Tim Miller Joe Miller 6 11.41 $175.00
26 Fred Vecht Edward John 8 11.33 $0.00
27 Terry Walker Curtis Gregory 6 11.23 $385.00
28 John Adkins David Willhide 8 11.14 $0.00
29 Tim Rath JJ Gibbs 4 11.13 $2,165.00
30 Ken Gwynn Michael LaFreniere 6 10.87 $0.00
31 Scott Guetti Leo Carrillo 7 10.61 $0.00
32 Jacob Lute Brenton Lute 6 10.55 $0.00
33 Keith Janes Gayle Janes 5 10.12 $175.00
34 Wayne DuBoise Joe Uribe, Sr. 5 9.57 $0.00
35 Boris Antolos John Antolos 6 9.52 $0.00
36 Dave Brantley Jeff Riley 7 9.35 $0.00
37 Scott Ferguson Allen Penwright 7 9.22 $0.00
38 Henry Moody Gary Southern 4 9.19 $0.00
39 Ron Walls Larry Gathof 5 9.17 $0.00
40 Davis Beckham Kevin Duncan 4 9.05 $0.00
41 Chris Hornbrook Bob Posey 6 8.94 $0.00
42 Frank Pellegrino Gary Evenson 6 8.89 $0.00
43 Jeff Wilkey Chris Stockdale 6 8.85 $0.00
44 Dwight Farley Douglas Oliver 4 8.49 $0.00
45 Don Spencer Wendy Tochihara 3 8.41 $795.00
46 Eric Brewer Thomas Hennies 6 8.38 $0.00
47 Sam Russell Steve Dickerson 5 8.31 $0.00
48 John Davidson Randy Lyman 6 8.27 $0.00
49 Steve Lowe Chris Lavin 6 8.23 $0.00
50 Fred Krumsiek Royce Krumsiek 5 8.16 $0.00
51 Gregg Park Tom Lowery 5 7.96 $0.00
52 Joseph Palamara Kurt Howard 3 7.36 $0.00
53 Alan Cotten Chuck Harney 4 7.20 $0.00
54 David Baker 4 7.12 $0.00
55 Allen Bratton Jerry Hansen 4 6.98 $175.00
56 Dustin Baker Correy Baker 5 6.75 $0.00
57 David Moon Tony Markarian 3 6.71 $0.00
58 Mike Hendrix Richard "Dick" Hendrix 4 6.16 $0.00
59 John Shuffler Mark Ackerman 3 6.16 $0.00
60 Murph McBride Melanie McBride 3 5.83 $0.00
61 Larry Hill Jr Gerald Kimzey 3 5.79 $0.00
62 Don McBride Don Robb 3 5.73 $0.00
63 David Baca Mike White Sr 3 5.46 $0.00
64 John Stigar Marc Mills 4 5.46 $0.00
65 Bob Hayn Tom Loughran 3 5.43 $0.00
66 Douglas Coplan Walter Coplan 4 5.37 $0.00
67 Dave Newby Victor Cunningham 3 5.25 $0.00
68 Joe Wheeler Guy Huff 3 5.10 $0.00
69 Greg Redmond Joshua Redmond 2 5.00 $0.00
70 David Emens Billy Scott 3 4.85 $0.00
71 Eric Mazzola Michael Ideker 3 4.74 $0.00
72 Ted Roper Jack Allen, Jr 3 4.73 $0.00
73 Anthony Hallmark Ernie Melcher 2 4.66 $310.00
74 Randy Okubo Julie Duffin 3 4.51 $0.00
75 Fred Proudfoot Ed Walker 4 4.40 $0.00
76 Frank Stewart Paul Stewart 2 4.25 $0.00
77 Michael Huffstatler Anthony Manfro 3 4.22 $0.00
78 Ward Cole Charlie Goslin 2 3.72 $0.00
79 Mike Chandler Frank Meccariello 2 3.45 $0.00
80 Rick Stewart Keith Lute 2 3.41 $0.00
81 Dave Gerlach Robert Urchike 3 3.33 $0.00
82 Dave Reed Kemp Bailey 2 3.31 $0.00
83 Dwayne Richard Greg Gorce 2 3.25 $0.00
84 David Hilton lll David Hilton Jr 2 3.11 $0.00
85 Jim Reaves Don Snell 2 2.87 $0.00
86 Jim Kirkwood 2 2.85 $0.00
87 Joe Crawford Pat Reddy 2 2.82 $0.00
88 Joe Meier Michael Meier 2 2.61 $0.00
89 Ray Leyerly Tim Jacobs 1 2.24 $0.00
90 Scott Brownlie Michael Minjares 1 1.68 $0.00
91 Dave Nichols Al Marshall 1 1.07 $0.00
Cover
Won Bass
5/2008
Cover
Won Bass
12/2008
Cover
Won Bass
2/2007
Cover
Won Bass
12/2006
Cover
Won Bass
11/2006
Cover
Won Bass
10/2003
Cover
Won Bass
10/2002
Cover
Won Bass
3/1999
Cover
Won Bass
5/1998
Cover
Won Bass
3/1997
Cover
Won Bass
4/1992
Cover
Won Bass
4/1991
Cover
Won Bass
3/1991
Cover
Western Bass Newspaper
2/1984
Cover
Western Bass Newspaper
2/1983
Cover
Western Bass Newspaper
8/1980
Cover
Western Bass Newspaper
2/1979
Cover
Western Bass Newspaper
1/1979
Cover
Western Bass Newspaper
2/1978
Cover
Western Bass Newspaper
5/1976
Cover
Western Bass Newspaper
2/1975