Select an Angler from the list.
Lake Summary for Mike Brower
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Hamilton | 2 | 0 | $9,150.00 |
| Cross Lake | 1 | 0 | $5,000.00 |
| Millwood Resevoir | 1 | 1 | $2,721.00 |
| Arkansas River | 8 | 0 | $1,182.00 |
| Millwood Reservoir | 4 | 1 | $1,148.00 |
| Dumas Lake | 1 | 1 | $978.00 |
| Lake Dardanelle | 5 | 0 | $493.00 |
| Greers Ferry Lake | 4 | 0 | $369.00 |
| Lake Pine Bluff | 1 | 1 | $326.00 |
| Quachita River | 2 | 0 | $296.00 |
| BEAVER LAKE | 2 | 0 | $0.00 |
| SAM RAYBURN RESERVOIR | 1 | 0 | $0.00 |
| Lake Ouachita | 2 | 0 | $0.00 |
| TOLEDO BEND | 1 | 0 | $0.00 |
| Degray Lake | 1 | 0 | $0.00 |
| Ouachita River | 1 | 0 | $0.00 |
| KENTUCKY LAKE | 2 | 0 | $0.00 |
| LAKE OF THE OZARKS | 1 | 0 | $0.00 |
| Greers Ferry | 2 | 0 | $0.00 |
| Lake Ferguson | 2 | 0 | $0.00 |
| Lake Guntersville | 2 | 0 | $0.00 |
Summary for Mike Brower
| Total Events | 46 |
|---|---|
| Total Winnings | $21,663.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 10 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 44 | $21,663.00 |
| B.A.S.S. | 2 | $0.00 |
Monthly Summary for Mike Brower
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 6 | $0.00 | $0.00 |
| March | 6 | $2,274.00 | $379.00 |
| April | 8 | $369.00 | $46.13 |
| May | 6 | $14,456.00 | $2,409.33 |
| June | 4 | $1,148.00 | $287.00 |
| July | 3 | $3,090.00 | $1,030.00 |
| August | 2 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 6 | $326.00 | $54.33 |
