EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailInvitationals
LocationLake Guntersville
Event Date1991-04-10
Place Angler Fish Big Weight Winnings
1 Zell Rowland 0 0.00 55.63 $35,000.00
2 Larry Nixon 0 0.00 53.00 $20,000.00
3 Scott Garrard 0 0.00 52.38 $17,000.00
4 Bernie Schultz 0 0.00 50.06 $6,500.00
5 Pat Ratliff 0 0.00 49.88 $5,500.00
6 Gary Klein 0 0.00 49.63 $4,500.00
7 Jim Antonucci 0 0.00 49.06 $4,000.00
8 Denny Brauer 0 0.00 48.63 $3,800.00
9 Shaw E Grigsby, Jr 0 0.00 48.50 $3,600.00
10 John Torian 0 0.00 46.44 $3,300.00
11 C David Johnson 0 0.00 44.06 $3,000.00
12 Manuel Spencer 0 0.00 43.94 $2,650.00
12 Rich Tauber 0 0.00 43.94 $2,650.00
14 Kevin VanDam 0 0.00 42.88 $5,300.00
15 Robert Mullins 0 0.00 42.50 $2,200.00
16 Johnnie Borden 0 0.00 42.13 $2,000.00
17 Chet Douthit 0 0.00 41.81 $2,000.00
17 Gary Stiefel 0 0.00 41.81 $2,000.00
19 David Vance 0 0.00 41.63 $2,000.00
20 Gene Pizzolato 0 0.00 41.31 $2,000.00
21 Perry Durham 0 0.00 40.75 $1,800.00
22 Tommy Biffle 0 0.00 40.69 $1,800.00
23 Basil E Bacon 0 0.00 40.63 $1,800.00
24 C T Locke 0 0.00 40.50 $1,800.00
25 Larry Holland 0 0.00 40.38 $1,750.00
25 Jack Chancellor 0 0.00 40.38 $1,750.00
27 Lendell Martin 0 0.00 40.31 $1,700.00
28 Tim Buckner 0 0.00 40.25 $1,700.00
29 Alton Jones 0 0.00 40.19 $1,666.67
29 Mike Auten 0 0.00 40.19 $1,666.67
29 Charlie Reed 0 0.00 40.19 $1,666.67
32 Walt Reynolds 0 0.00 40.13 $1,600.00
33 Jerry Dolezal 0 0.00 39.25 $1,600.00
34 Billy Ledbetter 0 0.00 38.75 $1,600.00
35 Mark Davis 0 0.00 38.38 $1,600.00
36 Jerry Rhyne 0 0.00 38.19 $1,500.00
37 Chuck Burge 0 0.00 38.06 $1,500.00
38 Jerry Wood 0 0.00 37.94 $1,500.00
39 Paul Elias 0 0.00 37.81 $1,500.00
39 Rick Pierce 0 0.00 37.81 $1,500.00
41 Doug Youngblood 0 0.00 37.75 $1,400.00
42 Stacey D. King 0 0.00 37.50 $1,300.00
43 Charles Campbell 0 0.00 37.31 $1,200.00
44 Don Caggiano 0 0.00 36.88 $1,100.00
45 Art Ferguson 0 0.00 36.75 $1,000.00
46 Lonnie Stanley 0 0.00 36.50 $1,000.00
47 Terrence Baksay 0 0.00 36.31 $1,000.00
48 Todd Cronic 0 0.00 36.19 $1,000.00
49 Jim Bitter 0 0.00 36.13 $1,000.00
50 Tom Buckingham 0 0.00 36.06 $1,000.00
51 O. T. Fears, III 0 0.00 35.69 $0.00
52 Ken D Cook 0 0.00 35.63 $0.00
53 Guido Hibdon 0 0.00 35.13 $0.00
54 Mike Tilly 0 0.00 35.00 $0.00
55 Randall R Romig 0 0.00 34.94 $0.00
56 George Cochran 0 0.00 34.81 $0.00
57 Bill Guillory 0 0.00 34.44 $0.00
58 Mickey Bruce 0 0.00 34.31 $0.00
59 Carroll Hagood 0 0.00 33.50 $0.00
60 Jim Eakins 0 0.00 33.25 $0.00
61 Randy Moseley 0 0.00 33.19 $1,000.00
62 David Wharton 0 0.00 32.56 $0.00
63 Woo Daves 0 0.00 32.38 $0.00
64 Mike Folkestad 0 0.00 32.13 $0.00
65 Gene Ballard 0 0.00 32.00 $0.00
66 Guy Eaker 0 0.00 31.56 $0.00
67 J D Prince 0 0.00 31.38 $0.00
68 Carlos Sellers 0 0.00 31.13 $0.00
69 Charlie Ingram 0 0.00 31.00 $0.00
70 Villis Dowden 0 0.00 30.81 $0.00
71 Mac Mcbride 0 0.00 30.63 $0.00
72 Bob Chestnut 0 0.00 30.50 $0.00
72 Greg Buie 0 0.00 30.50 $0.00
72 Rick Clunn 0 0.00 30.50 $0.00
72 Robert Tucker 0 0.00 30.50 $0.00
76 Joe Gerard 0 0.00 30.19 $0.00
77 Al Lee 0 0.00 30.13 $0.00
77 Mike Brower 0 0.00 30.13 $0.00
79 Mark Hicks 0 0.00 30.06 $0.00
80 Stephen Daniel 0 0.00 30.00 $0.00
81 Terry Boyd 0 0.00 29.63 $0.00
81 Jack Wade 0 0.00 29.63 $0.00
83 Edward Whaley 0 0.00 29.25 $0.00
84 Jerry Drazer 0 0.00 29.13 $0.00
85 Alan Conner 0 0.00 29.00 $0.00
85 Glen Peifer 0 0.00 29.00 $0.00
87 Randy Dearman 0 0.00 28.94 $0.00
88 Ted Wyatt 0 0.00 28.88 $0.00
89 Bud Pruitt 0 0.00 28.75 $0.00
90 Larry Williams 0 0.00 28.63 $0.00
91 Larry Lazoen 0 0.00 28.50 $0.00
91 Dion Hibdon 0 0.00 28.50 $0.00
91 Peter E Thliveros 0 0.00 28.50 $0.00
94 Scott Huff 0 0.00 28.19 $0.00
94 Bruce Benedict 0 0.00 28.19 $0.00
96 Jeff Magee 0 0.00 27.75 $0.00
96 Jimmy Houston 0 0.00 27.75 $0.00
98 Danny Shell 0 0.00 27.69 $0.00
99 Randy Fite 0 0.00 27.44 $0.00
100 Jay Yelas 0 0.00 27.38 $0.00
101 Robert "hamilton, Jr" 0 0.00 27.13 $0.00
101 Tom Mann 0 0.00 27.13 $0.00
103 Greg Hines 0 0.00 27.06 $0.00
104 Tim Mitchell 0 0.00 27.00 $0.00
104 Craig Taylor 0 0.00 27.00 $0.00
106 Roland Martin 0 0.00 26.75 $0.00
107 Johnny Lesesne 0 0.00 26.69 $0.00
108 Kazuma Izumi 0 0.00 26.63 $0.00
109 James Brower 0 0.00 26.56 $0.00
110 Larry Martin 0 0.00 26.50 $1,000.00
111 Douglas Hill 0 0.00 26.44 $0.00
111 Thomas Martin 0 0.00 26.44 $0.00
113 Lavon Bentley 0 0.00 26.31 $0.00
114 Phil Rape 0 0.00 26.25 $0.00
115 Loren Smith 0 0.00 26.19 $0.00
116 Joe Thomas 0 0.00 26.13 $0.00
116 Jack Ostuw 0 0.00 26.13 $0.00
118 Troy Davis 0 0.00 26.00 $0.00
118 Jon Hall 0 0.00 26.00 $0.00
120 Robby Bickley 0 0.00 25.94 $0.00
120 Kenneth Pine 0 0.00 25.94 $0.00
122 Ricky Smith 0 0.00 25.81 $0.00
122 Charles Steele 0 0.00 25.81 $0.00
122 Douglas Witcher 0 0.00 25.81 $0.00
125 Jim Findley 0 0.00 25.75 $0.00
125 Shorty Evans 0 0.00 25.75 $0.00
127 Allen Chesney 0 0.00 25.69 $0.00
128 John Wicht 0 0.00 25.44 $0.00
129 Tom Burns 0 0.00 25.38 $0.00
130 Robert Byrd 0 0.00 25.19 $0.00
131 Thomas Hicks 0 0.00 25.13 $0.00
131 Stanley Mccoy 0 0.00 25.13 $0.00
133 Shannon Ivey 0 0.00 25.06 $0.00
134 Peter Allen 0 0.00 24.94 $0.00
134 Rick Short 0 0.00 24.94 $0.00
136 Ted Miller 0 0.00 24.81 $0.00
136 Don Mcdaniel 0 0.00 24.81 $0.00
136 Scott Oliver 0 0.00 24.81 $0.00
139 Alfred Williams 0 0.00 24.56 $0.00
140 Keith Clow 0 0.00 24.50 $0.00
140 Jeff Cannon 0 0.00 24.50 $0.00
142 Michael Miller 0 0.00 24.44 $0.00
143 Danny Correia 0 0.00 24.25 $0.00
144 Jim Kirkpatrick 0 0.00 24.19 $0.00
144 John Hale 0 0.00 24.19 $0.00
146 Mark Luciani 0 0.00 24.06 $0.00
146 Tommy Swindle 0 0.00 24.06 $0.00
146 Joe Yates 0 0.00 24.06 $0.00
149 Terry Chupp 0 0.00 23.69 $0.00
150 Clayton Douglass 0 0.00 23.50 $0.00
150 Thomas Potter 0 0.00 23.50 $0.00
152 Mark Hoos 0 0.00 23.44 $0.00
153 Jim Peters 0 0.00 23.19 $0.00
154 Ben Jarrett 0 0.00 23.06 $0.00
155 Pat Kleppert 0 0.00 22.88 $0.00
156 Bo Turner 0 0.00 22.81 $0.00
157 Jim Nolan 0 0.00 22.75 $0.00
158 William Albright 0 0.00 22.69 $0.00
159 Cliff Craft 0 0.00 22.63 $0.00
160 David Fenton 0 0.00 22.56 $0.00
160 Kenyon Hill 0 0.00 22.56 $0.00
162 David Slonaker 0 0.00 22.50 $0.00
163 Doug Mclean 0 0.00 22.31 $0.00
164 Frank Ippoliti 0 0.00 22.13 $0.00
165 Earl Perret 0 0.00 22.00 $0.00
165 Aubrey Johnson 0 0.00 22.00 $0.00
167 David Gregg 0 0.00 21.81 $0.00
168 Gary Yamamoto 0 0.00 21.75 $0.00
169 N Darrell Hartline 0 0.00 21.69 $0.00
169 Randy Blaukat 0 0.00 21.69 $0.00
171 Randy Behringer 0 0.00 21.56 $0.00
172 Ed Graves 0 0.00 21.50 $0.00
173 Sam Swett 0 0.00 21.44 $0.00
174 Robert Kilby 0 0.00 21.31 $0.00
175 Stanley Mitchell 0 0.00 21.19 $0.00
176 Randy Morris 0 0.00 21.13 $0.00
177 Lee Byrd 0 0.00 21.06 $0.00
178 William Quick 0 0.00 20.88 $0.00
178 Euclid Tregre 0 0.00 20.88 $0.00
180 Hurley Board 0 0.00 20.81 $0.00
180 John Dean 0 0.00 20.81 $0.00
182 Jeff Duncan 0 0.00 20.50 $0.00
183 Jack Hains 0 0.00 20.38 $0.00
183 Charles Howser 0 0.00 20.38 $0.00
185 Homer Humphreys 0 0.00 20.25 $0.00
186 Terry Connolly 0 0.00 20.19 $0.00
187 M Ray Myers 0 0.00 20.06 $0.00
188 Michael Bingham 0 0.00 20.00 $0.00
189 Bobby Smith 0 0.00 19.94 $0.00
190 Scott Smith 0 0.00 19.88 $0.00
190 Scott Mcglinchey 0 0.00 19.88 $0.00
190 Webb Fry 0 0.00 19.88 $0.00
193 Steve Lytle 0 0.00 19.63 $0.00
194 Mike Kelley 0 0.00 19.56 $0.00
195 Harold Allen 0 0.00 19.25 $0.00
196 Bob Dobart 0 0.00 19.19 $0.00
197 Hank Gibson 0 0.00 19.13 $0.00
198 Doug Conklin 0 0.00 19.06 $0.00
199 Dee Wilbanks 0 0.00 19.00 $0.00
200 Gilbert Phelps 0 0.00 18.94 $0.00
200 Randy Dickerson 0 0.00 18.94 $0.00
202 Michael Hall 0 0.00 18.75 $0.00
203 Tim Mcdonald 0 0.00 18.69 $0.00
204 George Kuzemchak 0 0.00 18.63 $0.00
205 Rick Rule 0 0.00 18.50 $0.00
206 Richard Severance 0 0.00 18.44 $0.00
207 David Fritts 0 0.00 18.31 $0.00
208 Mike Sturkie 0 0.00 18.25 $0.00
209 John Mclain 0 0.00 18.19 $0.00
210 Jeff Ragsdale 0 0.00 17.94 $0.00
210 Bunky Long 0 0.00 17.94 $0.00
212 Mike Murphy 0 0.00 17.88 $0.00
213 Walter Sawicki 0 0.00 17.81 $0.00
214 Jack Bell 0 0.00 17.56 $0.00
215 Hobson Bryan 0 0.00 17.50 $0.00
216 Truman Hudnall 0 0.00 17.19 $0.00
216 Bobby Gipson 0 0.00 17.19 $0.00
218 Leroy Krippendoy 0 0.00 17.13 $0.00
219 Mike Lanier 0 0.00 16.94 $0.00
220 Phillip Upchurch 0 0.00 16.75 $0.00
220 Morgan Mccain 0 0.00 16.75 $0.00
222 Ricky Diehl 0 0.00 16.63 $0.00
223 Ronald Pierce 0 0.00 16.56 $0.00
224 David Yarbrough 0 0.00 16.50 $0.00
225 David Cox 0 0.00 16.25 $0.00
226 Phil Parker 0 0.00 15.94 $0.00
227 Timothy Fallin 0 0.00 15.88 $0.00
228 Carl Aldredge 0 0.00 15.75 $0.00
229 Willie Adams 0 0.00 15.69 $0.00
230 Bill Embry 0 0.00 15.63 $0.00
231 Gary Miliceuie 0 0.00 15.56 $0.00
232 J C Smith 0 0.00 15.50 $0.00
233 M D Mathis 0 0.00 15.38 $0.00
233 Bret King 0 0.00 15.38 $0.00
235 John Wright 0 0.00 15.31 $0.00
235 Randy Northern 0 0.00 15.31 $0.00
237 Bob Kuhn 0 0.00 15.06 $0.00
237 Larry Shaffer 0 0.00 15.06 $0.00
239 Bob Plemmons 0 0.00 14.94 $0.00
240 Jay Ablah 0 0.00 14.56 $0.00
241 Don Stevens 0 0.00 14.50 $0.00
241 Ricky Green 0 0.00 14.50 $0.00
243 Kenneth Gaidos 0 0.00 14.38 $0.00
243 Ray Todich 0 0.00 14.38 $0.00
245 George Ricks 0 0.00 14.06 $0.00
246 Leonard Ranne 0 0.00 13.81 $0.00
247 Bob Pastick 0 0.00 13.75 $0.00
248 Jason Broadbent 0 0.00 13.56 $0.00
249 Todd Lee 0 0.00 13.13 $0.00
250 Byron Velvick 0 0.00 13.06 $0.00
251 Charles Jones 0 0.00 13.00 $0.00
252 Tim Loper 0 0.00 12.94 $0.00
253 Mike Hawkes 0 0.00 12.75 $0.00
254 Ralph Storey 0 0.00 12.69 $0.00
255 Doug Gilley 0 0.00 12.50 $0.00
256 Bill Scoggins 0 0.00 12.38 $0.00
257 C E Wells 0 0.00 12.06 $0.00
258 Terry Polley 0 0.00 11.81 $0.00
258 Mike Ingle 0 0.00 11.81 $0.00
260 Scott Patton 0 0.00 11.75 $0.00
260 Greg Gilley 0 0.00 11.75 $0.00
260 Burl Triplett 0 0.00 11.75 $0.00
263 Chad Spence 0 0.00 11.50 $0.00
263 Michael Ray 0 0.00 11.50 $0.00
265 Forrest Burnett 0 0.00 10.88 $0.00
266 Robert Chrimes 0 0.00 10.75 $0.00
267 Art Carper 0 0.00 10.69 $0.00
268 M L Eubank 0 0.00 10.56 $0.00
269 Wayne Addair 0 0.00 10.44 $0.00
270 Jim Womack 0 0.00 10.25 $0.00
271 Charles Doom 0 0.00 9.81 $0.00
272 Bill Vaughn 0 0.00 9.63 $0.00
273 William Stricker 0 0.00 9.25 $0.00
274 Monroe Webb 0 0.00 8.94 $0.00
275 Don Snider 0 0.00 8.88 $0.00
276 Frank Bowman 0 0.00 8.75 $0.00
277 Raul Morineau 0 0.00 8.63 $0.00
277 Philip Bangert 0 0.00 8.63 $0.00
279 H M Mcmackin 0 0.00 8.56 $0.00
280 Gene Meisberger 0 0.00 8.38 $0.00
281 Thomas Carper 0 0.00 7.88 $0.00
282 Tim Wilson 0 0.00 7.75 $0.00
283 Jack Morris 0 0.00 7.50 $0.00
284 Kelous Kizer 0 0.00 6.50 $0.00
285 Jerry Leeth 0 0.00 6.31 $0.00
285 Jack Woolard 0 0.00 6.31 $0.00
287 David Varney 0 0.00 6.25 $0.00
287 Jimmy Millsaps 0 0.00 6.25 $0.00
289 Gerald Mitchell 0 0.00 6.06 $0.00
290 Jim Jennelle 0 0.00 5.94 $0.00
291 Hilliard Kearney 0 0.00 5.81 $0.00
291 Tim Ford 0 0.00 5.81 $0.00
293 Rick Johnston 0 0.00 5.50 $0.00
294 Bobby Booth 0 0.00 3.38 $0.00
295 Barry Rhodes 0 0.00 3.19 $0.00
296 Piers Hackley 0 0.00 1.25 $0.00
297 Riley Manning 0 0.00 1.00 $0.00
297 Paul Chapple 0 0.00 1.00 $0.00
297 M D Lowe 0 0.00 1.00 $0.00
297 John Kovaka 0 0.00 1.00 $0.00
297 Hubert Greene 0 0.00 1.00 $0.00
297 Mike Warren 0 0.00 1.00 $0.00
297 John Lawson 0 0.00 1.00 $0.00
297 Matthew Rutkowski 0 0.00 1.00 $0.00
297 Steven Lake 0 0.00 1.00 $0.00
297 Joseph Gimbel 0 0.00 1.00 $0.00
297 Marvin Bartley 0 0.00 1.00 $0.00
Event Videos
No videos have been added for this event yet.