Select an Angler from the list.
Lake Summary for LARRY NEAL
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Mississippi River | 1 | 0 | $9,000.00 |
| South Holston Lake | 1 | 0 | $402.00 |
| Clear Lake | 7 | 1 | $355.00 |
| Lake Berryessa | 3 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| Lake Oroville | 3 | 0 | $0.00 |
Summary for LARRY NEAL
| Total Events | 17 |
|---|---|
| Total Winnings | $9,757.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 7 | $9,402.00 |
| AC | 10 | $355.00 |
Monthly Summary for LARRY NEAL
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 3 | $0.00 | $0.00 |
| April | 2 | $402.00 | $201.00 |
| May | 1 | $9,000.00 | $9,000.00 |
| June | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 1 | $355.00 | $355.00 |
| October | 3 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2022-04-30 | 15 | South Holston Lake | 15.38 | $402.00 | MLF | |
| 2009-10-08 | 89 | Lake Oroville | Bruce Sheldon | 4.66 | $0.00 | AC |
| 2009-05-28 | 8 | Mississippi River | 16.13 | $9,000.00 | MLF | |
| 2008-10-16 | 82 | Clear Lake | Bruce Sheldon | 25.75 | $0.00 | AC |
| 2005-10-01 | 75 | Clear Lake | BRUCE SHELDON | 23.43 | $0.00 | AC |
| 2004-09-25 | 5 | Clear Lake | BRUCE SHELDON | 16.34 | $355.00 | AC |
| 2004-08-14 | 26 | Clear Lake | BRUCE SHELDON | 9.92 | $0.00 | AC |
| 2004-07-17 | 20 | Clear Lake | BRUCE SHELDON | 11.00 | $0.00 | AC |
| 2004-03-27 | 23 | Clear Lake | BRUCE SHELDON | 6.86 | $0.00 | AC |
| 2004-02-28 | 23 | Lake Berryessa | BRUCE SHELDON | 7.87 | $0.00 | AC |
| 2004-01-31 | 13 | Lake Berryessa | BRUCE SHELDON | 9.32 | $0.00 | AC |
| 1996-06-30 | 39 | California Delta | 6.19 | $0.00 | MLF | |
| 1996-04-21 | 36 | Clear Lake | 1.44 | $0.00 | MLF | |
| 1996-03-31 | 28 | Lake Oroville | 2.19 | $0.00 | MLF | |
| 1996-03-03 | 27 | Lake Oroville | 3.50 | $0.00 | MLF | |
| 1996-02-04 | 27 | California Delta | 4.25 | $0.00 | MLF | |
| 1969-12-31 | 21 | Lake Berryessa | BRUCE SHELDON | 3.11 | $0.00 | AC |
