Select an Angler from the list.
Lake Summary for David Kilby
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Susquehanna Flats | 2 | 0 | $173.00 |
| Kerr Lake | 6 | 0 | $170.00 |
| Lake Gaston | 3 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Potomac River | 2 | 0 | $0.00 |
| Lake Cayuga | 2 | 0 | $0.00 |
Summary for David Kilby
| Total Events | 16 |
|---|---|
| Total Winnings | $343.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 16 | $343.00 |
Monthly Summary for David Kilby
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 4 | $170.00 | $42.50 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $173.00 | $86.50 |
| June | 3 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-06-27 | 267 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1999-03-21 | 123 | Lake Gaston | 3.25 | $0.00 | MLF | |
| 1998-09-27 | 44 | Potomac River | 5.88 | $0.00 | MLF | |
| 1998-09-13 | 65 | KERR LAKE | 0.00 | $0.00 | MLF | |
| 1998-06-14 | 111 | KERR LAKE | 2.38 | $0.00 | MLF | |
| 1998-05-10 | 96 | Potomac River | 1.88 | $0.00 | MLF | |
| 1998-04-05 | 73 | Lake Gaston | 2.88 | $0.00 | MLF | |
| 1998-03-08 | 23 | KERR LAKE | 9.44 | $170.00 | MLF | |
| 1997-09-28 | 17 | Susquehanna Flats | 8.13 | $0.00 | MLF | |
| 1997-08-10 | 103 | Lake Cayuga | 6.38 | $0.00 | MLF | |
| 1997-07-13 | 68 | Lake Champlain | 3.94 | $0.00 | MLF | |
| 1997-06-29 | 59 | Lake Cayuga | 9.38 | $0.00 | MLF | |
| 1997-05-11 | 17 | Susquehanna Flats | 7.94 | $173.00 | MLF | |
| 1997-04-13 | 112 | Lake Gaston | 0.00 | $0.00 | MLF | |
| 1997-03-09 | 143 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1996-03-10 | 104 | Kerr Lake | 0.00 | $0.00 | MLF |
