EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPhoenix Bass Fishing League
LocationLake Cayuga
Event Date1997-08-10
Place Angler Fish Big Weight Winnings
1 Douglas Neadow 5 0.00 14.75 $3,617.00
2 Kenneth Witter 5 0.00 13.88 $1,435.00
3 Peter Hurlbutt 5 0.00 13.44 $680.00
4 Gerald Praefke 5 0.00 13.13 $644.00
5 Michael Iaconelli 5 0.00 13.00 $537.00
6 Emory Seefeldt 5 0.00 12.88 $358.00
7 Norman Wiggins 4 0.00 12.69 $0.00
8 Bill Alexander 5 0.00 12.56 $281.00
9 Andrew Butch Kartesz 5 0.00 12.50 $265.00
10 Bud Schosger 5 0.00 12.38 $250.00
11 Bill Naron 5 0.00 12.31 $238.00
12 David Legg 5 0.00 12.06 $219.00
12 Gerald Bollinger 5 0.00 12.06 $1,219.00
14 John Baker 5 0.00 12.00 $196.00
15 Bob Joralemon 5 0.00 11.81 $171.00
15 Thomas Jones 5 0.00 11.81 $171.00
15 Donald Staszczyk 5 0.00 11.81 $171.00
18 William Bryant 5 0.00 11.38 $154.00
19 John Englert 5 0.00 11.31 $144.00
19 Larry Benner 5 0.00 11.31 $144.00
21 Michael ToMcZyk 5 0.00 11.25 $135.00
22 David Livingston 5 0.00 11.19 $130.00
23 Jeff Caldarulo 5 0.00 11.13 $0.00
24 Bill Albright 5 0.00 11.06 $0.00
25 Thomas M. Lavictoire 5 0.00 10.63 $0.00
26 Matthew W. Kline 5 0.00 10.50 $0.00
27 Tim Gavek 5 0.00 10.38 $0.00
28 Ronald Gavek 5 0.00 10.25 $0.00
28 William Britt 5 0.00 10.25 $0.00
30 Joe Wolter 5 0.00 10.06 $0.00
30 Jeff Smith 5 0.00 10.06 $0.00
32 Tom Belinda 5 0.00 9.94 $0.00
32 Gary Day 5 0.00 9.94 $0.00
34 Brian Bylotas 5 0.00 9.75 $0.00
35 Mark Harold 5 0.00 9.69 $0.00
36 Joseph Strazdus 5 0.00 9.63 $0.00
37 Ed Carroll 5 0.00 9.56 $0.00
38 David Casey 5 0.00 9.50 $0.00
39 Jeffrey Defranco 5 0.00 9.44 $0.00
40 David Kern 5 0.00 9.38 $0.00
40 Brad Acker 4 0.00 9.38 $0.00
42 Jack Ackerman 5 0.00 9.31 $0.00
42 William Cirulli 5 0.00 9.31 $0.00
44 Alan Ives 5 0.00 9.25 $0.00
44 Kevin Hamilton 5 0.00 9.25 $0.00
46 Robert Soley 5 0.00 9.19 $0.00
46 Ray Scrivens 5 0.00 9.19 $0.00
48 Derek Hurlbutt 5 0.00 9.06 $0.00
48 Ed Wirth 5 0.00 9.06 $0.00
50 Gary Pearl 5 0.00 9.00 $0.00
50 David Johnson 5 0.00 9.00 $0.00
52 Doug Caldwell 5 0.00 8.88 $0.00
52 Ronald O'Connor 5 0.00 8.88 $0.00
52 Thomas Lavictoire Jr 5 0.00 8.88 $0.00
52 Jim Gavenas Jr 5 0.00 8.88 $0.00
52 Joe Pacholec Sr 5 0.00 8.88 $0.00
57 Roy Goodwin 5 0.00 8.81 $0.00
58 Max McAllister 5 0.00 8.75 $0.00
58 John Dellacamera 5 0.00 8.75 $0.00
60 John Bednash 5 0.00 8.50 $0.00
61 Todd Cole 5 0.00 8.38 $0.00
62 Daniel Dooner 5 0.00 8.25 $0.00
63 Robert Huffine 4 0.00 8.19 $0.00
64 Harry Edie III 5 0.00 8.06 $0.00
65 Edward (ed) Adams 5 0.00 7.94 $0.00
65 Jay Depto 5 0.00 7.94 $0.00
67 Larry Schnerr Jr 5 0.00 7.88 $0.00
68 Joseph Robbins 5 0.00 7.81 $0.00
68 Randy Troiani 5 0.00 7.81 $0.00
68 John Brennan 4 0.00 7.81 $0.00
71 Pete Cuskey 4 0.00 7.75 $0.00
71 David Stem 4 0.00 7.75 $0.00
71 Jim Hodge 5 0.00 7.75 $0.00
74 Eric Foltin 5 0.00 7.69 $0.00
75 John Lorenzo 4 0.00 7.63 $0.00
75 Donald Weber 5 0.00 7.63 $0.00
75 Alfred Bissell 5 0.00 7.63 $0.00
78 Nick Giamei 5 0.00 7.56 $0.00
78 Philip Ptak 5 0.00 7.56 $0.00
78 Thomas Bellucci 5 0.00 7.56 $0.00
81 Ronald Williamson 4 0.00 7.50 $0.00
82 Steve Wisniewski 5 0.00 7.38 $0.00
83 Pete Hettenbaugh 5 0.00 7.31 $0.00
83 Bruce Wiegand 4 0.00 7.31 $0.00
85 Rick Pell 3 0.00 7.25 $0.00
86 Brian Sanson 5 0.00 7.19 $0.00
86 Andrew Kartesz 5 0.00 7.19 $0.00
86 David Janni 5 0.00 7.19 $0.00
86 Stanley Sypeck Jr 4 0.00 7.19 $0.00
90 Mike Antoniacci 5 0.00 7.13 $0.00
91 Steve Kaczenski 5 0.00 7.06 $0.00
92 Chris Nacey 5 0.00 7.00 $0.00
93 Steven Kozemko 5 0.00 6.81 $0.00
93 Steve Kuntz 4 0.00 6.81 $0.00
95 Randy Yarnall 3 0.00 6.69 $0.00
95 Marcel Veenstra 5 0.00 6.69 $0.00
97 Bobby Gouker 4 0.00 6.50 $0.00
97 Russell Acker 5 0.00 6.50 $0.00
97 Scott Shafer 5 0.00 6.50 $0.00
100 Douglas Curtis 4 0.00 6.44 $0.00
100 Richard Blais 4 0.00 6.44 $0.00
100 Donald Rotondo 5 0.00 6.44 $0.00
103 Robert Watson Jr 5 0.00 6.38 $0.00
103 David Kilby 5 0.00 6.38 $0.00
105 Raymond Rumpf 3 0.00 6.25 $0.00
106 Randy Peterson 5 0.00 6.19 $0.00
107 Kevin Bishop 4 0.00 6.13 $0.00
108 John Williams 5 0.00 5.94 $0.00
109 Garold Oakes 5 0.00 5.88 $0.00
110 Thomas Slusser 3 0.00 5.81 $0.00
111 John Kenyon 4 0.00 5.63 $0.00
112 Sherman Fuller 5 0.00 5.50 $0.00
113 Matt Lawrence 4 0.00 5.44 $0.00
114 Massie Gibson Jr 4 0.00 5.38 $0.00
114 Kevin Kartesz 3 0.00 5.38 $0.00
114 John Shultz 4 0.00 5.38 $0.00
117 Scott Meyer 3 0.00 5.31 $0.00
118 Craig Auyer 5 0.00 5.25 $0.00
119 Steven Ruck 3 0.00 5.13 $0.00
120 Frank Lehner 3 0.00 5.00 $0.00
120 Richie Martin 3 0.00 5.00 $0.00
122 George Martin 3 0.00 4.81 $0.00
123 Robert Parmer 3 0.00 4.69 $0.00
123 William Buncy 2 0.00 4.69 $0.00
125 Ken Golub 3 0.00 4.50 $0.00
125 Daniel Poorman 2 0.00 4.50 $0.00
127 Terry White 3 0.00 4.25 $0.00
128 Dennis Zielinski 2 0.00 4.06 $0.00
129 Burt Campbell 3 0.00 3.94 $0.00
130 Chris Longo 2 0.00 3.50 $0.00
130 Patrick Davis 3 0.00 3.50 $0.00
132 Bill Spindler 2 0.00 3.44 $0.00
133 Stephen Bailey 2 0.00 3.38 $0.00
134 Jack Bell 3 0.00 3.31 $0.00
134 Robert Jones 3 0.00 3.31 $0.00
136 Joe Desantis 2 0.00 3.25 $0.00
137 John Kritchen 2 0.00 3.19 $0.00
138 Perry Haas 2 0.00 2.81 $0.00
139 Tom Donnison 3 0.00 2.63 $0.00
140 Don Sky 2 0.00 2.56 $0.00
141 John Stratton 1 0.00 2.25 $0.00
142 David Betz 1 0.00 1.63 $0.00
143 John Detweiler 1 0.00 1.50 $0.00
144 James Thompson 0 0.00 0.00 $0.00
144 Lance Motter 0 0.00 0.00 $0.00
144 Fran Boylan 0 0.00 0.00 $0.00
144 John Wheeler 0 0.00 0.00 $0.00
144 Anthony Printup 0 0.00 0.00 $0.00
144 Thomas Powell 0 0.00 0.00 $0.00
144 Charles Beers 0 0.00 0.00 $0.00
144 George Hutchinson 0 0.00 0.00 $0.00
144 D Allen 0 0.00 0.00 $0.00
144 Chuck Giovannini 0 0.00 0.00 $0.00
144 John Cirulli 0 0.00 0.00 $0.00
144 Ralph Crandall 0 0.00 0.00 $0.00
144 Dave Kline 0 0.00 0.00 $0.00
144 David Harrison Jr 0 0.00 0.00 $0.00
144 Paul Brugger 0 0.00 0.00 $0.00
144 Carl Elwell Jr 0 0.00 0.00 $0.00
144 Rick Rosengrant 0 0.00 0.00 $0.00
144 Scott Blair 0 0.00 0.00 $0.00
144 Richard Lown 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.