Select an Angler from the list.
Lake Summary for Allen Maynard
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 5 | 0 | $2,150.00 |
| Clear Lake | 5 | 0 | $750.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
| Shasta Lake | 1 | 0 | $0.00 |
| Lake Shasta | 2 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| Lake Mead | 8 | 0 | $0.00 |
Summary for Allen Maynard
| Total Events | 26 |
|---|---|
| Total Winnings | $2,900.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 12 | $2,150.00 |
| MLF | 14 | $750.00 |
Monthly Summary for Allen Maynard
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 4 | $0.00 | $0.00 |
| March | 5 | $750.00 | $150.00 |
| April | 5 | $0.00 | $0.00 |
| May | 7 | $1,900.00 | $271.43 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $250.00 | $125.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2026-02-19 | 104 | Shasta Lake | 6.77 | $0.00 | WON | |
| 2025-10-06 | 71 | Lake Mohave | 21.77 | $0.00 | WON | |
| 2025-05-07 | 8 | Lake Havasu | 46.99 | $1,900.00 | WON | |
| 2025-04-09 | 169 | Clear Lake | 20.22 | $0.00 | WON | |
| 2008-05-07 | 104 | Lake Mead | 5.19 | $0.00 | MLF | |
| 2008-04-16 | 131 | Clear Lake | 35.88 | $0.00 | MLF | |
| 2008-02-20 | 145 | Lake Havasu | 2.63 | $0.00 | MLF | |
| 2007-05-16 | 144 | California Delta | 32.38 | $0.00 | MLF | |
| 2007-04-25 | 165 | Clear Lake | 39.63 | $0.00 | MLF | |
| 2007-02-21 | 108 | Lake Mead | 1.69 | $0.00 | MLF | |
| 2007-01-10 | 121 | Lake Shasta | 23.19 | $0.00 | MLF | |
| 2006-05-03 | 164 | California Delta | 17.50 | $0.00 | MLF | |
| 2006-03-29 | 180 | Lake Shasta | 11.13 | $0.00 | MLF | |
| 2006-03-01 | 59 | Clear Lake | 26.81 | $750.00 | MLF | |
| 2006-02-01 | 168 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2004-05-05 | 121 | California Delta | 13.50 | $0.00 | MLF | |
| 2004-04-14 | 125 | Clear Lake | 13.69 | $0.00 | MLF | |
| 2003-03-05 | 91 | Lake Mead | 0.00 | $0.00 | MLF | |
| 2002-10-05 | 15 | Lake Havasu | 18.13 | $250.00 | WON | |
| 2002-09-05 | 69 | Lake Mead | 13.61 | $0.00 | WON | |
| 2002-05-18 | 49 | Lake Mead | 16.93 | $0.00 | WON | |
| 2002-03-23 | 58 | Lake Mead | 10.09 | $0.00 | WON | |
| 2001-09-06 | 152 | Lake Mead | 9.04 | $0.00 | WON | |
| 2001-05-19 | 90 | Lake Havasu | 11.87 | $0.00 | WON | |
| 2001-04-08 | 79 | Lake Mead | 8.84 | $0.00 | WON | |
| 2001-03-03 | 62 | Lake Pleasant | 16.10 | $0.00 | WON |
