EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailUS Open
LocationLake Mead
Event Date2013-09-09
Place Angler Fish Big Weight Winnings
1 Rusty Brown 15 3.92 31.25 $97,000.00
2 Clifford Pirch 15 5.20 30.32 $21,200.00
3 Brett Hite 15 3.04 30.09 $9,100.00
4 Justin Hanold 15 3.49 29.66 $10,100.00
5 Tommy Jonovich 15 0.00 29.62 $9,100.00
6 Gary Dobyns 15 2.52 28.89 $8,190.00
7 Joe Uribe, Jr. 15 3.47 28.36 $10,280.00
8 Chris Bozarth 15 2.82 27.26 $6,370.00
9 Morizo Shimizu 15 3.16 26.85 $5,460.00
10 Jamie Cyphers 15 3.14 26.77 $4,550.00
11 Todd Herman 15 4.49 26.07 $6,640.00
12 Aaron Leon 15 2.80 26.04 $3,640.00
13 Benjamin Byrd 15 0.00 25.72 $3,640.00
14 Bill Brown 15 0.00 25.64 $3,640.00
15 Todd Woods 15 2.59 25.42 $3,640.00
16 John Perkins 14 2.91 25.35 $2,730.00
17 Shaun Bailey 15 3.73 25.19 $3,730.00
18 Paul Hodges 15 0.00 24.96 $2,730.00
19 Randy Blaukat 15 4.11 24.88 $3,730.00
20 Ray Arbesu 15 3.10 24.82 $2,730.00
21 Garrett Howard 15 3.30 24.35 $3,375.00
22 Johnny Johnson 15 0.00 24.17 $2,275.00
23 Randy Estrada 15 0.00 24.04 $2,275.00
24 Klayton Belden 15 0.00 23.95 $2,275.00
25 Kenichi Tanaka 15 2.70 23.89 $2,275.00
26 Patrick Whitaker 15 0.00 23.87 $2,275.00
27 Dorne Soto 14 0.00 23.42 $2,275.00
28 Brett Allen Leber 15 0.00 23.35 $2,275.00
29 John Murray 14 3.32 23.22 $1,000.00
30 Josh Rhodes 14 3.87 23.08 $1,000.00
31 Gary Pinholster 15 0.00 22.99 $0.00
32 Claude Sims 15 0.00 22.73 $0.00
32 Steve Gibson 14 3.06 22.73 $0.00
34 Sean Stafford 15 0.00 22.63 $0.00
35 Andy Manahl 15 0.00 22.57 $0.00
36 Roy Hawk 14 3.23 22.47 $1,000.00
37 Kyle Grover 15 0.00 22.16 $0.00
38 Phillip Dutra 15 3.15 21.96 $0.00
39 Rich Tauber 15 3.99 21.85 $1,000.00
40 Aaron Martens 13 0.00 21.78 $0.00
41 Kevin Norling 14 0.00 21.77 $0.00
42 Gabe Bolivar 12 3.45 21.72 $1,000.00
43 Matt Shura 14 0.00 21.62 $0.00
44 Justin Kerr 14 2.88 21.51 $0.00
45 Derek Yamamoto 15 0.00 21.49 $0.00
46 David Valdivia 15 0.00 21.46 $0.00
47 Shawn Lee 14 3.32 21.35 $0.00
48 Clayton Meyer 13 3.12 21.32 $0.00
49 Ken Whalen 15 0.00 21.05 $0.00
50 Byron Velvick 15 0.00 21.02 $0.00
51 Raymond Archer 14 0.00 21.00 $0.00
52 Bobby Lanham 13 0.00 20.78 $0.00
53 Steve Pike 14 0.00 20.71 $0.00
54 Dick Watson 12 0.00 20.30 $0.00
55 Kevin Wiggins 15 0.00 20.27 $0.00
56 John Weisfuss 13 0.00 20.25 $0.00
57 Vu Au 13 0.00 20.17 $0.00
58 Marco Valdez 15 0.00 20.14 $0.00
59 Rick Mason 12 2.30 19.99 $0.00
60 Garrett Lorenzen 14 2.70 19.89 $0.00
61 Kevin Caruso 13 3.20 19.87 $0.00
62 Jamie Shaw 13 0.00 19.82 $0.00
63 Devin Mcdonald 11 3.04 19.65 $0.00
64 Dave Wendrich 14 0.00 19.59 $0.00
65 Ricky Shabazz 14 0.00 19.56 $0.00
66 Bill O'shinn 12 2.83 19.48 $0.00
67 Neil Flores 14 0.00 19.45 $0.00
68 Matt Massey 14 0.00 19.33 $0.00
69 Ed Arledge 13 0.00 19.23 $0.00
70 Jiggs Benn 15 2.67 19.17 $0.00
71 Rick Clunn 9 0.00 18.99 $0.00
72 John Mackey 12 0.00 18.95 $0.00
73 Mark Poe 14 2.94 18.87 $0.00
74 Randy Cnota 12 0.00 18.78 $0.00
75 John Morrow 14 0.00 18.38 $0.00
76 Craig Miller 14 0.00 18.33 $0.00
77 Keith Beever 13 0.00 18.27 $0.00
78 Ken Phillips 12 0.00 18.09 $0.00
79 Jay Wright 10 2.75 17.44 $0.00
79 Neil Campbell 11 0.00 17.44 $0.00
81 Gary Freeman 10 0.00 17.41 $0.00
82 Ernie Stumpf 11 2.77 17.40 $0.00
83 Michael Caruso 10 5.08 17.32 $1,000.00
84 Jonathan D Demonet 10 0.00 17.20 $0.00
85 Edwin Shaver 12 0.00 17.12 $0.00
85 Vern Ridgway 12 0.00 17.12 $0.00
87 Mike Brillhart 12 0.00 16.00 $0.00
88 Nick Young 11 0.00 15.93 $0.00
89 Gary Boyd 11 2.42 15.75 $0.00
90 Mike Folkestad 10 2.27 15.64 $0.00
91 Guy Savidan 11 2.68 15.58 $0.00
92 William Ruehle 13 0.00 15.41 $0.00
93 Shane Moline 11 0.00 15.16 $0.00
94 Stephen Patek 9 2.62 14.84 $0.00
95 David Peltier 10 0.00 14.82 $0.00
96 Gerald Kimzey 10 2.83 14.69 $0.00
97 Scott Wingo 8 3.35 14.57 $1,000.00
98 Thomas Wennerlund 12 0.00 14.51 $0.00
98 Jason Burchfield 9 0.00 14.51 $0.00
100 Clyde Evans 10 0.00 14.40 $0.00
101 Marvin Barellano 10 0.00 14.27 $0.00
102 George Kramer 8 0.00 14.25 $0.00
103 Joseph Raftery 8 0.00 14.16 $0.00
103 Michael Phua 10 0.00 14.16 $0.00
105 Steve Molinari 11 0.00 14.01 $0.00
106 Trey Campbell 10 0.00 13.95 $0.00
107 Max Bauer 10 0.00 13.94 $0.00
108 Pete Marino 10 0.00 13.90 $0.00
109 Travis Richards 8 0.00 13.78 $0.00
110 Mel Williams 11 0.00 13.67 $0.00
111 Philip Roesener 9 2.39 13.48 $0.00
112 Ty Sandefer 10 0.00 13.40 $0.00
113 Gary Robbins 7 0.00 13.36 $0.00
114 Robert Schoessler 9 0.00 13.30 $0.00
115 Cody Compton 8 0.00 13.11 $0.00
116 Clay Lippincott 8 0.00 13.04 $0.00
117 Wade Strelic 9 0.00 12.87 $0.00
118 Trevor Young 7 0.00 12.70 $0.00
119 Kevin Stewart 11 0.00 12.23 $0.00
120 Vince Gennaro 9 0.00 12.22 $0.00
121 Mike Lavallee 10 0.00 11.74 $0.00
122 Zack Elrite 10 0.00 11.67 $0.00
123 Christopher Dixon 9 0.00 11.38 $0.00
124 Chester Baxter 7 0.00 11.29 $0.00
125 Tony Lain 7 0.00 11.15 $0.00
126 Sean Coffey 8 0.00 10.74 $0.00
127 Jason Borofka 5 3.22 10.18 $0.00
128 Ron Hammett 6 0.00 9.66 $0.00
129 Keith Ferlanie 8 0.00 9.23 $0.00
130 Michael Mcfarland 6 3.15 8.69 $450.00
131 David Kemper 6 0.00 8.62 $0.00
132 Brent Becker 6 0.00 8.50 $0.00
133 Robert Jenks 5 0.00 7.54 $0.00
134 Chris Studinger 5 0.00 7.44 $0.00
135 Tom Pryor 5 0.00 7.32 $0.00
136 John O'brien 7 0.00 7.08 $0.00
137 John Browning 5 0.00 7.02 $0.00
138 David Patrick 4 2.92 6.80 $0.00
139 Paul Brockmann 6 0.00 6.53 $0.00
140 Billy Snyder 3 0.00 4.40 $0.00
141 Oscar Torrado 3 0.00 4.27 $0.00
142 Jeffrey Klicka 2 0.00 2.06 $0.00
Event Videos
2013 THE TOP TEN FINAL DAY