Select an Angler from the list.
Lake Summary for Jiggs Benn
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 20 | 1 | $11,095.00 |
| Lake Havasu | 10 | 0 | $3,847.00 |
| California Delta | 14 | 0 | $3,459.00 |
| Lake Oroville | 7 | 0 | $500.00 |
| Elephant Butte Reservoir | 1 | 0 | $0.00 |
| Lake Mohave | 5 | 0 | $0.00 |
| Lake Mead | 9 | 0 | $0.00 |
| Lake Powell | 2 | 0 | $0.00 |
| Clear Lake | 25 | 0 | $0.00 |
| Lake Roosevelt | 1 | 0 | $0.00 |
| Columbia River | 4 | 0 | $0.00 |
| Shasta Lake | 1 | 0 | $0.00 |
Summary for Jiggs Benn
| Total Events | 98 |
|---|---|
| Total Winnings | $18,901.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 32 | $9,026.00 |
| WON | 43 | $7,500.00 |
| AC | 2 | $1,900.00 |
| B.A.S.S. | 20 | $475.00 |
| ABA | 2 | $0.00 |
Monthly Summary for Jiggs Benn
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 11 | $0.00 | $0.00 |
| February | 16 | $6,347.00 | $396.69 |
| March | 10 | $8,620.00 | $862.00 |
| April | 14 | $0.00 | $0.00 |
| May | 7 | $3,459.00 | $494.14 |
| June | 5 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| September | 9 | $0.00 | $0.00 |
| October | 16 | $0.00 | $0.00 |
| November | 9 | $475.00 | $52.78 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2026-02-19 | 39 | Shasta Lake | 32.31 | $0.00 | WON | |
| 2025-10-06 | 118 | Lake Mohave | 13.87 | $0.00 | WON | |
| 2025-04-09 | 134 | Clear Lake | 31.79 | $0.00 | WON | |
| 2024-10-14 | 174 | Lake Mohave | 9.33 | $0.00 | WON | |
| 2024-04-17 | 142 | Clear Lake | 29.38 | $0.00 | WON | |
| 2024-01-31 | 146 | Lake Shasta | 22.78 | $0.00 | WON | |
| 2023-10-16 | 181 | Lake Mohave | 0.00 | $0.00 | WON | |
| 2023-06-07 | 129 | Clear Lake | 18.17 | $0.00 | WON | |
| 2023-04-27 | 93 | Lake Mohave | 11.98 | $0.00 | WON | |
| 2022-10-14 | 122 | Lake Mohave | 16.83 | $0.00 | WON | |
| 2022-03-03 | 87 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2021-10-11 | 192 | Lake Mead | 2.18 | $0.00 | WON | |
| 2020-10-12 | 85 | Lake Mead | 15.21 | $0.00 | WON | |
| 2020-07-22 | 145 | Clear Lake | 38.90 | $0.00 | WON | |
| 2020-02-05 | 137 | Lake Havasu | 9.34 | $0.00 | WON | |
| 2019-09-15 | 84 | Lake Mead | 16.63 | $0.00 | WON | |
| 2019-04-10 | 60 | Clear Lake | 48.81 | $0.00 | WON | |
| 2018-10-15 | 193 | Lake Mead | 9.73 | $0.00 | WON | |
| 2018-04-11 | 69 | Clear Lake | 40.88 | $0.00 | WON | |
| 2018-02-08 | 31 | Lake Havasu | 21.38 | $2,000.00 | MLF | |
| 2016-09-12 | 68 | Lake Mead | 13.75 | $0.00 | WON | |
| 2016-04-21 | 76 | Clear Lake | 21.94 | $0.00 | MLF | |
| 2016-02-18 | 78 | Lake Shasta | 14.69 | $0.00 | MLF | |
| 2015-10-15 | 59 | Clear Lake | 23.69 | $0.00 | MLF | |
| 2015-09-14 | 72 | Lake Mead | 18.38 | $0.00 | WON | |
| 2015-06-10 | 54 | Clear Lake | 41.10 | $0.00 | WON | |
| 2015-05-07 | 118 | California Delta | 20.69 | $0.00 | MLF | |
| 2015-02-05 | 55 | Lake Havasu | 16.50 | $0.00 | MLF | |
| 2014-09-10 | 68 | Lake Mead | 17.77 | $0.00 | WON | |
| 2014-06-11 | 59 | Clear Lake | 51.01 | $0.00 | WON | |
| 2014-05-15 | 29 | California Delta | 31.06 | $2,416.00 | MLF | |
| 2014-01-30 | 132 | Lake Havasu | 3.94 | $0.00 | MLF | |
| 2013-09-09 | 70 | Lake Mead | 19.17 | $0.00 | WON | |
| 2013-03-02 | 14 | California Delta | 34.91 | $0.00 | WON | |
| 2013-02-01 | 6 | Lake Oroville | 21.52 | $0.00 | WON | |
| 2012-06-14 | 24 | Lake Shasta | 18.46 | $0.00 | WON | |
| 2012-05-29 | 36 | California Delta | 30.44 | $1,043.00 | MLF | |
| 2012-04-06 | 81 | Clear Lake | 22.56 | $0.00 | MLF | |
| 2012-02-23 | 39 | Lake Havasu | 20.75 | $1,017.00 | MLF | |
| 2012-01-26 | 41 | Lake Shasta | 16.69 | $0.00 | MLF | |
| 2011-09-22 | 94 | Clear Lake | 21.00 | $0.00 | MLF | |
| 2011-05-05 | 58 | California Delta | 25.19 | $0.00 | MLF | |
| 2011-02-17 | 105 | Lake Roosevelt | 0.00 | $0.00 | MLF | |
| 2011-01-13 | 116 | Lake Shasta | 7.13 | $0.00 | MLF | |
| 2010-01-13 | 114 | Lake Shasta | 19.69 | $0.00 | MLF | |
| 2009-03-25 | 71 | Lake Havasu | 26.50 | $0.00 | MLF | |
| 2009-02-21 | 19 | Lake Shasta | 16.22 | $0.00 | WON | |
| 2008-05-14 | 136 | California Delta | 33.44 | $0.00 | MLF | |
| 2008-04-16 | 97 | Clear Lake | 39.38 | $0.00 | MLF | |
| 2008-04-12 | 43 | Clear Lake | 31.19 | $0.00 | WON | |
| 2008-02-20 | 35 | Lake Havasu | 24.31 | $830.00 | MLF | |
| 2008-01-09 | 104 | Lake Shasta | 17.50 | $0.00 | MLF | |
| 2007-10-24 | 149 | Clear Lake | 32.88 | $0.00 | MLF | |
| 2007-09-19 | 172 | Columbia River | 7.31 | $0.00 | MLF | |
| 2007-05-16 | 77 | California Delta | 44.19 | $0.00 | MLF | |
| 2007-04-25 | 70 | Clear Lake | 52.44 | $0.00 | MLF | |
| 2007-02-21 | 35 | Lake Mead | 10.75 | $0.00 | MLF | |
| 2007-01-28 | 67 | Lake Shasta | 18.51 | $0.00 | WON | |
| 2007-01-10 | 108 | Lake Shasta | 24.38 | $0.00 | MLF | |
| 2006-03-29 | 19 | Lake Shasta | 26.25 | $1,720.00 | MLF | |
| 2006-03-01 | 72 | Clear Lake | 25.31 | $0.00 | MLF | |
| 2006-01-28 | 56 | Lake Shasta | 15.78 | $0.00 | WON | |
| 2005-11-17 | 80 | Lake Shasta | 12.13 | $0.00 | B.A.S.S. | |
| 2005-10-13 | 105 | Clear Lake | 20.31 | $0.00 | B.A.S.S. | |
| 2005-05-26 | 73 | California Delta | 16.88 | $0.00 | B.A.S.S. | |
| 2005-03-09 | 112 | Clear Lake | 19.13 | $0.00 | MLF | |
| 2005-02-27 | 7 | Lake Shasta | 22.84 | $1,900.00 | AC | |
| 2005-01-15 | 39 | Lake Oroville | 14.88 | $0.00 | AC | |
| 2004-11-18 | 66 | Clear Lake | 22.75 | $0.00 | B.A.S.S. | |
| 2004-04-24 | 92 | California Delta | 25.19 | $0.00 | WON | |
| 2004-03-13 | 28 | Lake Oroville | 18.97 | $500.00 | WON | |
| 2004-02-07 | 21 | Lake Shasta | 20.66 | $600.00 | WON | |
| 2003-11-02 | 91 | Lake Havasu | 1.94 | $0.00 | B.A.S.S. | |
| 2003-10-02 | 109 | Clear Lake | 13.19 | $0.00 | B.A.S.S. | |
| 2003-09-18 | 88 | Columbia River | 12.31 | $0.00 | B.A.S.S. | |
| 2003-06-14 | 93 | Clear Lake | 20.72 | $0.00 | WON | |
| 2003-04-12 | 154 | California Delta | 11.30 | $0.00 | WON | |
| 2003-03-15 | 88 | Lake Oroville | 16.67 | $0.00 | WON | |
| 2003-02-08 | 96 | Lake Shasta | 16.71 | $0.00 | WON | |
| 2002-02-09 | 110 | Lake Oroville | 13.18 | $0.00 | WON | |
| 2001-11-15 | 116 | Lake Oroville | 19.31 | $0.00 | B.A.S.S. | |
| 2001-10-13 | 57 | Clear Lake | Paul Benn lll | 8.42 | $0.00 | ABA |
| 2001-10-13 | 8 | Clear Lake | Charlie Albright | 16.42 | $0.00 | ABA |
| 2001-02-17 | 122 | Lake Shasta | 14.43 | $0.00 | WON | |
| 2000-11-02 | 80 | Lake Shasta | 17.25 | $0.00 | B.A.S.S. | |
| 2000-10-05 | 139 | Columbia River | 6.56 | $0.00 | B.A.S.S. | |
| 2000-04-13 | 145 | Clear Lake | 6.88 | $0.00 | B.A.S.S. | |
| 2000-03-25 | 2 | Lake Shasta | 20.15 | $6,400.00 | WON | |
| 1999-11-11 | 165 | Lake Oroville | 11.00 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 132 | Elephant Butte Reservoir | 4.63 | $0.00 | B.A.S.S. | |
| 1999-04-15 | 124 | California Delta | 29.75 | $0.00 | B.A.S.S. | |
| 1999-03-18 | 117 | Lake Powell | 6.88 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 50 | Lake Shasta | 18.31 | $475.00 | B.A.S.S. | |
| 1998-10-01 | 130 | Columbia River | 8.06 | $0.00 | B.A.S.S. | |
| 1998-01-15 | 90 | Lake Havasu | 3.75 | $0.00 | B.A.S.S. | |
| 1997-11-20 | 78 | Lake Powell | 12.88 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 235 | California Delta | 8.44 | $0.00 | B.A.S.S. | |
| 1996-10-14 | 64 | California Delta | 14.32 | $0.00 | WON | |
| 1994-11-19 | 31 | California Delta | 17.90 | $0.00 | WON |
