EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailUS Open
LocationLake Mead
Event Date2012-09-10
Place Angler Fish Big Weight Winnings
1 Sean Stafford 15 4.92 34.40 $80,000.00
2 Clifford Pirch 15 3.20 34.25 $0.00
3 Dick Watson 15 3.21 32.64 $0.00
4 Jamie Shaw 15 3.55 32.34 $0.00
5 Chris Bozarth 15 3.96 31.66 $0.00
6 Wade Strelic 15 0.00 31.26 $0.00
7 Justin Kerr 15 0.00 30.52 $0.00
8 Dean Rojas 15 3.83 29.66 $0.00
9 Johnny Johnson 15 3.99 29.24 $0.00
10 Brent Becker 15 0.00 29.22 $0.00
11 Michael Caruso 15 3.97 28.93 $0.00
12 Shaun Bailey 15 4.46 28.83 $0.00
13 John Morrow 15 0.00 28.72 $0.00
14 Derek Yamamoto 13 3.82 28.46 $0.00
15 Roy Hawk 15 3.22 28.06 $0.00
16 Vern Ridgway 15 3.97 28.01 $0.00
17 Garrett Lorenzen 14 0.00 27.95 $0.00
18 Moses Mokuahi 15 2.96 27.82 $0.00
19 Kyle Grover 15 0.00 27.51 $0.00
20 Tim Klinger 15 3.29 27.39 $0.00
21 Duane Dunstone 15 3.16 27.15 $0.00
22 Wayne Carey 15 3.03 26.90 $0.00
23 Andy Manahl 15 2.51 26.67 $0.00
24 Clay Lippincott 15 4.04 26.25 $0.00
25 Rick Mason 14 3.96 26.18 $0.00
25 Chris Studinger 15 2.90 26.18 $0.00
27 Michael Mclernon 15 0.00 26.13 $0.00
28 Trey Campbell 15 2.66 26.07 $0.00
29 Kevin Wiggins 15 0.00 26.02 $0.00
30 Devin Mcdonald 15 3.12 25.99 $0.00
30 Gary Boyd 15 2.81 25.99 $0.00
32 Rich Tauber 15 0.00 25.98 $0.00
33 Tai Au 15 0.00 25.86 $0.00
34 Kevin Norling 15 0.00 25.77 $0.00
35 Josh Rhodes 15 3.17 25.33 $0.00
36 Wade Headrick 15 3.66 25.21 $0.00
37 Richard Dutzi 15 2.63 25.08 $0.00
38 Josh Polfer 14 0.00 25.05 $0.00
39 Trevor Young 15 0.00 24.90 $0.00
40 Mitch Southern 15 0.00 24.52 $0.00
41 Kevin Johnson 13 3.40 24.38 $0.00
42 Jay Wright 15 0.00 24.28 $0.00
43 Keith Beever 11 4.55 24.25 $0.00
44 Rob Sanford 12 2.87 24.11 $0.00
45 Gabe Bolivar 15 0.00 24.04 $0.00
46 Clint L Goodwin 15 2.99 24.00 $0.00
47 Marco Valdez 14 0.00 23.97 $0.00
48 Gary Pinholster 13 0.00 23.96 $0.00
49 Joe Uribe, Jr. 15 0.00 23.82 $0.00
49 Aaron Martens 13 0.00 23.82 $0.00
51 Keith Ferlanie 15 0.00 23.77 $0.00
52 Zack Holwerda 15 2.54 23.75 $0.00
53 Jesse Tacoronte 15 2.52 23.30 $0.00
54 Eddie Rodriguez 13 3.60 22.98 $0.00
55 Neil Campbell 14 0.00 22.92 $0.00
56 Matt Massey 13 0.00 22.90 $0.00
57 Mark Walsh 15 0.00 22.81 $0.00
58 John Mackey 15 0.00 22.53 $0.00
59 Eric Schook 15 0.00 22.42 $0.00
60 Byron Velvick 14 0.00 22.41 $0.00
61 Trent Huckaby 14 2.83 22.33 $0.00
62 Kevin Stewart 14 0.00 22.24 $0.00
63 Bill Spence, Jr 14 0.00 22.16 $0.00
64 Brent James 15 0.00 22.02 $0.00
65 Cody Compton 14 0.00 21.92 $0.00
66 Chris Kinley 13 0.00 21.52 $0.00
67 Benjamin Byrd 14 0.00 21.41 $0.00
68 Justin Hanold 13 0.00 21.40 $0.00
69 Ray Arbesu 15 2.49 21.28 $0.00
70 Michael Phua 15 0.00 21.23 $0.00
71 Mike Brillhart 13 0.00 21.16 $0.00
72 Mike Hawkins 13 3.93 21.09 $0.00
73 Joel B Marshall 13 0.00 20.89 $0.00
73 Aaron Leon 13 0.00 20.89 $0.00
75 Ernie Stumpf 14 0.00 20.81 $0.00
76 Greg Gutierrez, Sr 14 0.00 20.72 $0.00
77 Troy Lindner 12 0.00 20.54 $0.00
78 Mike Folkestad 15 0.00 20.51 $0.00
79 Robert Lee 10 3.56 20.50 $0.00
80 Bob Simmons 15 0.00 20.38 $0.00
81 Clayton Meyer 13 0.00 20.37 $0.00
82 John Murray 15 0.00 20.31 $0.00
83 Kenichi Tanaka 13 3.15 20.26 $0.00
84 Greg Garza 12 2.82 20.13 $0.00
85 Brett Leber 13 0.00 20.08 $0.00
86 David Kemper 13 0.00 20.03 $0.00
87 Boris Antolos 10 3.11 19.62 $0.00
88 Ken Mercurio 14 2.77 19.61 $0.00
89 Tom Pryor 13 2.38 19.52 $0.00
90 David Behm 13 2.79 19.04 $0.00
91 James Savoini 10 2.92 18.98 $0.00
92 Peter Manfrina 14 2.20 18.97 $0.00
93 Kyle Richins 12 3.37 18.79 $0.00
94 Don Smith 13 0.00 18.75 $0.00
94 Ron Hammett 12 0.00 18.75 $0.00
96 Brent Oldham 12 0.00 18.70 $0.00
97 Brian Ankrum 12 4.04 18.57 $0.00
98 Scott Wingo 12 2.75 18.21 $0.00
99 Jeffrey Klicka 12 0.00 18.09 $0.00
100 Robert Jenks 9 4.20 17.92 $0.00
101 William Ruehle 12 2.65 17.77 $0.00
102 Morizo Shimizu 10 4.87 17.59 $0.00
103 Vu Au 13 3.08 17.49 $0.00
104 Todd Woods 12 0.00 17.35 $0.00
105 Matt Shura 12 0.00 17.16 $0.00
106 John Weisfuss 12 0.00 16.61 $0.00
107 Shawn Lee 11 0.00 16.34 $0.00
108 Clyde Evans 12 0.00 16.17 $0.00
109 Robert Rick Adams 11 0.00 15.76 $0.00
110 Rusty Brown 11 0.00 15.75 $0.00
111 George Kramer 11 0.00 15.60 $0.00
112 Tracy Cardwell 11 0.00 15.47 $0.00
113 Steve Gibson 11 0.00 15.10 $0.00
114 Tom Leedom 10 0.00 15.05 $0.00
115 Claude Sims 9 2.95 15.02 $0.00
116 Rick Clunn 9 0.00 14.75 $0.00
117 William Skinner 7 2.76 14.71 $0.00
118 Klayton Belden 11 0.00 14.63 $0.00
119 Jesse Hernandez 10 0.00 14.05 $0.00
120 Mark Dotterer 12 0.00 13.72 $0.00
121 Todd Herman 9 0.00 13.63 $0.00
122 Trent Shurman 8 2.74 12.97 $0.00
123 Kurt Walters 10 0.00 12.59 $0.00
124 Harry Baker 9 0.00 12.15 $0.00
125 Randy Estrada 7 0.00 11.93 $0.00
126 Jason Burchfield 6 0.00 8.90 $0.00
127 Bill Hamilton 7 0.00 8.49 $0.00
128 Tony Xue 6 0.00 7.12 $0.00
Event Videos
No videos have been added for this event yet.