Select an Angler from the list.
Lake Summary for Rob Sanford
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 2 | 0 | $0.00 |
| California Delta | 4 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Mohave | 3 | 0 | $0.00 |
| Elephant Butte Reservoir | 1 | 0 | $0.00 |
| Lake Piru | 1 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Lake Mead | 8 | 0 | $0.00 |
Summary for Rob Sanford
| Total Events | 21 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 3 | $0.00 |
| MLF | 2 | $0.00 |
| WON | 11 | $0.00 |
| BBTT | 3 | $0.00 |
| ABA | 2 | $0.00 |
Monthly Summary for Rob Sanford
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
