EVENT REGISTER
US Open Details
Pros AAA's

Cliff Pirch captures 2007 U.S. Open with 29.81 pounds

LAS VEGAS--Clifford Pirch wavered slightly on the final day but he had enough to earn his first U.S. Open title, finishing with 29.81 pounds, taking the $150,000 top prize which included $70,000 in cash, a Ford F150 pickup plus a Ranger Z21 bass boat, with Mercury 225 Pro XS outboard.

"We left the door a little bit open," said Pirch as he weighed in during the early flights. While he caught many of his fish on topwater, he found himself relying on a variety of methods to catch his total weight, plus his Wednesday sack of 8.14 pounds.

"I had 12 rods on my deck," he said of the final day as he fished with AAA partner Chuck Harney of San Diego.

Still, his closest competitors could not close the gap as temperatures rose to 107 degrees on a windless day.

Shaun Bailey of Lake Havasu City posted 9.07 pounds on Wednesday and finished with 25.95 pounds. He used a topwater bait most of the week, but relied on plastic worms and a spinnerbait to complete his catch.

Jamie Cyphers of Cedar City, Utah slipped from second to third place after weighing 7.13 pounds on the final day for a total of 25.64 pounds. He fished a topwater bait all three days as well, but was obviously affected by the weather.

"I'm so glad you only have this tournament once a year in the summer," he said. Still he confirmed, "It's a blast."

Mitch Southern of San Bernardino, California held on to his fourth place spot gained Tuesday with an 11.11-pound sack. He came into day with 8.16 pounds, topped by a 2.69-pound smallmouth that came on a drop-shot worm and finished with 25.59 pounds.

In fifth place it was Justin Kerr of Simi Valley, Calif. who weighed 9.75 pounds today and finished with a total of 25.45 pounds.

Taking the AAA division was Kenneth Cobb of Orange, Calif. who finished with 26.10 pounds. He helped his own cause by catching a 5.66-pound largemouth, the biggest of the tournament. That fish alone earned him a TYM tractor valued at $16,000.

Pro Anglers
Event Details Results
Circuit Won Bass
Location Lake Mead
Event Date 2007-09-07
Entries: 89
Total Paid Out: $265,850.00
Pro Anglers
Place Pro Angler Fish Weight Winnings
1 Clifford Pirch 15 29.81 $151,000.00
2 Shaun Bailey 15 25.95 $18,000.00
3 Jamie Cyphers 15 25.64 $14,500.00
4 Mitch Southern 15 25.59 $12,500.00
5 Justin Kerr 15 25.45 $8,500.00
6 Roy Hawk 15 24.59 $6,250.00
7 Bryan Grier 15 24.31 $5,750.00
8 Matt Shura 15 23.17 $5,000.00
9 Andrew Jackson 12 22.75 $4,500.00
10 Dennis Kolender 15 22.38 $4,000.00
11 Duane Dunstone 15 22.29 $3,500.00
12 Leon Knight 15 22.19 $3,000.00
13 Aaron Leon 15 22.12 $2,750.00
14 Mark Dotterer 14 21.86 $2,500.00
15 Sean Stafford 15 21.63 $2,250.00
15 Tom Phillips 15 21.63 $2,250.00
17 Robert Lee 14 21.61 $2,000.00
18 Vern Ridgway 14 21.53 $2,000.00
19 Jim Wells 14 21.40 $450.00
20 Aaron Haring 15 21.29 $450.00
21 John Morrow 15 21.25 $300.00
22 Scott Nielsen 15 21.07 $300.00
23 Neil Campbell 15 21.03 $300.00
24 Rusty Brown 15 20.89 $300.00
25 Tony Capparelli 15 20.83 $300.00
26 Kevin Caruso 15 20.70 $250.00
27 Jim Jared 14 20.64 $250.00
28 Eric Brewer 12 20.60 $1,250.00
28 Ben Koller 11 20.60 $1,750.00
30 Roy W Brooks 15 20.59 $200.00
31 Paul Hodges 15 20.52 $200.00
32 Dale Devlin 15 20.49 $200.00
33 Curtis Bietz 14 20.43 $200.00
34 Gerald Loughran 15 20.14 $200.00
35 Thomas Wennerlund 15 19.54 $200.00
36 Rich Tauber 14 19.45 $0.00
37 Steve Molinari 15 19.43 $0.00
38 Don Iovino 15 19.30 $0.00
39 Bill Bishop 15 19.22 $0.00
40 Mike Folkestad 12 19.15 $1,000.00
41 Keith Ferlanie 14 18.79 $0.00
42 Kurt Palmer 12 18.77 $0.00
42 Moses Mokuahi 10 18.77 $2,500.00
44 Kyle Grover 15 18.69 $0.00
45 Randy Qualls 13 18.64 $0.00
46 Ron Hammett 13 18.33 $0.00
47 Steven Grier 14 18.07 $0.00
48 Bob Brown 12 18.06 $0.00
49 Vince Gennaro 13 17.97 $0.00
50 Allan Maynard 14 17.92 $0.00
51 Michael Mclernon 14 17.82 $0.00
52 John Kerr 13 17.41 $0.00
53 Sean Hinton 13 17.22 $1,000.00
54 Wilbur Jefferies 14 17.11 $0.00
55 Dick Watson 11 16.98 $1,000.00
56 Mike Lavallee 13 16.82 $0.00
57 Gary Boyd 13 16.80 $0.00
58 Brent Oldham 12 16.78 $0.00
59 Mike Grande 13 16.70 $0.00
60 Thanh Le 11 16.48 $0.00
61 Clyde Evans 13 16.17 $0.00
62 Jesus Companioni 12 15.85 $0.00
63 Mark Dibrito 11 15.56 $0.00
64 Tim Blanchard 11 15.33 $1,000.00
65 Fred Krumsiek 10 14.68 $0.00
66 Art Berry 10 14.65 $0.00
67 John Valerio 13 14.60 $0.00
68 Matt Massey 10 14.10 $0.00
69 Bill Lanier 11 14.02 $0.00
70 James Nelson 12 13.89 $0.00
71 Chris Peters 11 13.63 $1,000.00
72 Jack Preston 10 13.47 $0.00
73 Tom Matsunaga 9 13.08 $0.00
74 Ronald Slack, Jr 10 12.85 $0.00
75 Paul Leader 11 12.82 $0.00
76 Bradley Yang 10 12.73 $0.00
76 Chris Galvin 10 12.73 $0.00
78 Dan Hoover 10 12.57 $0.00
79 Randy Estrada 9 12.47 $0.00
80 Jeffrey Klicka 9 12.38 $1,000.00
81 Roger Pluff 10 12.16 $0.00
82 Donald Smith 6 10.14 $0.00
83 Gene Mestas 8 9.50 $0.00
84 Martin Jones 6 7.57 $0.00
85 Mike Rennie 5 6.22 $0.00
86 Robert Ostercamp 5 6.19 $0.00
87 Rich Iannolo 4 5.49 $0.00
88 Donald Kleifgen 4 5.43 $0.00
89 Richard Dutzi 4 4.33 $0.00
Won Bass
9/2007
Won Bass
8/2007
Won Bass
10/2007