| Event Details | Results |
|---|---|
| Circuit | American Bass |
| Trail | Big Valley |
| Location | Millerton Lake |
| Event Date | 2002-01-26 |
| Entries: | 18 |
| Total Paid Out: | $2,370.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Bryan Shishido | Steve Salcedo | 0 | 10.29 | $752.00 |
| 2 | Keith Lienau | Chris Lienau | 0 | 9.24 | $328.00 |
| 3 | Duane Daily | Keith Wilson | 0 | 9.03 | $340.00 |
| 4 | Nick Beck | Thomas Fraser | 0 | 8.73 | $150.00 |
| 5 | Rick Meland | Jerry May | 0 | 8.08 | $156.00 |
| 6 | Jeff D'alessandro | Tim Wells, Sr | 0 | 8.07 | $0.00 |
| 7 | Ryan Voorhees | Jeff Farmer | 0 | 7.37 | $0.00 |
| 8 | Eddie Alonzo | Jim Betts | 0 | 6.90 | $0.00 |
| 9 | Danny Wood | Tim Torres | 0 | 6.85 | $0.00 |
| 10 | George Dollar | Ray Hoover | 0 | 6.00 | $0.00 |
| 11 | Bill Son | Clarice Santos | 0 | 5.89 | $0.00 |
| 12 | Merritt Morrow | Vern Forcum | 0 | 5.12 | $0.00 |
| 13 | Ed Armbrister Jr | Chet Elia | 0 | 4.16 | $0.00 |
| 14 | Tom Clark | Tom Clark Jr | 0 | 4.14 | $544.00 |
| 15 | Dale Wells | Garrett Wells | 0 | 3.41 | $100.00 |
| 16 | Rod Carsey | Rod Carsey | 0 | 3.31 | $0.00 |
| 17 | Mike Tannler | Larry Larmon | 0 | 2.68 | $0.00 |
| 18 | Lazaro Calderon | Nick Galindo | 0 | 1.21 | $0.00 |
No magazine appearances found for this angler.