EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail Yuma
Location Lake Martinez
Event Date 2002-02-16
Entries: 32
Total Paid Out: $3,888.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Charles Brumback Terry Mcgovern 0 13.85 $1,374.00
2 Mike Cachero Stan Culling 0 12.10 $400.00
3 Rick Fallon Mike Natisin 0 11.90 $676.00
4 Mike Stevenson John Merz 0 11.05 $250.00
5 Rick Stewart Robert Murry 0 10.80 $258.00
6 Mike Washburn Ric Bauermann 0 10.55 $230.00
7 Mac Mcdermott Bobbi Mcdermott 0 9.60 $216.00
8 Mark Mcmullen Lynn Brown 0 9.60 $120.00
9 Keith Lute Brenton Lute 0 9.35 $0.00
10 Jim Linkey Terry Walker 0 9.25 $0.00
11 Richard Borst Kyle Borst 0 9.10 $0.00
12 Matthew Boyd Travis Spatter 0 8.05 $0.00
13 Charlie Weinkauf Mike Weinkauf 0 8.00 $0.00
14 Jim Phipps Jr Richard Gill, Jr 0 7.90 $116.00
15 Wyle Ishii Alex Ishii 0 6.95 $0.00
16 John Adkins Robert Sergent 0 6.10 $0.00
17 Ebert Fike Brandon Herndon 0 5.55 $0.00
18 Ed Stone Inder Lopez 0 5.35 $0.00
19 Robert Kinley Charles Curtis Cernik 0 5.20 $124.00
20 Joe Uribe, Sr. Bryan Larsen 0 4.85 $124.00
21 Ernie Melcher James Guin 0 4.75 $0.00
22 William Coley Bob Damiano 0 4.75 $0.00
23 David Mehalechko Steve Shintani 0 3.85 $0.00
24 James Wolf Brian Chrestensen 0 3.50 $0.00
25 Lee Dunfee Tom Dunfee 0 3.45 $0.00
26 Oscar E Delgadillo, Jr Judy Delgadillo 0 2.80 $0.00
27 Steve Belote Ken Howden 0 2.80 $0.00
28 David Currie Harold Wright 0 1.65 $0.00
29 John Turner Jim Waits 0 1.30 $0.00
30 Anthony Hallmark Don Hodgin 0 0.00 $0.00
30 Ed Shaver Bob Mcclendon 0 0.00 $0.00
30 Jacob Lute Harold Wah 0 0.00 $0.00

No magazine appearances found for this angler.