EVENT REGISTER
Report by Detail
Event Details Results
Circuit American Bass
Trail Nevada
Location Lake Mead
Event Date 2005-04-23
Entries: 50
Total Paid Out: $8,236.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Tim Klinger Tom Matsunaga 0 12.69 $3,278.00
2 Dan Barnson Craig Barnson 0 12.56 $1,872.00
3 Dustin Mangold Marc Knudsen 0 12.06 $1,020.00
4 Jl Pennington Bob Brown 0 11.17 $536.00
5 Richard Frei Jerry Huff 0 11.11 $300.00
6 David Trott Barbara Trott 0 11.01 $224.00
7 Danny Branscum Ron Branscum 0 10.70 $200.00
8 Roy White Vince Zombro 0 10.68 $176.00
9 Don Stigar John Stigar 0 10.41 $150.00
10 Mike Bird Roy Clifford 0 10.38 $0.00
11 Bob Voss Craig Schultz 0 10.16 $0.00
12 Mark Ackerman Devin Zumwalt 0 9.74 $0.00
13 Kyle Linton Daniel Lutz 0 9.73 $0.00
14 Ron Marvin Sam Upton 0 9.70 $144.00
15 Larry Brinker John Antonuccio 0 9.59 $0.00
16 Keith Van Riel David Watson 0 9.59 $0.00
17 Dean Yamagata Ryan Yamagata 0 9.46 $0.00
18 Jim Siwy Mike Zagorski 0 9.39 $0.00
19 Ray Crunk Steve Artus 0 9.27 $0.00
20 Dave Fox Aaron Leon 0 8.96 $0.00
21 Ken Radke Len Dejoria 0 8.92 $0.00
22 Richard Tower John Barrett 0 8.40 $0.00
23 Robert Callaghan Bruce Martin 0 8.38 $0.00
24 Billy Scott Shirley Scott 0 8.33 $0.00
25 Harold Adams Casey Morganthaler 0 8.31 $0.00
26 Brian Lutz Cindy Lutz 0 8.28 $0.00
27 Steve Howard Steve Pike 0 8.27 $0.00
28 Brad Johnson Jim Kirkwood 0 7.89 $0.00
29 Joe Pannullo Keith Parenteau 0 7.89 $0.00
30 Darius Arberry David Collins 0 7.62 $0.00
30 Jeff Davis Charlie Dix 0 7.62 $0.00
31 Ted Roper Clifford Wright 0 7.47 $0.00
32 Al Jankowiak Sally Jankowiak 0 7.45 $96.00
33 Trent Doser Larry Newman 0 7.34 $0.00
34 David Naugle Mark Fisher 0 7.14 $0.00
35 Greg Yamagata Jenna Yamagata 0 6.38 $0.00
36 Tim Blanchard Debbie Blanchard 0 6.26 $240.00
37 Dennis Cuiffi Greg Barton 0 5.94 $0.00
38 Andy Legrow Jake Legrow 0 4.76 $0.00
39 Joseph Palamara Kurt Howard 0 4.63 $0.00
40 Jeff Stuart Todd Tobiasson 0 4.15 $0.00
41 Andrew Jackson Glenda Jackson 0 4.03 $0.00
42 Dave Peurifoy Roberta Reeves 0 3.97 $0.00
43 Chris Irigoyen Mike Prunchak 0 3.36 $0.00
44 Joe Dalkowski John Dolinar 0 3.07 $0.00
45 Craig Klatt Chad Baker 0 2.00 $0.00
46 Elmer Kurr Dwayne Kurr 0 1.28 $0.00
47 Larry Wright Gary Wright 0 0.00 $0.00
47 Mark Konia Les Rowe 0 0.00 $0.00
47 Robert Webb Judy Webb 0 0.00 $0.00
Cover
Won Bass
8/2009
Cover
Won Bass
7/2009
Cover
Won Bass
6/2009
Cover
Won Bass
5/2009
Cover
Won Bass
9/2008
Cover
Won Bass
7/2008
Cover
Won Bass
9/2007
Cover
Won Bass
8/2007
Cover
Won Bass
4/2007
Cover
Won Bass
10/2007
Cover
Won Bass
9/2006
Cover
Won Bass
8/2006
Cover
Won Bass
10/2006
Cover
Won Bass
9/2005
Cover
Won Bass
9/2004
Cover
Won Bass
6/2004
Cover
Won Bass
6/2003
Cover
Won Bass
5/2003
Cover
Won Bass
4/2003
Cover
Won Bass
9/2002
Cover
Won Bass
4/2002
Cover
Won Bass
11/2002
Cover
Won Bass
9/2001
Cover
Won Bass
4/2001
Cover
Won Bass
8/2000
Cover
Won Bass
10/2000
Cover
Won Bass
9/1999
Cover
Won Bass
3/1999
Cover
Won Bass
10/1999
Cover
Won Bass
3/1998
Cover
Won Bass
2/1998
Cover
Won Bass
6/1997
Cover
Won Bass
11/1997
Cover
Won Bass
10/1997
Cover
Won Bass
6/1996
Cover
Won Bass
1/1996
Cover
Won Bass
7/1995
Cover
Won Bass
6/1995
Cover
Won Bass
8/1994
Cover
Won Bass
7/1992
Cover
Won Bass
11/1992
Cover
Won Bass
6/1991
Cover
Won Bass
11/1991
Cover
Won Bass
5/1990
Cover
Won Bass
3/1990
Cover
Won Bass
11/1990
Cover
Won Bass
5/1989
Cover
Western Bass Newspaper
9/1983
Cover
Western Bass Newspaper
9/1982
Cover
Western Bass Newspaper
6/1982
Cover
Western Bass Newspaper
5/1982
Cover
Western Bass Newspaper
4/1982
Cover
Western Bass Newspaper
9/1981
Cover
Western Bass Newspaper
8/1981
Cover
Western Bass Newspaper
5/1981
Cover
Western Bass Newspaper
4/1979
Cover
Western Bass Newspaper
11/1975
Cover
Western Bass Newspaper
11/1974