| Event Details | Results |
|---|---|
| Circuit | Anglers Choice |
| Trail | Southern California |
| Location | Lake Cachuma |
| Event Date | 2006-04-01 |
| Entries: | 15 |
| Total Paid Out: | $3,710.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | MEADE HEDRICKS | MARC TOWNES | 5 | 11.66 | $1,104.00 |
| 2 | KERRY KLINE | SHEA KLINE | 5 | 10.68 | $1,615.00 |
| 3 | RON MORRISON | ERIC HOLCOMB | 5 | 10.20 | $399.00 |
| 4 | KEN KOHR | BRUCE WOLFE | 5 | 10.01 | $26.00 |
| 5 | STEVE MORRIS | JEFF YOUNG | 5 | 9.89 | $116.00 |
| 6 | CLARK SMALL | MAYNARD SMALL | 5 | 9.87 | $450.00 |
| 7 | BOB TULL | MARK TULL | 5 | 9.69 | $0.00 |
| 8 | RON THOMPSON | ROB TOMLIN | 5 | 9.38 | $0.00 |
| 9 | LARRY ZEPEDA | JEFF JUE | 5 | 9.23 | $0.00 |
| 10 | DARIN FERGUSON | DUSTIN MOJONNIER | 5 | 8.83 | $0.00 |
| 11 | JEFF HARRIS | MAX ESCAMILLA | 5 | 8.59 | $0.00 |
| 12 | DANA CHATTERLEY | MARK POLLORENA | 5 | 7.75 | $0.00 |
| 13 | JASON HEMMINGER | Martin Bryan | 5 | 7.46 | $0.00 |
| 14 | JOHN FLYNN | SCOTT LAMBERTON | 3 | 4.09 | $0.00 |
| 15 | WILLIE BARNES | KEITH KOHR | 2 | 3.06 | $0.00 |
No magazine appearances found for this angler.