| Event Details | Results |
|---|---|
| Circuit | Anglers Choice |
| Trail | Pro-Teams |
| Location | New Melones Lake |
| Event Date | 2006-03-12 |
| Entries: | 19 |
| Total Paid Out: | $2,072.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | LEONARD KUHNLEIN | MARK KINDER | 5 | 12.42 | $835.00 |
| 2 | JOHN LOVERIN | EMILIO MANTUA | 5 | 12.18 | $523.00 |
| 3 | ERIC SOUZA | RYAN COOK | 5 | 12.17 | $554.00 |
| 4 | WALLY CARPENTER | STAN PANERO | 5 | 11.40 | $160.00 |
| 5 | JASON BRETZ | NEVADA BRETZ | 5 | 10.86 | $0.00 |
| 6 | JEFF JOHNSON | CODY JOHNSON | 5 | 10.51 | $0.00 |
| 7 | CARL COPELAND | HAROLD FULTON | 5 | 10.40 | $0.00 |
| 8 | MIKE JACKSON | JOHN BRAZIEL | 5 | 9.97 | $0.00 |
| 9 | CURT GRISSOM | JOHNNY GRISSOM | 5 | 9.81 | $0.00 |
| 10 | STEVE BROYLES | SCOTT NICE | 5 | 9.28 | $0.00 |
| 11 | MIKE WILSON | TONY AMABILE | 4 | 8.79 | $0.00 |
| 12 | RICK FOX | JUSTIN FOX | 5 | 8.76 | $0.00 |
| 13 | JON BLANC | CHRIS ANDERSON | 5 | 8.75 | $0.00 |
| 14 | BRANDON SILVEY | BLAINO DURAN | 4 | 8.47 | $0.00 |
| 15 | DENNIS TARAP | DUSTIN TARAP | 5 | 6.67 | $0.00 |
| 16 | JERRY WATTS | JOE ESPARZA | 3 | 4.60 | $0.00 |
| 17 | HONDO ARPOIKA | BOB ARPOIKA | 2 | 3.44 | $0.00 |
| 18 | STEVE EHELER | MANUEL TORRES | 2 | 3.26 | $0.00 |
| 19 | AL MILLER | MARK KINDER | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.