EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Sierra Cascade
Location Lake Shasta
Event Date 2003-10-18
Entries: 52
Total Paid Out: $7,045.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Bob Benson Jim Riley 5 9.90 $1,810.00
2 Bryan McDermott Bryan #2 5 9.17 $820.00
3 Dave Russell Mike Russell 5 8.93 $920.00
4 Robert Nickell Bill Townsend 5 8.61 $950.00
5 Greg Gutierrez Greg Gutierrez Jr 5 8.47 $350.00
6 Don Blevins Bill Carpenter 5 7.89 $300.00
7 John Brossard Stuart Minugh 5 7.85 $225.00
8 Darell Orr Mick Verrell 5 7.78 $200.00
9 Mark Hiser Jana Hollister 5 7.52 $200.00
10 Jim Eldred Floyd Eldred 5 7.46 $150.00
11 Bret Gouvea Sean Kavanaugh 5 7.45 $0.00
12 Vince Reiser Jeep Shaver 5 7.40 $0.00
13 Bill McLaughlin Ralph White 5 7.24 $0.00
14 Rod Parnell Chris Traetz 5 6.86 $0.00
15 Jesse Brunk Rich Davis 5 6.84 $0.00
16 Don Finwall Phil Mitsueda 5 6.69 $0.00
17 Robert Nasise Mark Schroeder 5 6.68 $0.00
18 Chris Flesuras Scott McIntosh 5 6.61 $0.00
19 Pete Pinkerton Don Reighley 5 6.47 $0.00
20 Jake Garman Gary Wagner 5 6.36 $0.00
21 Ed Clark Charles Keller 5 6.27 $0.00
22 Don Moore Jeff Wood 5 6.25 $0.00
23 Dick Barr Glen Rudolph 5 6.10 $0.00
24 Jim Cantu Tad Gumbmann 5 5.90 $0.00
25 Jim Claborn Buck Turner 5 5.76 $0.00
26 Dave Spencer Rocky Torgremson 3 5.48 $1,120.00
27 Bill Hanan Dennis Woods 5 5.46 $0.00
28 Don Posten Danny Sykes 5 5.41 $0.00
29 Lance Phillips Mike Willits 4 5.35 $0.00
30 Trent Bauer Joseph Leone 5 5.34 $0.00
31 Tony Radoumis John Silberbauer 4 5.18 $0.00
32 Brent Deaner Cody Meyer 4 4.73 $0.00
33 Don Hunt John Neibel 3 4.67 $0.00
34 Alan Bongio Tim Brogan 4 4.62 $0.00
35 Fred Moniz Bobby Taylor 3 4.20 $0.00
36 Greg Agresta Bill Sander 3 4.16 $0.00
37 Steve Klein Alex Klein 4 3.85 $0.00
38 Dan Murphy Max Nicholls 2 2.99 $0.00
39 Dennis Bingham Cliff Rainbolt 2 2.26 $0.00
40 Steve Kendrick Robert Lazzarini 2 2.13 $0.00
41 Michael Goethals Mark Miller 1 1.90 $0.00
42 Mark Cordova Scott Deihl 1 1.89 $0.00
43 Robert Reed William Reed 1 1.19 $0.00
44 Richard Berry Doug Sykes 0 0.00 $0.00
44 Travis Klein Steve Mellow 0 0.00 $0.00
44 Joe Costa Francisco Segoviano 0 0.00 $0.00
44 Kevin Aday Glyne Johnson 0 0.00 $0.00
44 John Bell Donald Camp 0 0.00 $0.00
44 Bill Hampton James Hampton 0 0.00 $0.00
44 Jeff Boundy Bill Boundy 0 0.00 $0.00
44 Scott Avila Brian Pereira 0 0.00 $0.00
44 Matt Fryer Tony Zanotelli 0 0.00 $0.00
Cover
Won Bass
3/2009
Cover
Won Bass
1/2008
Cover
Won Bass
12/2005
Cover
Won Bass
2/2003
Cover
Won Bass
11/1999
Cover
Won Bass
3/1995
Cover
Won Bass
6/1994
Cover
Won Bass
3/1992
Cover
Won Bass
2/1992
Cover
Western Bass Newspaper
3/1978