EVENT REGISTER
Report by Detail
Event Details Results
Circuit Won Bass
Trail Southern California
Location Lake Casitas
Event Date 2004-03-20
Entries: 69
Total Paid Out: $12,455.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Brett K Davies Matt Newman 5 25.89 $5,070.00
2 Dennis Rodriguez Derrick Yoshinaga 5 25.20 $2,475.00
3 Dave Pierson Martin Wall 5 24.03 $1,565.00
4 DeLynn Davies Steven Davies 5 22.17 $705.00
5 Eric Elshere Larry Elshere 5 21.71 $575.00
6 Andy Vincioni Pete Vincioni 5 20.11 $735.00
7 Mike Brakebill Chris Rodino 5 19.79 $275.00
8 Gary Boyd Cy Chan 5 19.77 $250.00
9 John Larramandy Marc Mitrany 5 18.53 $225.00
10 Davis Beckham Kevin Duncan 5 18.51 $200.00
11 Tony Pole Brendon Widick 5 18.47 $140.00
12 Marc JeuDeVine Keith Rini 5 18.46 $120.00
13 Bob Thompson Ralph Wells 5 18.04 $120.00
14 Brian Bailey Shaun Bailey 5 17.66 $0.00
15 Keith Anderson Mark Taylor 5 17.53 $0.00
16 Bob Roady Dennis Taylor 5 17.49 $0.00
17 Henry Aguilar Bobby Gonzales 5 17.26 $0.00
18 Mike Reese Randy Yamanouye 5 17.13 $0.00
19 Keith Kohr Ken Kohr 5 16.93 $0.00
20 Ken Vanderburg Stan Vanderburg 5 16.72 $0.00
21 Frank King Jim Olivarez 5 16.70 $0.00
22 Jason Christmann Mark Christmann 5 16.54 $0.00
23 Jenna White Jim White 5 16.53 $0.00
23 Matt Clancy Greg Stump 5 16.53 $0.00
25 Don Robidoux Paul Vogler 5 16.38 $0.00
26 Boris Antolos John Antolos 5 16.34 $0.00
27 Keith Bridges C Stephen Moskovitz 5 16.11 $0.00
28 Jacques Fleischmann Joe McAlister 5 15.56 $0.00
29 Gary Jubilado Lino Jubilado 5 15.46 $0.00
30 Michael Gentile Brandon Ober 5 15.00 $0.00
31 Chris Hayes Sean Hayes 5 14.95 $0.00
32 Jim Effron Jeff Ludwig 5 13.80 $0.00
33 James Reaves Dwight Shephard 5 13.34 $0.00
34 Larry Tanita Edgar Uyema 4 12.95 $0.00
35 Mike Arujo Bob Fruge 4 12.61 $0.00
36 Rusty Brown Gil Valadez 4 12.56 $0.00
37 Jason Curnel Darin Markarian 5 12.32 $0.00
38 Bobby Alldread Gary McNaught 5 12.00 $0.00
39 John Beckett Richard Mayo 5 11.99 $0.00
40 John Dall Doug Eklund 4 11.82 $0.00
41 Jay Poore John Wilder 5 11.75 $0.00
42 Larry Renfro Jim Tatum 5 11.46 $0.00
43 Fred Castro Paul Vertullo 4 11.42 $0.00
44 Julie Smith Richard Smith 4 10.56 $0.00
45 Louis Arnone John Omartian 3 9.81 $0.00
46 Rob Tomlin Rob Tomlin 3 9.78 $0.00
47 Jim Basham Rick Nelson 3 9.60 $0.00
48 Hugh Mitchell Doug Norvell 4 9.46 $0.00
49 Billy Nelson Bobby Nelson 4 9.41 $0.00
50 Chris Bryer Collin Bryer 3 9.14 $0.00
51 James Rambadt Reed Wheeler 4 8.70 $0.00
52 Marvin Barellano Jesse V Hernandez 3 8.28 $0.00
53 Dave Jarrell Kevin McGuire 2 8.00 $0.00
54 Ken Webb Kenny Webb 3 7.88 $0.00
55 Terry Kratzer Daren Lacher 3 7.70 $0.00
56 Jeff Dunn Jeff Segers 3 7.27 $0.00
57 Ed Konieczny Steve Whalen 3 7.16 $0.00
58 Jeff Grossman James Milbrand 2 4.06 $0.00
59 Jeff Larson BILL MULLVILLE 2 4.04 $0.00
60 Jerry Ballesteros Don Iovino 1 3.35 $0.00
61 Mark Bryant Eric Noyce 1 2.80 $0.00
62 Luther Hemphill Bennie Matthews 1 1.71 $0.00
63 Bryan Jennings Dale Jennings 1 1.29 $0.00
64 Rob Lutes Rick Smith 0 0.00 $0.00
64 Todd Holder Louie Marietta 0 0.00 $0.00
64 Mike Dougherty Tim Dougherty 0 0.00 $0.00
64 John Murray Dave Poolman 0 0.00 $0.00
64 Don Coli Steve Woody 0 0.00 $0.00
64 Butch Brown Sean James 0 0.00 $0.00

No magazine appearances found for this angler.