EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Northern Region
Location Lake Berryessa
Event Date 2012-03-03
Entries: 69
Total Paid Out: $8,365.00
Place Angler 1 Angler 2 fish Weight Winnings
1 Dustin Tacker David Pearl 5 19.58 $2,410.00
2 Jeff Asturias Dan Sweat 5 18.22 $1,475.00
3 Ryan M German Josh Reublin 5 17.64 $835.00
4 Wes Stevener Tim Little 5 16.63 $965.00
5 Aaron Britt Kevin Cornwell 5 16.13 $300.00
6 Phil Hong Michael Hong 5 15.77 $355.00
7 Jeff M Masters Brian A French 5 15.28 $195.00
8 Steve Thurmon Todd Braden 5 14.70 $180.00
9 Justin Nelson Tony Koregelos 5 14.45 $160.00
10 Lou E Turold Dan Eckhart 5 14.25 $150.00
11 Andres Mendivil Marshal Smith 5 13.57 $135.00
12 Michael S O'Neill Steve Palenko 5 13.44 $125.00
13 Dustin C Funk Shane A Gore 5 13.35 $115.00
14 Jeffrey Dombo Jacob Jimerson 5 13.16 $110.00
15 Randy Walker Erik B Hornbaker 5 13.14 $0.00
16 Shane E Robertson Matt S Hunt 5 12.59 $0.00
17 Branden C Tames Bill J Curtsinger 5 12.40 $0.00
18 Richard Warren John Warren 5 12.35 $0.00
19 Rod Smith Mark Hale 5 11.91 $0.00
20 Travis Tate Matt Leverich 5 11.81 $0.00
21 Dustin D Keen Jason L Mikels 5 11.60 $0.00
22 Craig Laprath Ryan Habenicht 5 11.57 $0.00
23 Bradford A Manion Brad Ford 5 11.29 $0.00
24 Mike A Cecchini Eric J Bakaric 5 11.07 $0.00
25 Rich Reeser Jr Kevin Ryan 5 10.95 $0.00
26 Robert Fowler Alex Vlasache 4 10.88 $0.00
27 Doyle M McEwen Kevin R Evans 5 10.87 $0.00
28 Paul Eusey Jeff Hardin Sr 5 10.61 $0.00
29 Jordan J Pinasco Jordan M Simunich 5 10.57 $0.00
30 David M Zachgo Justin Doren 5 10.40 $0.00
31 Steve Gee Todd Iwamoto 3 10.05 $215.00
32 Matt Monaghan Keith A Pineo 4 9.99 $0.00
33 Rick Martinez Tim Rogers 5 9.49 $0.00
34 Chao Vang Mong Lee 4 9.41 $0.00
35 Joe M Pomilia Frank Pomilia 2 9.33 $640.00
36 Brian W Richards Bobby Burgess 4 9.27 $0.00
37 Tom Peirson Conner Urling 5 8.98 $0.00
38 Wendell D Brown Aaron Whitlow 3 8.93 $0.00
39 Phil J Blanco Matthew J Blanco 4 8.55 $0.00
40 Joe Paez Rickey Paez 4 8.52 $0.00
41 Kevin K Moore Lisa A Moore 5 7.89 $0.00
42 Jesse L Roach Jesse M Roach 3 7.39 $0.00
43 Jason D Jones Karl Hallstrom 4 7.22 $0.00
44 Dave Perez John M Trujillo 4 7.09 $0.00
45 Ken J Silva Tim Silva 3 7.08 $0.00
46 Bob Transano Anthony L Prophet 3 6.06 $0.00
47 Scott J Slothower Tyler S Slothower 2 5.69 $0.00
48 Leon R Pugh Kevin E Pugh 2 5.10 $0.00
49 Steven G Van Hill Troy Shiffer 3 4.86 $0.00
50 John Bounds Travis Bounds 3 4.77 $0.00
51 Steve L Norton Travis L Ladner 3 4.32 $0.00
52 Joseph Durling Anthony Crivelli 1 3.28 $0.00
53 Nick Swithenbank Bob Swithenbank 2 2.65 $0.00
54 Mike Heath Marty Lager 1 2.15 $0.00
55 Robert A Juarez Steve Perez 1 1.79 $0.00
56 Steve Wilson Ct Beach 1 1.40 $0.00
57 Zane J Wiley Patrick A Mateo 0 0.00 $0.00
57 Mike Hill Brandon J Petersen 0 0.00 $0.00
57 Michael Hadden Bob Campbell 0 0.00 $0.00
57 Martin R Zillig Erik M Zillig 0 0.00 $0.00
57 Lyle K Valador Jerimiah M Valador 0 0.00 $0.00
57 Konrad L Rupp James E Totten 0 0.00 $0.00
57 Kelley Allard Kevin McClain 0 0.00 $0.00
57 Jp C Gano Shawn R Taylor 0 0.00 $0.00
57 George Boyd Eric Boyd 0 0.00 $0.00
57 Dale E Minjack Gil Machado 0 0.00 $0.00
57 Bob Perry William Owens 0 0.00 $0.00
57 Bill J Nevills Ken Eslinger 0 0.00 $0.00
57 Ried G Bridges Barry L Johnson Sr 0 0.00 $0.00

No magazine appearances found for this angler.