EVENT REGISTER
Report by Detail
Event Details Results
Circuit Best Bass Tournmanment Trail
Trail Delta/Wine Region
Location California Delta
Event Date 2012-04-14
Entries: 92
Total Paid Out: $11,015.00
Place Angler 1 Angler 2 fish Weight Winnings
1 John Garrett Tony Vaughn 5 27.94 $3,175.00
2 James F Matsuoka Jared M Frantzich 5 27.21 $940.00
3 Tom Fereria Ed Ortman 5 24.34 $1,485.00
4 Claudio M Silva Jr Juan C Velazquez 5 23.57 $945.00
5 Randy Walker Erik B Hornbaker 5 23.40 $330.00
6 Matt J Latino Nick J Welton 5 23.32 $895.00
7 Troy Fleming Kasey A Rhyme 5 22.83 $395.00
8 Kevin K Moore Lisa A Moore 5 22.44 $300.00
9 Steve Wilson Ct Beach 5 21.59 $1,005.00
10 Wes R Roberson John Rector 5 21.36 $165.00
11 Rich Reeser Jr Kevin Ryan 5 21.09 $150.00
12 Cory M Woodruff David J Dreesen 5 20.73 $140.00
13 Rick T Pierce Jr Linda E Pierce 5 20.33 $125.00
14 Travis Tate Matt Leverich 5 20.15 $115.00
15 Jeremy L Metheny Ron S Crostwaite 4 19.81 $110.00
16 Wayland E Malpass Jr Steve D Rojas 5 19.06 $100.00
17 Jamie R Clifton Gary Smith 5 18.96 $95.00
18 Jeff Amstutz Brian Eslick 5 18.89 $90.00
19 Jason M Vigil Victor M Vigil 5 18.54 $0.00
20 Jody Moreira Jason Moreira 5 18.44 $0.00
21 Fred Ruiz Emilio Ruiz 5 18.32 $0.00
22 Scott Bern 5 18.27 $0.00
23 Brian J Ortiz Gary Prindle 5 18.20 $0.00
24 Jake Arbuckle Nick Guadagnolo 5 18.16 $0.00
25 Chris Cutonilli Joe Bricker 5 18.12 $0.00
26 Ronald Rushing Jenna Rushing 4 17.76 $0.00
27 Matt Vella Jason Rodriguez 5 17.66 $0.00
28 Brittyn Wiggins Camryn Wiggins 5 17.49 $0.00
29 Dustin D Keen Jason L Mikels 5 17.48 $0.00
30 Bradford A Manion Brad Saurage 5 17.40 $0.00
31 Troy Deguchi Casey Dunn 5 17.02 $0.00
32 Edison E Hicks Reggie Vaughn 5 16.39 $0.00
33 Jeff Asturias Dan Sweat 5 16.31 $0.00
34 Jordan J Pinasco Jordan M Simunich 5 16.19 $0.00
35 Tim Clark John W Clark 5 16.10 $0.00
36 Mario S Gardea John B Loverin 5 16.05 $0.00
37 Alan D Frese Tim Rodgers 5 15.98 $0.00
38 Gary F Svatek Ryan M German 5 15.71 $0.00
39 Todd Iwamoto Steve Gee 5 15.32 $0.00
40 Sean Kimble Art Sanchez 5 15.17 $0.00
41 Robert A Juarez Steve Perez 5 15.15 $0.00
41 Eric H Anson Scott D Norton 2 15.15 $455.00
43 David Munoz Manuel Munoz 5 15.14 $0.00
44 Kerry Harris Ronney Richard 5 15.13 $0.00
45 John Donnelly Billy Dehart 5 14.67 $0.00
46 Joe Miller Jim Malm 5 14.34 $0.00
47 Bill Vernon Jason Hopper 5 14.12 $0.00
48 Shawn R Taylor Jp C Gano 5 14.09 $0.00
49 Thomas Lutz Daryl Boyce 5 14.00 $0.00
49 Alan W Lamar James A Lamar 5 14.00 $0.00
51 Jon Dougherty Jeff L Dougherty 5 13.93 $0.00
52 Steve B Hoover Dennis A Hoover 5 13.06 $0.00
53 Kevin Cornwell Aaron Britt 5 13.04 $0.00
54 Adam Lenford Darcy Martin 5 11.97 $0.00
55 Lou E Turold Orrin L Turold 5 11.76 $0.00
56 Curtis B Decarion Memet S Decarion 5 11.66 $0.00
57 John Bounds Travis Bounds 5 11.34 $0.00
58 Thomas A Travers Adrien D Mellion 5 11.10 $0.00
59 Mandell Coats Kevin Sandifer 4 10.73 $0.00
60 Chao Vang Mong Lee 5 10.63 $0.00
61 Matt S Moreau Jon DeVries 5 10.48 $0.00
62 David Pham Terry Yeh 5 10.29 $0.00
63 Donniell Butler Ravin Persaud 3 10.21 $0.00
64 Alex Vlasache Weston Vlasache 5 9.72 $0.00
65 Bob Perry William Owens 5 9.35 $0.00
66 Dave Perez John M Trujillo 2 8.81 $0.00
67 Ben L Searcy Ryan E Metta 4 8.80 $0.00
68 Ronnie Cowart Chris Moulden 5 8.70 $0.00
69 Cameron V Cardoza Steve Hunger 3 8.49 $0.00
70 Brandon J Petersen Mike Hill 3 8.34 $0.00
71 Howard F Swarts Jon Valpredo 5 8.16 $0.00
72 Ross Bueller Todd James 4 8.01 $0.00
73 Andrew Perry Derrick Wong 3 7.76 $0.00
74 Michael A Moore Ronald R Pine 5 6.62 $0.00
75 Scott A Dipman Herb Peoples 3 6.17 $0.00
76 Kent W Hudson Jon Marlowe 3 6.12 $0.00
77 Robert Fowler Tina Fowler 3 5.69 $0.00
78 Jack Casey Mark Casey 2 5.67 $0.00
79 Kenny R Cramer Jr Kody G Cramer 2 5.36 $0.00
80 Michael J Coelho Brandan M Coelho 3 5.29 $0.00
81 Rick Perez Ron Hunnewell 3 4.97 $0.00
82 Darel K Milam Nick A Day 2 2.78 $0.00
83 Rich Reed Joe Reed 2 2.68 $0.00
84 Wendell D Brown Aaron Whitlow 0 0.00 $0.00
84 Keith A Pineo Matt Monaghan 0 0.00 $0.00
84 Timothy R Rhyme Leslie Munoz 0 0.00 $0.00
84 Steven C Prenkert Cory J Schell 0 0.00 $0.00
84 Peter Kaprielian Steve Mohr 0 0.00 $0.00
84 Konrad L Rupp James E Totten 0 0.00 $0.00
84 Elliot Beckstrom Andre Kouchekey 0 0.00 $0.00
84 Brian A French Jeff M Masters 0 0.00 $0.00
84 Michael Hadden Bob Campbell 0 0.00 $0.00
Cover
Won Bass
4/2007
Cover
Won Bass
5/2006
Cover
Won Bass
5/2002
Cover
Won Bass
6/2001
Cover
Won Bass
7/2000
Cover
Won Bass
6/2000
Cover
Won Bass
6/1998
Cover
Won Bass
7/1997
Cover
Won Bass
5/1995
Cover
Won Bass
12/1994
Cover
Won Bass
10/1993
Cover
Won Bass
4/1992
Cover
Won Bass
12/1992
Cover
Won Bass
12/1990
Cover
Western Bass Newspaper
7/1981