Select an Angler from the list.
Lake Summary for Will Barr
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Shasta | 9 | 0 | $720.00 |
| Lake Lopez | 1 | 0 | $0.00 |
| Lake Nacimiento | 1 | 0 | $0.00 |
| Lake Oroville | 2 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake San Antonio | 1 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Isabella | 3 | 1 | $0.00 |
Summary for Will Barr
| Total Events | 22 |
|---|---|
| Total Winnings | $720.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 4 | $720.00 |
| WON | 18 | $0.00 |
Monthly Summary for Will Barr
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 5 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 3 | $720.00 | $240.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2014-06-11 | 72 | Clear Lake | 32.81 | $0.00 | WON | |
| 2013-06-10 | 41 | Clear Lake | 53.19 | $0.00 | WON | |
| 2012-06-14 | 61 | Lake Shasta | 15.22 | $0.00 | WON | |
| 2009-02-21 | 24 | Lake Shasta | 15.71 | $0.00 | WON | |
| 2008-01-05 | 55 | Lake Shasta | 15.64 | $0.00 | WON | |
| 2008-01-05 | 55 | Lake Havasu | 15.64 | $0.00 | WON | |
| 2007-01-28 | 54 | Lake Shasta | 19.07 | $0.00 | WON | |
| 2005-02-01 | 80 | Lake Oroville | 6.01 | $0.00 | WON | |
| 2003-02-08 | 92 | Lake Shasta | 16.76 | $0.00 | WON | |
| 2002-07-13 | 5 | Lake Isabella | Brian Germanetti | 7.01 | $0.00 | WON |
| 2002-03-09 | 22 | Lake San Antonio | Kelly Cook | 10.28 | $0.00 | WON |
| 2002-01-12 | 15 | Lake Nacimiento | Kelly Cook | 7.49 | $0.00 | WON |
| 2001-11-15 | 178 | Lake Oroville | 12.94 | $0.00 | B.A.S.S. | |
| 2001-07-14 | 20 | LAKE ISABELLA | 0.00 | $0.00 | WON | |
| 2001-07-14 | 20 | Lake Isabella | 0.00 | $0.00 | WON | |
| 2001-02-17 | 87 | Lake Shasta | 17.32 | $0.00 | WON | |
| 2000-11-02 | 38 | Lake Shasta | 20.31 | $720.00 | B.A.S.S. | |
| 2000-06-01 | 31 | Lake Lopez | 0.00 | $0.00 | WON | |
| 2000-03-25 | 31 | Lake Shasta | 15.87 | $0.00 | WON | |
| 2000-02-05 | 132 | Don Pedro Lake | 1.18 | $0.00 | WON | |
| 1998-11-19 | 140 | Lake Shasta | 12.94 | $0.00 | B.A.S.S. | |
| 1998-10-01 | 216 | Columbia River | 0.00 | $0.00 | B.A.S.S. |
