Select an Angler from the list.
Lake Summary for Tyler Smith
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Hamilton | 1 | 0 | $1,500.00 |
| Neely Henry Lake | 2 | 0 | $851.00 |
| Lake Mitchell | 2 | 0 | $710.00 |
| Lake St. Clair | 1 | 0 | $0.00 |
| Clear Lake | 4 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Alabama River | 1 | 0 | $0.00 |
| Lake Okeechobee | 1 | 0 | $0.00 |
| Lake Martin | 2 | 0 | $0.00 |
| Harris Chain of Lakes | 1 | 0 | $0.00 |
| Columbus Pool | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Lake Demopolis | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Dale Hollow Lake | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
Summary for Tyler Smith
| Total Events | 22 |
|---|---|
| Total Winnings | $3,061.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 16 | $3,061.00 |
| WON | 2 | $0.00 |
| AC | 2 | $0.00 |
| ABA | 1 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Tyler Smith
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 2 | $0.00 | $0.00 |
| March | 4 | $0.00 | $0.00 |
| April | 4 | $710.00 | $177.50 |
| May | 2 | $0.00 | $0.00 |
| June | 3 | $2,351.00 | $783.67 |
| July | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
