Select an Angler from the list.
Lake Summary for Tyler Brinks
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 1 | 0 | $0.00 |
| Lake Havasu | 2 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Lake Mead | 11 | 0 | $0.00 |
Summary for Tyler Brinks
| Total Events | 15 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 4 | $0.00 |
| ABA | 1 | $0.00 |
| WON | 10 | $0.00 |
Monthly Summary for Tyler Brinks
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2021-10-11 | 173 | Lake Mead | 6.31 | $0.00 | WON | |
| 2020-10-12 | 126 | Lake Mead | 12.08 | $0.00 | WON | |
| 2018-10-15 | 82 | Lake Mead | 15.54 | $0.00 | WON | |
| 2014-01-30 | 88 | Lake Havasu | 13.13 | $0.00 | MLF | |
| 2007-09-19 | 68 | Columbia River | 17.13 | $0.00 | MLF | |
| 2006-03-29 | 87 | Lake Shasta | 13.25 | $0.00 | MLF | |
| 2003-03-05 | 65 | Lake Mead | 0.00 | $0.00 | MLF | |
| 2002-10-05 | 28 | Lake Havasu | 13.94 | $0.00 | WON | |
| 2002-09-05 | 115 | Lake Mead | 10.32 | $0.00 | WON | |
| 2001-09-21 | 49 | Lake Mead | Brent Becker | 7.57 | $0.00 | ABA |
| 2001-05-05 | 35 | Lake Mead | Daniel Shapiro | 9.11 | $0.00 | WON |
| 2001-01-13 | 57 | Lake Mead | Daniel Shapiro | 0.00 | $0.00 | WON |
| 2000-12-02 | 60 | Lake Mead | Daniel Shapiro | 2.16 | $0.00 | WON |
| 2000-10-21 | 84 | Lake Mead | 2.55 | $0.00 | WON | |
| 2000-09-10 | 45 | Lake Mead | 25.25 | $0.00 | WON |
