Select an Angler from the list.
Lake Summary for Trent Menees
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 4 | 1 | $5,270.00 |
| Falcon Lake | 1 | 0 | $1,500.00 |
| California Delta | 1 | 0 | $1,320.00 |
| Banks Lake | 1 | 0 | $645.00 |
| Lake Shasta | 1 | 0 | $0.00 |
Summary for Trent Menees
| Total Events | 8 |
|---|---|
| Total Winnings | $8,735.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 5 | $4,502.00 |
| ABA | 2 | $2,733.00 |
| MLF | 1 | $1,500.00 |
Monthly Summary for Trent Menees
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $1,500.00 | $1,500.00 |
| April | 1 | $1,320.00 | $1,320.00 |
| September | 2 | $2,733.00 | $1,366.50 |
| October | 3 | $3,182.00 | $1,060.67 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-01-07 | 16 | Falcon Lake | 0.00 | $1,500.00 | MLF | |
| 2003-09-01 | 3 | Columbia River | Jason Allred | 12.23 | $2,088.00 | ABA |
| 2001-10-11 | 63 | Columbia River | 14.31 | $0.00 | B.A.S.S. | |
| 2000-11-02 | 147 | Lake Shasta | 9.94 | $0.00 | B.A.S.S. | |
| 2000-10-05 | 15 | Columbia River | 23.88 | $1,280.00 | B.A.S.S. | |
| 1999-04-15 | 15 | California Delta | 51.94 | $1,320.00 | B.A.S.S. | |
| 1998-10-01 | 36 | Columbia River | 16.44 | $1,902.00 | B.A.S.S. | |
| 1998-09-18 | 10 | Banks Lake | John Semken | 9.88 | $645.00 | ABA |
