Select an Angler from the list.
Lake Summary for Tom Brown
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Kentucky Lake | 11 | 1 | $750.00 |
| Kentucky-Barkley Lake | 6 | 0 | $255.00 |
| Barkley Lake | 5 | 0 | $147.00 |
| Neely Henry Lake | 1 | 0 | $0.00 |
Summary for Tom Brown
| Total Events | 23 |
|---|---|
| Total Winnings | $1,152.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 23 | $1,152.00 |
Monthly Summary for Tom Brown
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 2 | $160.00 | $80.00 |
| April | 4 | $319.00 | $79.75 |
| May | 3 | $0.00 | $0.00 |
| June | 4 | $255.00 | $63.75 |
| July | 1 | $418.00 | $418.00 |
| August | 4 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
