Select an Angler from the list.
Lake Summary for Todd Olds
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Santee Cooper Lakes | 7 | 0 | $3,000.00 |
| Lake Okeechobee | 5 | 0 | $2,795.00 |
| Harris Chain of Lakes | 1 | 0 | $2,250.00 |
| Santee Cooper | 2 | 0 | $545.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
| Lake Chickamauga | 2 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
Summary for Todd Olds
| Total Events | 21 |
|---|---|
| Total Winnings | $8,590.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 21 | $8,590.00 |
Monthly Summary for Todd Olds
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 6 | $2,250.00 | $375.00 |
| March | 4 | $3,340.00 | $835.00 |
| April | 4 | $3,000.00 | $750.00 |
| May | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
