Select an Angler from the list.
Lake Summary for Todd House
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Kentucky-Barkley Lake | 11 | 0 | $125.00 |
| Ohio River | 3 | 0 | $0.00 |
| Lake Patoka | 1 | 0 | $0.00 |
Summary for Todd House
| Total Events | 15 |
|---|---|
| Total Winnings | $125.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 15 | $125.00 |
Monthly Summary for Todd House
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 3 | $125.00 | $41.67 |
| September | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-08-17 | 46 | Ohio River | 2.75 | $0.00 | MLF | |
| 2025-08-16 | 36 | Ohio River | 3.31 | $0.00 | MLF | |
| 2025-06-07 | 93 | Ohio River | 1.13 | $0.00 | MLF | |
| 2025-05-10 | 78 | Lake Patoka | 1.94 | $0.00 | MLF | |
| 2025-03-16 | 69 | Kentucky-Barkley Lake | 7.38 | $0.00 | MLF | |
| 2024-08-24 | 53 | Kentucky-Barkley Lake | 5.63 | $125.00 | MLF | |
| 2024-07-20 | 72 | Kentucky-Barkley Lake | 3.63 | $0.00 | MLF | |
| 2024-05-04 | 49 | Kentucky-Barkley Lake | 11.38 | $0.00 | MLF | |
| 2024-04-06 | 106 | Kentucky-Barkley Lake | 2.00 | $0.00 | MLF | |
| 2024-02-24 | 86 | Kentucky-Barkley Lake | 9.13 | $0.00 | MLF | |
| 2022-09-10 | 31 | Kentucky-Barkley Lake | 5.19 | $0.00 | MLF | |
| 2022-07-09 | 75 | Kentucky-Barkley Lake | 2.06 | $0.00 | MLF | |
| 2022-06-11 | 93 | Kentucky-Barkley Lake | 0.00 | $0.00 | MLF | |
| 2022-04-23 | 117 | Kentucky-Barkley Lake | 0.00 | $0.00 | MLF | |
| 2022-03-05 | 110 | Kentucky-Barkley Lake | 0.00 | $0.00 | MLF |
