Select an Angler from the list.
Lake Summary for Tim Lemaster
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Elephant Butte Reservoir | 18 | 1 | $0.00 |
Summary for Tim Lemaster
| Total Events | 18 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 18 | $0.00 |
Monthly Summary for Tim Lemaster
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
