Select an Angler from the list.
Lake Summary for Thomas Bookman
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Wallula | 1 | 0 | $120.00 |
| Columbia River | 1 | 0 | $0.00 |
Summary for Thomas Bookman
| Total Events | 2 |
|---|---|
| Total Winnings | $120.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 2 | $120.00 |
Monthly Summary for Thomas Bookman
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| September | 2 | $120.00 | $60.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2013-09-06 | 42 | Lake Wallula | Mike Walker | 14.18 | $120.00 | ABA |
| 2005-09-08 | 71 | Columbia River | Casey Wassell | 5.50 | $0.00 | ABA |
