Select an Angler from the list.
Lake Summary for Ted Nguyen
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 8 | 2 | $1,615.00 |
| Lake Mead | 5 | 0 | $176.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Lake Pleasant | 3 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Cachuma | 3 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Clear Lake | 2 | 0 | $0.00 |
Summary for Ted Nguyen
| Total Events | 25 |
|---|---|
| Total Winnings | $1,791.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 1 | $815.00 |
| WON | 12 | $800.00 |
| ABA | 5 | $176.00 |
| B.A.S.S. | 6 | $0.00 |
| NBW | 1 | $0.00 |
Monthly Summary for Ted Nguyen
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 6 | $800.00 | $133.33 |
| March | 5 | $815.00 | $163.00 |
| April | 1 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| October | 4 | $176.00 | $44.00 |
| November | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-02-24 | 4 | Lake Havasu | Thanh Le | 13.73 | $0.00 | NBW |
| 2007-02-10 | 15 | Lake Havasu | 15.62 | $800.00 | WON | |
| 2006-04-08 | 62 | Lake Pleasant | 10.28 | $0.00 | WON | |
| 2006-03-25 | 34 | Lake Mead | 14.60 | $0.00 | WON | |
| 2006-03-18 | 13 | Lake Havasu | Jim Wickham | 14.93 | $0.00 | ABA |
| 2006-02-18 | 31 | Lake Havasu | 14.56 | $0.00 | WON | |
| 2005-09-15 | 123 | Lake Mead | 10.93 | $0.00 | WON | |
| 2005-02-26 | 81 | Lake Havasu | 12.85 | $0.00 | WON | |
| 2004-11-18 | 98 | Clear Lake | 13.69 | $0.00 | B.A.S.S. | |
| 2004-10-21 | 115 | Lake Shasta | 11.75 | $0.00 | B.A.S.S. | |
| 2004-10-07 | 48 | Lake Mead | Bill McIntosh | 5.78 | $176.00 | ABA |
| 2004-10-02 | 45 | Lake Havasu | 13.05 | $0.00 | WON | |
| 2004-05-27 | 115 | California Delta | 11.75 | $0.00 | B.A.S.S. | |
| 2004-03-27 | 41 | Lake Mohave | 10.06 | $0.00 | WON | |
| 2004-03-13 | 2 | Lake Havasu | Thanh Le | 16.32 | $815.00 | AC |
| 2004-02-21 | 159 | Lake Pleasant | 1.85 | $0.00 | WON | |
| 2003-11-02 | 26 | Lake Havasu | 8.81 | $0.00 | B.A.S.S. | |
| 2003-10-02 | 111 | Clear Lake | 12.06 | $0.00 | B.A.S.S. | |
| 2003-09-20 | 15 | Lake Cachuma | Bill Mcintosh | 0.00 | $0.00 | ABA |
| 2003-09-18 | 116 | Columbia River | 8.38 | $0.00 | B.A.S.S. | |
| 2003-08-09 | 21 | Lake Cachuma | Bill Mcintosh | 0.00 | $0.00 | ABA |
| 2003-07-19 | 16 | Lake Cachuma | Bill Mcintosh | 11.30 | $0.00 | ABA |
| 2003-03-29 | 116 | Lake Mead | 1.60 | $0.00 | WON | |
| 2003-02-22 | 149 | Lake Pleasant | 1.61 | $0.00 | WON | |
| 2002-09-05 | 66 | Lake Mead | 13.81 | $0.00 | WON |
