Select an Angler from the list.
Lake Summary for TBD
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Roosevelt | 1 | 1 | $0.00 |
| Santee Cooper Lakes | 1 | 1 | $0.00 |
| Lake Mohave | 2 | 2 | $0.00 |
| Lake Gaston | 1 | 1 | $0.00 |
| Lake Powell | 1 | 1 | $0.00 |
| Lake Wheeler | 1 | 1 | $0.00 |
| Lake Shasta | 3 | 3 | $0.00 |
| Lake Mead | 1 | 1 | $0.00 |
| Lake Havasu | 3 | 3 | $0.00 |
| California Delta | 4 | 4 | $0.00 |
| Potomac River | 1 | 1 | $0.00 |
| Lake Oroville | 1 | 1 | $0.00 |
| Arkansas River | 1 | 1 | $0.00 |
| Don Pedro Lake | 1 | 1 | $0.00 |
| Atchafalaya Basin | 1 | 1 | $0.00 |
Summary for TBD
| Total Events | 23 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 23 |
| Top 5 Finishes | 23 |
| Top 10 Finishes | 23 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 17 | $0.00 |
| B.A.S.S. | 6 | $0.00 |
Monthly Summary for TBD
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 4 | $0.00 | $0.00 |
| April | 4 | $0.00 | $0.00 |
| May | 3 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
